| 1st | 1st | Lead | #27a·AANick Fahringer | Ohio | ![]() | - – - | 5:14:55.528 | 18.34 mph | |
| 2nd | 2nd | +2:00.990 | #40d·AAVincent Smith | Indiana | ![]() | - – - | 5:16:56.518 | 18.29 mph | |
| 3rd | 3rd | +13.276 | #34a·AAColt Converse | Illinois | ![]() | - – - | 5:17:09.794 | 18.26 mph | |
| 4th | 4th | +4:05.884 | #30a·AAKade Heilman | Illinois | ![]() | - – - | 5:21:15.678 | 18.03 mph | |
| 5th | 1st | +1:51.442 | #36a·30+ AJustin Jones | Indiana | ![]() | OVERALL A – 1st | 5:23:07.012 | 17.94 mph | |
| 6th | 2nd | +29.320 | #41e·30+ AAnthony Krivi | Illinois | ![]() | OVERALL A – 2nd | 5:23:36.440 | 17.94 mph | |
| 7th | 5th | +4:30.724 | #21a·AABrady Dillbeck | Illinois | ![]() | - – - | 5:28:07.164 | 17.73 mph | |
| 8th | 6th | +4:16.470 | #32a·AAChris Huffman | Illinois | ![]() | - – - | 5:32:23.634 | 17.48 mph | |
| 9th | 3rd | +27.232 | #36c·30+ ACameron McGee | Michigan | ![]() | OVERALL A – 3rd | 5:32:50.866 | 17.44 mph | |
| 10th | 4th | +6.978 | #30d·30+ AJake Fiddler | Indiana | ![]() | OVERALL A – 4th | 5:32:57.844 | 17.47 mph | |
| 11th | 7th | +3:18.882 | #24a·AASam Hall | Indiana | ![]() | - – - | 5:36:16.726 | 17.28 mph | |
| 12th | 8th | +2.720 | #35a·AALogan Densmore | Alabama | ![]() | - – - | 5:36:19.446 | 17.24 mph | |
| 13th | 5th | +7.420 | #34e·30+ AKiel Mueller | Illinois | ![]() | OVERALL A – 5th | 5:36:26.866 | 17.29 mph | |
| 14th | 9th | +6.962 | #31a·AABrett Krumanaker | Indiana | ![]() | - – - | 5:36:33.828 | 17.25 mph | |
| 15th | 10th | +38.072 | #26a·AAColin Anderson | Michigan | ![]() | - – - | 5:37:11.900 | 17.30 mph | |
| 16th | 1st | +3.730 | #26c·40+ ARyan Moss | Illinois | ![]() | OVERALL A – 6th | 5:37:15.630 | 17.35 mph | |
| 17th | 11th | +23.478 | #29a·AAMartin Ryerson | Michigan | ![]() | - – - | 5:37:39.108 | 17.16 mph | |
| 18th | 6th | +57.078 | #30b·30+ AClint Parker | Indiana | ![]() | OVERALL A – 7th | 5:38:36.186 | 17.16 mph | |
| 19th | 1st | +2:57.928 | #27d·<29 AEthan Day | Michigan | ![]() | OVERALL A – 8th | 5:41:34.114 | 17.04 mph | |
| 20th | 2nd | +1:51.190 | #18b·40+ AChad Fording | Ohio | ![]() | OVERALL A – 9th | 5:43:25.304 | 17 mph | |
| 21st | 12th | +12.664 | #40a·AAFletcher Collins | Ohio | ![]() | - – - | 5:43:37.968 | 16.91 mph | |
| 22nd | 13th | +1:40.328 | #38a·AATrevor Williams | Michigan | ![]() | - – - | 5:45:18.296 | 16.89 mph | |
| 23rd | 2nd | +47.324 | #27e·<29 AShane Arnold | Michigan | ![]() | OVERALL A – 10th | 5:46:05.062 | 16.80 mph | |
| 24th | 7th | +42.994 | #29d·30+ AEric Briggs | Michigan | ![]() | OVERALL A – 11th | 5:46:48.614 | 16.75 mph | |
| 25th | 3rd | +2:13.866 | #27c·<29 AMykel Fox | Michigan | ![]() | OVERALL A – 12th | 5:49:02.480 | 16.61 mph | |
| 26th | 8th | +1.700 | #25e·30+ ATravis Sewell | Indiana | ![]() | OVERALL A – 13th | 5:49:04.018 | 16.69 mph | |
| 27th | 3rd | +50.810 | #28b·40+ AJason Kors | Indiana | ![]() | OVERALL A – 14th | 5:49:54.990 | 16.64 mph | |
| 28th | 9th | +1:06.646 | #28c·30+ AJoey Suges | Indiana | ![]() | OVERALL A – 15th | 5:51:01.636 | 16.62 mph | |
| 29th | 14th | +5:01.336 | #22a·AALandon Tiripan | Michigan | ![]() | - – - | 5:56:02.972 | 16.43 mph | |
| 30th | 4th | +2:23.200 | #47a·40+ ADarren Bigley | Pennsylvania | ![]() | OVERALL A – 16th | 5:58:26.172 | 16.18 mph | |
| 31st | 1st | +3.420 | #42c·50+ AJohn Roth | Illinois | ![]() | OVERALL A – 17th | 5:58:29.592 | 16.19 mph | |
| 32nd | 10th | +1:36.588 | #31b·30+ AAustin Malott | Indiana | ![]() | OVERALL A – 18th | 6:00:06.180 | 16.14 mph | |
| 33rd | 4th | +21.398 | #11d·<29 AJaden Hamilton | Illinois | ![]() | OVERALL A – 19th | 6:00:27.578 | 16.34 mph | |
| 34th | 15th | +11.644 | #49a·AABlake Ryan | Illinois | ![]() | - – - | 6:00:39.222 | 16.13 mph | |
| 35th | 1st | +51.676 | #46b·<29 BJake Frizzo | Illinois | ![]() | OVERALL B – 1st | 6:01:30.898 | 16.01 mph | |
| 36th | 5th | +58.874 | #41a·40+ AChase Guthrie | Indiana | ![]() | OVERALL A – 20th | 6:02:29.772 | 16.02 mph | |
| 37th | 2nd | +26.194 | #18c·50+ APatrick Patterson | Ohio | ![]() | OVERALL A – 21st | 6:02:55.966 | 16.11 mph | |
| 38th | 2nd | +1.572 | #25d·<29 BRyder White | Indiana | ![]() | OVERALL B – 2nd | 6:02:57.538 | 16.06 mph | |
| 39th | 5th | +2:25.076 | #29f·<29 AEthan Grundman | Indiana | ![]() | OVERALL A – 22nd | 6:05:22.614 | 16 mph | |
| 40th | 11th | +2:04.820 | #33b·30+ AMark Semprini | Indiana | ![]() | OVERALL A – 23rd | 6:07:27.434 | 15.90 mph | |
| 41st | 12th | +31.988 | #38e·30+ AJacob Pondell | Michigan | ![]() | OVERALL A – 24th | 6:07:59.422 | 15.85 mph | |
| 42nd | 6th | +1:41.798 | #18d·40+ AJimmy Prueter | Ohio | ![]() | OVERALL A – 25th | 6:09:41.022 | 15.85 mph | |
| 43rd | 6th | +7.428 | #34f·<29 AZacary Downey | Illinois | ![]() | OVERALL A – 26th | 6:09:48.648 | 15.79 mph | |
| 44th | 13th | +32.348 | #10a·30+ ADarren Carlson | Wisconsin | ![]() | OVERALL A – 27th | 6:10:20.996 | 15.84 mph | |
| 45th | 3rd | +13.002 | #38d·50+ AEric Sieh | Nebraska | ![]() | OVERALL A – 28th | 6:10:33.998 | 15.74 mph | |
| 46th | 3rd | +14.922 | #25b·<29 BTryp Hix | Indiana | ![]() | OVERALL B – 3rd | 6:10:48.092 | 15.76 mph | |
| 47th | 7th | +3.540 | #25f·<29 AIan Farrell | Wisconsin | ![]() | OVERALL A – 29th | 6:10:52.046 | 15.61 mph | |
| 48th | 7th | +1:25.034 | #30c·40+ ANick Tannehill | Indiana | Other | OVERALL A – 30th | 6:12:17.494 | 15.72 mph | |
| 49th | 4th | +54.022 | #8a·50+ AJames Reed | Ohio | ![]() | OVERALL A – 31st | 6:13:11.516 | 15.76 mph | |
| 50th | 5th | +11.784 | #36e·50+ AMathew Stavish | Minnesota | ![]() | OVERALL A – 32nd | 6:13:23.030 | 15.75 mph | |
| 51st | 14th | +26.900 | #32b·30+ ABrady Stefancik | Ohio | ![]() | OVERALL A – 33rd | 6:13:50.020 | 15.62 mph | |
| 52nd | 8th | +32.258 | #46e·40+ ACraig Hormel | Pennsylvania | ![]() | OVERALL A – 34th | 6:14:22.458 | 15.52 mph | |
| 53rd | 6th | +1.354 | #16e·50+ AMatt Adams | Illinois | ![]() | OVERALL A – 35th | 6:14:23.812 | 15.62 mph | |
| 54th | 9th | +20.468 | #8b·40+ ATravis Troyer | Indiana | ![]() | OVERALL A – 36th | 6:14:44.028 | 15.78 mph | |
| 55th | 8th | +1:33.600 | #24b·<29 ASean Stone | Wisconsin | ![]() | OVERALL A – 37th | 6:16:17.880 | 15.55 mph | |
| 56th | 7th | +12.106 | #49c·50+ ARob McGee | Illinois | ![]() | OVERALL A – 38th | 6:16:29.986 | 15.43 mph | |
| 57th | 15th | +31.272 | #35e·30+ ADerek Heisler | Ohio | ![]() | OVERALL A – 39th | 6:17:01.258 | 15.50 mph | |
| 58th | 16th | +48.412 | #39c·30+ ADonnie Helterbrand III | Indiana | ![]() | OVERALL A – 40th | 6:17:49.670 | 15.47 mph | |
| 59th | 17th | +11.070 | #45d·30+ AJohn Kondra | Indiana | ![]() | OVERALL A – 41st | 6:18:00.740 | 15.44 mph | |
| 60th | 16th | +36.972 | #25a·AAJarred Hall | Illinois | ![]() | - – - | 6:18:37.712 | 15.68 mph | |
| 61st | 18th | +36.050 | #40b·30+ ACraig Hamilton | Michigan | ![]() | OVERALL A – 42nd | 6:19:13.762 | 15.43 mph | |
| 62nd | 1st | +13.910 | #20f·40+ BDerrick Schwartz | Illinois | ![]() | OVERALL B – 4th | 6:19:27.672 | 15.47 mph | |
| 63rd | 10th | +49.688 | #16c·40+ AKevin Arney | Indiana | ![]() | OVERALL A – 43rd | 6:20:17.360 | 15.41 mph | |
| 64th | 4th | +0.936 | #25c·<29 BEli Poe | Indiana | ![]() | OVERALL B – 5th | 6:20:18.296 | 15.50 mph | |
| 65th | 8th | +10.384 | #53b·50+ ACory Maryan | Indiana | ![]() | OVERALL A – 44th | 6:20:28.680 | 15.29 mph | |
| 66th | 9th | +1.060 | #5b·50+ ABrett Dubois | Indiana | ![]() | OVERALL A – 45th | 6:20:29.074 | 15.43 mph | |
| 67th | 19th | +49.486 | #44d·30+ AZach Maley | Indiana | ![]() | OVERALL A – 46th | 6:21:19.226 | 15.32 mph | |
| 68th | 20th | +16.186 | #38f·30+ AShane Cuckovich | Michigan | ![]() | OVERALL A – 47th | 6:21:35.412 | 15.38 mph | |
| 69th | 17th | +41.582 | #33a·AAKyle Gates | Michigan | ![]() | - – - | 6:22:16.994 | 15.34 mph | |
| 70th | 21st | +10.610 | #48e·30+ AChris Nylund | Michigan | ![]() | OVERALL A – 48th | 6:22:27.604 | 15.21 mph | |
| 71st | 22nd | +38.932 | #43f·30+ AChristopher Bowles | Illinois | ![]() | OVERALL A – 49th | 6:23:06.536 | 15.32 mph | |
| 72nd | 1st | +14.710 | #24c·30+ BJustin Brinn | Indiana | ![]() | OVERALL B – 6th | 6:23:21.246 | 15.28 mph | |
| 73rd | 11th | +4:34.894 | #14c·40+ AJerry Schroeder | Indiana | ![]() | OVERALL A – 50th | 6:27:56.014 | 15.14 mph | |
| 74th | 23rd | +1:18.746 | #43d·30+ ARyan Haney | Indiana | ![]() | OVERALL A – 51st | 6:29:14.886 | 15.22 mph | |
| 75th | 5th | +36.556 | #18e·<29 BJakson Rohrer | Ohio | ![]() | OVERALL B – 7th | 6:29:51.442 | 15.14 mph | |
| 76th | 10th | +12.728 | #33d·50+ ARyan Gusewelle | Illinois | ![]() | OVERALL A – 52nd | 6:30:04.170 | 14.96 mph | |
| 77th | 12th | +23.414 | #39a·40+ AKevin Munro | Indiana | ![]() | OVERALL A – 53rd | 6:30:27.584 | 14.92 mph | |
| 78th | 2nd | +1:24.406 | #36b·30+ BJoseph Stein | Michigan | ![]() | OVERALL B – 8th | 6:31:51.990 | 14.90 mph | |
| 79th | 3rd | +1:05.958 | #52c·30+ BDaniel Garver | Michigan | ![]() | OVERALL B – 9th | 6:32:57.948 | 14.91 mph | |
| 80th | 1st | +13.670 | #45b·60+ ACraig Pickett | Michigan | ![]() | - – - | 6:33:11.618 | 14.95 mph | |
| 81st | 24th | +54.222 | #13e·30+ AJoe Shultz | Michigan | ![]() | OVERALL A – 54th | 6:34:05.084 | 14.97 mph | |
| 82nd | 1st | +58.670 | #13a·50+ BMike Thorndyke | Indiana | ![]() | OVERALL B – 10th | 6:35:04.510 | 14.86 mph | |
| 83rd | 6th | +27.244 | #41f·<29 BMaxx Starcevich | Illinois | ![]() | OVERALL B – 11th | 6:35:31.754 | 14.79 mph | |
| 84th | 7th | +3:08.076 | #10d·<29 BMax Lair | Illinois | ![]() | OVERALL B – 12th | 6:38:39.830 | 15.03 mph | |
| 85th | 8th | +8.148 | #52d·<29 BEvan Garver | Michigan | ![]() | OVERALL B – 13th | 6:38:47.978 | 14.71 mph | |
| 86th | 9th | +55.382 | #26b·<29 AAdam Harner | Indiana | ![]() | OVERALL A – 55th | 6:39:43.360 | 14.82 mph | |
| 87th | 9th | +2.994 | #12b·<29 BRussell Lile | Kentucky | ![]() | OVERALL B – 14th | 6:39:46.354 | 14.72 mph | |
| 88th | 2nd | +21.920 | #22b·40+ BDaniel Bilansky | Wisconsin | ![]() | OVERALL B – 15th | 6:40:08.274 | 14.77 mph | |
| 89th | 10th | +20.870 | #35b·<29 BRace Vollmar | Ohio | ![]() | OVERALL B – 16th | 6:40:29.144 | 14.62 mph | |
| 90th | 4th | +43.818 | #15f·30+ BAlexander Steinhoff-Arnot | Michigan | ![]() | OVERALL B – 17th | 6:41:12.962 | 14.72 mph | |
| 91st | 2nd | +2:05.280 | #35d·60+ AKevin Allen | Michigan | ![]() | - – - | 6:43:18.242 | 14.50 mph | |
| 92nd | 1st | +37.880 | #9b·30+ CJason Obrien | Illinois | ![]() | OVERALL C – 1st | 6:43:56.122 | 14.63 mph | |
| 93rd | 3rd | +1:07.078 | #27b·60+ AMark Becker | Michigan | ![]() | - – - | 6:45:03.002 | 14.49 mph | |
| 94th | 4th | +11.682 | #26d·60+ AMark Harshman | Indiana | ![]() | - – - | 6:45:14.882 | 14.62 mph | |
| 95th | 5th | +6.902 | #13c·30+ BAdam Lange | Wisconsin | ![]() | OVERALL B – 18th | 6:45:21.784 | 14.64 mph | |
| 96th | 11th | +6.364 | #32d·<29 BJon Graf | Illinois | ![]() | OVERALL B – 19th | 6:45:28.148 | 14.42 mph | |
| 97th | 6th | +2.848 | #16f·30+ BNathan Hennenfent | Illinois | ![]() | OVERALL B – 20th | 6:45:30.996 | 14.43 mph | |
| 98th | 12th | +40.628 | #31e·<29 BBrock Krumanaker | Indiana | ![]() | OVERALL B – 21st | 6:46:11.624 | 14.46 mph | |
| 99th | 2nd | +34.496 | #22d·50+ BBrian Smith | Illinois | ![]() | OVERALL B – 22nd | 6:46:46.120 | 14.47 mph | |
| 100th | 5th | +2:11.634 | #52e·60+ ADouglas Amato | Michigan | ![]() | - – - | 6:48:57.754 | 14.38 mph |









