LiveLast updated 2:17:59 PM
D14 Only Sand Goblin Enduro
2026 Sand Goblin Enduro by Grand Kankakee Trail Riders
| 1st | 1st | Lead | #27a·AANick Fahringer | Ohio | ![]() | AA | - – - | 5:14:55.528 | 18.34 mph | |
| 2nd | 1st | Lead | #36a·30+ AJustin Jones | Indiana | ![]() | 30+ A | OVERALL A – 1st | 5:23:07.012 | 17.94 mph | |
| 3rd | 2nd | +17:28.106 | #32a·AAChris Huffman | Illinois | ![]() | AA | - – - | 5:32:23.634 | 17.48 mph | |
| 4th | 2nd | +9:43.854 | #36c·30+ ACameron McGee | Michigan | ![]() | 30+ A | OVERALL A – 2nd | 5:32:50.866 | 17.44 mph | |
| 5th | 3rd | +3:55.812 | #35a·AALogan Densmore | Alabama | ![]() | AA | - – - | 5:36:19.446 | 17.24 mph | |
| 6th | 4th | +14.382 | #31a·AABrett Krumanaker | Indiana | ![]() | AA | - – - | 5:36:33.828 | 17.25 mph | |
| 7th | 5th | +38.072 | #26a·AAColin Anderson | Michigan | ![]() | AA | - – - | 5:37:11.900 | 17.30 mph | |
| 8th | 1st | Lead | #26c·40+ ARyan Moss | Illinois | ![]() | 40+ A | OVERALL A – 3rd | 5:37:15.630 | 17.35 mph | |
| 9th | 6th | +27.208 | #29a·AAMartin Ryerson | Michigan | ![]() | AA | - – - | 5:37:39.108 | 17.16 mph | |
| 10th | 3rd | +5:45.320 | #30b·30+ AClint Parker | Indiana | ![]() | 30+ A | OVERALL A – 4th | 5:38:36.186 | 17.16 mph | |
| 11th | 1st | Lead | #27d·<29 AEthan Day | Michigan | ![]() | <29 A | OVERALL A – 5th | 5:41:34.114 | 17.04 mph | |
| 12th | 2nd | +6:09.674 | #18b·40+ AChad Fording | Ohio | ![]() | 40+ A | OVERALL A – 6th | 5:43:25.304 | 17 mph | |
| 13th | 7th | +5:58.860 | #40a·AAFletcher Collins | Ohio | ![]() | AA | - – - | 5:43:37.968 | 16.91 mph | |
| 14th | 8th | +1:40.328 | #38a·AATrevor Williams | Michigan | ![]() | AA | - – - | 5:45:18.296 | 16.89 mph | |
| 15th | 2nd | +4:30.948 | #27e·<29 AShane Arnold | Michigan | ![]() | <29 A | OVERALL A – 7th | 5:46:05.062 | 16.80 mph | |
| 16th | 4th | +8:12.428 | #29d·30+ AEric Briggs | Michigan | ![]() | 30+ A | OVERALL A – 8th | 5:46:48.614 | 16.75 mph | |
| 17th | 3rd | +2:57.418 | #27c·<29 AMykel Fox | Michigan | ![]() | <29 A | OVERALL A – 9th | 5:49:02.480 | 16.61 mph | |
| 18th | 5th | +2:15.404 | #25e·30+ ATravis Sewell | Indiana | ![]() | 30+ A | OVERALL A – 10th | 5:49:04.018 | 16.69 mph | |
| 19th | 3rd | +6:29.686 | #28b·40+ AJason Kors | Indiana | ![]() | 40+ A | OVERALL A – 11th | 5:49:54.990 | 16.64 mph | |
| 20th | 6th | +1:57.618 | #28c·30+ AJoey Suges | Indiana | ![]() | 30+ A | OVERALL A – 12th | 5:51:01.636 | 16.62 mph | |
| 21st | 9th | +10:44.676 | #22a·AALandon Tiripan | Michigan | ![]() | AA | - – - | 5:56:02.972 | 16.43 mph | |
| 22nd | 4th | +8:31.182 | #47a·40+ ADarren Bigley | Pennsylvania | ![]() | 40+ A | OVERALL A – 13th | 5:58:26.172 | 16.18 mph | |
| 23rd | 7th | +9:04.544 | #31b·30+ AAustin Malott | Indiana | ![]() | 30+ A | OVERALL A – 14th | 6:00:06.180 | 16.14 mph | |
| 24th | 5th | +4:03.600 | #41a·40+ AChase Guthrie | Indiana | ![]() | 40+ A | OVERALL A – 15th | 6:02:29.772 | 16.02 mph | |
| 25th | 1st | Lead | #18c·50+ APatrick Patterson | Ohio | ![]() | 50+ A | OVERALL A – 16th | 6:02:55.966 | 16.11 mph | |
| 26th | 8th | +7:21.254 | #33b·30+ AMark Semprini | Indiana | ![]() | 30+ A | OVERALL A – 17th | 6:07:27.434 | 15.90 mph | |
| 27th | 9th | +31.988 | #38e·30+ AJacob Pondell | Michigan | ![]() | 30+ A | OVERALL A – 18th | 6:07:59.422 | 15.85 mph | |
| 28th | 6th | +7:11.250 | #18d·40+ AJimmy Prueter | Ohio | ![]() | 40+ A | OVERALL A – 19th | 6:09:41.022 | 15.85 mph | |
| 29th | 1st | Lead | #25b·<29 BTryp Hix | Indiana | ![]() | <29 B | OVERALL B – 1st | 6:10:48.092 | 15.76 mph | |
| 30th | 7th | +2:36.472 | #30c·40+ ANick Tannehill | Indiana | Other | 40+ A | OVERALL A – 20th | 6:12:17.494 | 15.72 mph | |
| 31st | 8th | +2:04.964 | #46e·40+ ACraig Hormel | Pennsylvania | ![]() | 40+ A | OVERALL A – 21st | 6:14:22.458 | 15.52 mph | |
| 32nd | 9th | +21.570 | #8b·40+ ATravis Troyer | Indiana | ![]() | 40+ A | OVERALL A – 22nd | 6:14:44.028 | 15.78 mph | |
| 33rd | 10th | +9:01.836 | #35e·30+ ADerek Heisler | Ohio | ![]() | 30+ A | OVERALL A – 23rd | 6:17:01.258 | 15.50 mph | |
| 34th | 11th | +48.412 | #39c·30+ ADonnie Helterbrand III | Indiana | ![]() | 30+ A | OVERALL A – 24th | 6:17:49.670 | 15.47 mph | |
| 35th | 12th | +11.070 | #45d·30+ AJohn Kondra | Indiana | ![]() | 30+ A | OVERALL A – 25th | 6:18:00.740 | 15.44 mph | |
| 36th | 13th | +1:13.022 | #40b·30+ ACraig Hamilton | Michigan | ![]() | 30+ A | OVERALL A – 26th | 6:19:13.762 | 15.43 mph | |
| 37th | 10th | +5:33.332 | #16c·40+ AKevin Arney | Indiana | ![]() | 40+ A | OVERALL A – 27th | 6:20:17.360 | 15.41 mph | |
| 38th | 2nd | +9:30.204 | #25c·<29 BEli Poe | Indiana | ![]() | <29 B | OVERALL B – 2nd | 6:20:18.296 | 15.50 mph | |
| 39th | 2nd | +17:32.714 | #53b·50+ ACory Maryan | Indiana | ![]() | 50+ A | OVERALL A – 28th | 6:20:28.680 | 15.29 mph | |
| 40th | 3rd | +0.394 | #5b·50+ ABrett Dubois | Indiana | ![]() | 50+ A | OVERALL A – 29th | 6:20:29.074 | 15.43 mph | |
| 41st | 14th | +2:05.464 | #44d·30+ AZach Maley | Indiana | ![]() | 30+ A | OVERALL A – 30th | 6:21:19.226 | 15.32 mph | |
| 42nd | 15th | +16.186 | #38f·30+ AShane Cuckovich | Michigan | ![]() | 30+ A | OVERALL A – 31st | 6:21:35.412 | 15.38 mph | |
| 43rd | 10th | +26:14.022 | #33a·AAKyle Gates | Michigan | ![]() | AA | - – - | 6:22:16.994 | 15.34 mph | |
| 44th | 11th | +7:38.654 | #14c·40+ AJerry Schroeder | Indiana | ![]() | 40+ A | OVERALL A – 32nd | 6:27:56.014 | 15.14 mph | |
| 45th | 16th | +7:39.474 | #43d·30+ ARyan Haney | Indiana | ![]() | 30+ A | OVERALL A – 33rd | 6:29:14.886 | 15.22 mph | |
| 46th | 3rd | +9:33.146 | #18e·<29 BJakson Rohrer | Ohio | ![]() | <29 B | OVERALL B – 3rd | 6:29:51.442 | 15.14 mph | |
| 47th | 12th | +2:31.570 | #39a·40+ AKevin Munro | Indiana | ![]() | 40+ A | OVERALL A – 34th | 6:30:27.584 | 14.92 mph | |
| 48th | 1st | Lead | #36b·30+ BJoseph Stein | Michigan | ![]() | 30+ B | OVERALL B – 4th | 6:31:51.990 | 14.90 mph | |
| 49th | 2nd | +1:05.958 | #52c·30+ BDaniel Garver | Michigan | ![]() | 30+ B | OVERALL B – 5th | 6:32:57.948 | 14.91 mph | |
| 50th | 1st | Lead | #45b·60+ ACraig Pickett | Michigan | ![]() | 60+ A | - – - | 6:33:11.618 | 14.95 mph | |
| 51st | 1st | Lead | #13a·50+ BMike Thorndyke | Indiana | ![]() | 50+ B | OVERALL B – 6th | 6:35:04.510 | 14.86 mph | |
| 52nd | 4th | +8:56.536 | #52d·<29 BEvan Garver | Michigan | ![]() | <29 B | OVERALL B – 7th | 6:38:47.978 | 14.71 mph | |
| 53rd | 5th | +1:41.166 | #35b·<29 BRace Vollmar | Ohio | ![]() | <29 B | OVERALL B – 8th | 6:40:29.144 | 14.62 mph | |
| 54th | 2nd | +10:06.624 | #35d·60+ AKevin Allen | Michigan | ![]() | 60+ A | - – - | 6:43:18.242 | 14.50 mph | |
| 55th | 3rd | +1:44.760 | #27b·60+ AMark Becker | Michigan | ![]() | 60+ A | - – - | 6:45:03.002 | 14.49 mph | |
| 56th | 6th | +5:42.480 | #31e·<29 BBrock Krumanaker | Indiana | ![]() | <29 B | OVERALL B – 9th | 6:46:11.624 | 14.46 mph | |
| 57th | 4th | +3:54.752 | #52e·60+ ADouglas Amato | Michigan | ![]() | 60+ A | - – - | 6:48:57.754 | 14.38 mph | |
| 58th | 4th | +34:33.004 | #37e·50+ AJean Lavallee | Michigan | ![]() | 50+ A | OVERALL A – 35th | 6:55:02.078 | 14.12 mph | |
| 59th | 13th | +25:40.726 | #31d·40+ AAdam Krumanaker | Indiana | ![]() | 40+ A | OVERALL A – 36th | 6:56:08.310 | 14.09 mph | |
| 60th | 14th | +3:13.586 | #33c·40+ AGuy Hullinger | Indiana | ![]() | 40+ A | OVERALL A – 37th | 6:59:21.896 | 14.04 mph | |
| 61st | 5th | +4:55.924 | #39b·50+ ADonnie Helterbrand | Indiana | ![]() | 50+ A | OVERALL A – 38th | 6:59:58.002 | 14.01 mph | |
| 62nd | 6th | +6.330 | #12e·50+ AEric Smith | Michigan | ![]() | 50+ A | OVERALL A – 39th | 7:00:04.332 | 14.04 mph | |
| 63rd | 3rd | +40:44.694 | #8c·30+ BSteven Troyer | Indiana | ![]() | 30+ B | OVERALL B – 10th | 7:13:42.642 | 14.08 mph | |
| 64th | 7th | +29:06.488 | #28f·<29 BLex Wray | Michigan | ![]() | <29 B | OVERALL B – 11th | 7:15:18.112 | 13.49 mph | |
| 65th | 7th | +17:36.624 | #37a·50+ AKalmer Urm | Michigan | ![]() | 50+ A | OVERALL A – 40th | 7:17:40.956 | 13.46 mph | |
| 66th | 5th | +32:33.002 | #47b·60+ ADonald Bigley | Pennsylvania | ![]() | 60+ A | - – - | 7:21:30.756 | 13.28 mph | |
| 67th | 1st | Lead | #14b·30+ CSamuel Moan | Indiana | ![]() | 30+ C | OVERALL C – 1st | 7:21:47.890 | 13.37 mph | |
| 68th | 8th | +4:11.252 | #29b·50+ AThomas Grundman | Indiana | ![]() | 50+ A | OVERALL A – 41st | 7:21:52.208 | 13.40 mph | |
| 69th | 1st | Lead | #20E·60+ BPaul Keener-Shipp | Michigan | ![]() | 60+ B | - – - | 7:22:10.596 | 13.28 mph | |
| 70th | 6th | +4:47.918 | #38b·60+ AVic Flegel | Michigan | ![]() | 60+ A | - – - | 7:26:18.674 | 13.31 mph | |
| 71st | 1st | Lead | #16a·40+ BDouglas Nagel | Ohio | ![]() | 40+ B | OVERALL B – 12th | 7:40:37.614 | 12.88 mph | |
| 72nd | 2nd | +19:12.876 | #1a·60+ BTom Densmore | Michigan | ![]() | 60+ B | - – - | 7:41:23.472 | 12.94 mph | |
| 73rd | 3rd | +7:52.666 | #37b·60+ BBradley Baxter | Michigan | ![]() | 60+ B | - – - | 7:49:16.138 | 12.70 mph | |
| 74th | 9th | +29:55.686 | #43a·50+ ARichard Bender | Indiana | ![]() | 50+ A | OVERALL A – 42nd | 7:51:47.894 | 12.44 mph | |
| 75th | 1st | Lead | #34c·<29 CKyle Bennett | Indiana | ![]() | <29 C | OVERALL C – 2nd | 7:53:00.888 | 12.56 mph | |
| 76th | 2nd | +41:47.092 | #3c·30+ CKevin Huff | Indiana | ![]() | 30+ C | OVERALL C – 3rd | 8:03:34.982 | 12.46 mph | |
| 77th | 2nd | +92:31.688 | #21c·50+ BSteven Beane | Michigan | ![]() | 50+ B | OVERALL B – 13th | 8:07:36.198 | 12.08 mph | |
| 78th | 10th | +18:53.960 | #19f·50+ AKen Jay | Ohio | ![]() | 50+ A | OVERALL A – 43rd | 8:10:41.854 | 12.18 mph | |
| 79th | 3rd | +3:10.158 | #50b·50+ BChad Meyer | Michigan | ![]() | 50+ B | OVERALL B – 14th | 8:10:46.356 | 11.99 mph | |
| 80th | 2nd | +30:50.172 | #32c·40+ BDrew Mullendore | Indiana | ![]() | 40+ B | OVERALL B – 15th | 8:11:27.786 | 12.01 mph | |
| 81st | 3rd | +7:01.082 | #35f·40+ BMark Lyons | Michigan | ![]() | 40+ B | OVERALL B – 16th | 8:18:28.868 | 11.94 mph | |
| 82nd | 4th | +9:24.550 | #40c·50+ BShawne Collins | Ohio | ![]() | 50+ B | OVERALL B – 17th | 8:20:10.906 | 11.74 mph | |
| 83rd | 2nd | +36:31.320 | #22e·<29 CLucas Bennett | Michigan | ![]() | <29 C | OVERALL C – 4th | 8:29:32.208 | 12.06 mph | |
| 84th | 4th | +41:29.734 | #47f·60+ BRick Matley | Michigan | ![]() | 60+ B | - – - | 8:30:45.872 | 11.57 mph | |
| 85th | 3rd | +31:29.952 | #30e·30+ CJonathan Edwards | Indiana | ![]() | 30+ C | OVERALL C – 5th | 8:35:04.934 | 11.59 mph | |
| 86th | 8th | +81:25.810 | #11c·<29 BClayton Steinmetz | Ohio | ![]() | <29 B | OVERALL B – 18th | 8:36:43.922 | 11.71 mph | |
| 87th | 4th | +1:40.872 | #26f·30+ CJohn Shelton | Michigan | ![]() | 30+ C | OVERALL C – 6th | 8:36:45.806 | 11.98 mph | |
| 88th | 5th | +2:25.012 | #24e·30+ CDaniel Oldham | Indiana | ![]() | 30+ C | OVERALL C – 7th | 8:39:10.818 | 11.48 mph | |
| 89th | 5th | +21:18.594 | #37c·50+ BPatrick McCormick | Illinois | ![]() | 50+ B | OVERALL B – 19th | 8:41:29.500 | 11.70 mph | |
| 90th | 6th | +7:25.814 | #42e·50+ BTimothy Stewart | Indiana | ![]() | 50+ B | OVERALL B – 20th | 8:48:55.314 | 11.28 mph | |
| 91st | 5th | +26:58.178 | #3a·60+ BRalph Suges | Indiana | ![]() | 60+ B | - – - | 8:57:44.050 | 11.49 mph | |
| 92nd | 6th | +20:48.144 | #46f·30+ CRobert Montague | Michigan | ![]() | 30+ C | OVERALL C – 8th | 8:59:58.962 | 11.06 mph | |
| 93rd | 4th | +55:51.456 | #28d·40+ BBrian Kevish | Indiana | ![]() | 40+ B | OVERALL B – 21st | 9:14:20.324 | 10.69 mph | |
| 94th | 6th | +54:00.352 | #1b·60+ BJerry Pekel | Michigan | ![]() | 60+ B | - – - | 9:51:44.402 | 10.41 mph | |
| 95th | 7th | +138:20.296 | #28e·30+ CA.j. Wray | Michigan | ![]() | 30+ C | OVERALL C – 9th | 11:18:19.258 | 9.13 mph | |
| 96th | 3rd | +237:01.349 | #49e·<29 Cmason oldham | Alabama | ![]() | <29 C | OVERALL C – 10th | 4:32:30.859 | 9.72 mph | |
| 97th | 4th | +14:11.979 | #20b·<29 CColin Sullivan | Indiana | ![]() | <29 C | OVERALL C – 11th | 4:46:42.838 | 9.74 mph | |
| 98th | 4th | +297:03.374 | #26e·30+ BJustin Bailey | Indiana | ![]() | 30+ B | OVERALL B – 22nd | 2:16:39.268 | 15.88 mph | |
| 99th | 7th | +417:35.905 | #15d·60+ BFred Briggs | Michigan | ![]() | 60+ B | - – - | 2:54:08.497 | 12.77 mph | |
| 100th | 15th | +311:51.255 | #17e·40+ AJeremy Pelaston | Ohio | ![]() | 40+ A | OVERALL A – 44th | 1:47:30.641 | 15.20 mph |










