| 1st | 1st | Lead | #26a·AANick Fahringer | Ohio | ![]() | - – - | 1:55:12.118 | |
| 2nd | 2nd | +22.146 | #35a·AAZach Klamfoth | Ohio | ![]() | - – - | 1:55:34.264 | |
| 3rd | 3rd | +1:49.065 | #29a·AATheo Lepley | Quebec | ![]() | - – - | 1:57:23.329 | |
| 4th | 4th | +53.380 | #30a·AAJean-Olivier Goulet | Quebec | ![]() | - – - | 1:58:16.709 | |
| 5th | 5th | +44.057 | #31a·AACharles Tremblay | Quebec | ![]() | - – - | 1:59:00.766 | |
| 6th | 1st | +2:26.364 | #35c·30+ ALuke Chilman | Indiana | ![]() | OVERALL A – 1st | 2:01:27.130 | |
| 7th | 2nd | +17.880 | #43c·30+ AChris Sturman | Pennsylvania | ![]() | OVERALL A – 2nd | 2:01:45.010 | |
| 8th | 6th | +1:45.686 | #34a·AAJeremy Zajac | Michigan | ![]() | - – - | 2:03:30.696 | |
| 9th | 7th | +18.444 | #23a·AACorey Parlin | Michigan | ![]() | - – - | 2:03:49.140 | |
| 10th | 8th | +3.674 | #37a·AAMartin Ryerson | Michigan | ![]() | - – - | 2:03:52.814 | |
| 11th | 1st | +16.014 | #22b·40+ AChad Fording | Ohio | ![]() | OVERALL A – 3rd | 2:04:08.828 | |
| 12th | 1st | +27.976 | #31c·<29 ADave Dixon | Michigan | ![]() | OVERALL A – 4th | 2:04:36.804 | |
| 13th | 2nd | +15.340 | #59b·<29 AKeaton Dicken | Kentucky | OVERALL A – 5th | 2:04:52.144 | ||
| 14th | 9th | +30.092 | #38a·AAChris Huffman | Illinois | ![]() | - – - | 2:05:22.236 | |
| 15th | 2nd | +1.813 | #28d·40+ AChase Guthrie | Indiana | ![]() | OVERALL A – 6th | 2:05:24.049 | |
| 16th | 3rd | +1:46.030 | #2b·30+ APaul Kelley | Michigan | OVERALL A – 7th | 2:07:10.079 | ||
| 17th | 3rd | +23.168 | #43b·40+ ADarren Bigley | Pennsylvania | ![]() | OVERALL A – 8th | 2:07:33.247 | |
| 18th | 10th | +16.587 | #40a·AAFletcher Collins | Ohio | ![]() | - – - | 2:07:49.834 | |
| 19th | 4th | +35.367 | #30c·40+ ANicholas Lynn | Michigan | ![]() | OVERALL A – 9th | 2:08:25.201 | |
| 20th | 5th | +36.727 | #29b·40+ AJason Kors | Indiana | ![]() | OVERALL A – 10th | 2:09:01.928 | |
| 21st | 1st | +4.944 | #45c·<29 BRyder White | Indiana | ![]() | OVERALL B – 1st | 2:09:06.872 | |
| 22nd | 11th | +4.343 | #21a·AATrevor Williams | Michigan | ![]() | - – - | 2:09:11.215 | |
| 23rd | 4th | +1.641 | #26c·30+ AAustin Malott | Indiana | ![]() | OVERALL A – 11th | 2:09:12.856 | |
| 24th | 6th | +26.747 | #35b·40+ AClint Parker | Indiana | ![]() | OVERALL A – 12th | 2:09:39.603 | |
| 25th | 2nd | +11.383 | #59c·<29 BOwen Dicken | Kentucky | OVERALL B – 2nd | 2:09:50.986 | ||
| 26th | 7th | +33.618 | #22c·40+ AJimmy Prueter | Ohio | ![]() | OVERALL A – 13th | 2:10:24.604 | |
| 27th | 8th | +1.638 | #23b·40+ AThomas Coughlin | Michigan | ![]() | OVERALL A – 14th | 2:10:26.242 | |
| 28th | 3rd | +11.553 | #30d·<29 BCorbin Wilkinson | Michigan | ![]() | OVERALL B – 3rd | 2:10:37.795 | |
| 29th | 9th | +1:03.353 | #20b·40+ ANick Stulz | Michigan | ![]() | OVERALL A – 15th | 2:11:41.148 | |
| 30th | 5th | +8.362 | #25b·30+ AMark Semprini | Indiana | ![]() | OVERALL A – 16th | 2:11:49.510 | |
| 31st | 4th | +18.427 | #45b·<29 BTryp Hix | Indiana | ![]() | OVERALL B – 4th | 2:12:07.937 | |
| 32nd | 5th | +2.618 | #29d·<29 BNolan Illig | Michigan | ![]() | OVERALL B – 5th | 2:12:10.555 | |
| 33rd | 6th | +40.378 | #41b·30+ ADerek Heisler | Ohio | ![]() | OVERALL A – 17th | 2:12:50.933 | |
| 34th | 6th | +20.519 | #10d·<29 BRyan Garrone | Pennsylvania | ![]() | OVERALL B – 6th | 2:13:11.452 | |
| 35th | 7th | +14.750 | #25c·30+ ARicky Terry | Indiana | ![]() | OVERALL A – 18th | 2:13:26.202 | |
| 36th | 1st | +29.322 | #58b·<29 CMatthew Huetcher | Ohio | OVERALL C – 1st | 2:13:55.524 | ||
| 37th | 8th | +20.085 | #4b·30+ AMatthew Glass | Michigan | ![]() | OVERALL A – 19th | 2:14:15.609 | |
| 38th | 1st | +38.005 | #41c·50+ AKen Mitz | Michigan | ![]() | OVERALL A – 20th | 2:14:53.614 | |
| 39th | 10th | +0.757 | #20a·40+ ATj Cousinaw | Michigan | ![]() | OVERALL A – 21st | 2:14:54.371 | |
| 40th | 9th | +26.594 | #44c·30+ ACraig Hamilton | Michigan | ![]() | OVERALL A – 22nd | 2:15:20.965 | |
| 41st | 1st | +5.431 | #32b·60+ AJoseph Mapes | Michigan | ![]() | OVERALL A – 23rd | 2:15:26.396 | |
| 42nd | 7th | +18.200 | #46d·<29 BAlexander Dings | Michigan | ![]() | OVERALL B – 7th | 2:15:44.596 | |
| 43rd | 3rd | +22.294 | #38c·<29 AGeorge Deveau | Michigan | ![]() | OVERALL A – 24th | 2:16:06.890 | |
| 44th | 8th | +13.196 | #22d·<29 BJakson Rohrer | Ohio | ![]() | OVERALL B – 8th | 2:16:20.086 | |
| 45th | 2nd | +3.540 | #34d·60+ ACraig Pickett | Michigan | ![]() | OVERALL A – 25th | 2:16:23.626 | |
| 46th | 1st | +24.532 | #28b·30+ BCorey Riddell | Michigan | ![]() | OVERALL B – 9th | 2:16:48.158 | |
| 47th | 10th | +33.280 | #36b·30+ AJacob Pondell | Michigan | ![]() | OVERALL A – 26th | 2:17:21.438 | |
| 48th | 11th | +43.274 | #49c·30+ AJohn Kondra | Indiana | ![]() | OVERALL A – 27th | 2:18:04.712 | |
| 49th | 2nd | +36.765 | #20d·50+ AErik Scott | Michigan | ![]() | OVERALL A – 28th | 2:18:41.477 | |
| 50th | 12th | +51.011 | #36c·30+ AShane Cuckovich | Michigan | OVERALL A – 29th | 2:19:32.488 | ||
| 51st | 13th | +29.321 | #19c·30+ AKyle Clare | Michigan | ![]() | OVERALL A – 30th | 2:20:01.809 | |
| 52nd | 1st | +11.714 | #42b·40+ BJon Shooks | Michigan | ![]() | OVERALL B – 10th | 2:20:13.523 | |
| 53rd | 11th | +2.905 | #55a·40+ ADanniel Brendel | Michigan | ![]() | OVERALL A – 31st | 2:20:16.428 | |
| 54th | 2nd | +49.132 | #55d·<29 CNathan Meyer | Michigan | ![]() | OVERALL C – 2nd | 2:21:05.560 | |
| 55th | 3rd | +4.792 | #19d·<29 CLucas Bennett | Michigan | ![]() | OVERALL C – 3rd | 2:21:10.352 | |
| 56th | 2nd | +9.545 | #4c·30+ BHunter Roese | Michigan | OVERALL B – 11th | 2:21:19.897 | ||
| 57th | 3rd | +4.018 | #47d·60+ ANeal Soenksen | Michigan | ![]() | OVERALL A – 32nd | 2:21:23.915 | |
| 58th | 2nd | +11.262 | #10a·40+ BKyle Lawrence | Michigan | ![]() | OVERALL B – 12th | 2:21:35.177 | |
| 59th | 3rd | +26.455 | #50d·30+ BCody Vanden Bosch | Michigan | ![]() | OVERALL B – 13th | 2:22:01.632 | |
| 60th | 3rd | +16.627 | #10b·50+ ACory Sargent | Indiana | ![]() | OVERALL A – 33rd | 2:22:18.259 | |
| 61st | 1st | +7.060 | #59a·50+ BJohn Huetcher | Ohio | OVERALL B – 14th | 2:22:25.319 | ||
| 62nd | 4th | +1.425 | #52b·30+ BScott Martin | Pennsylvania | ![]() | OVERALL B – 15th | 2:22:26.744 | |
| 63rd | 4th | +37.409 | #54a·60+ ADouglas Amato | Michigan | ![]() | OVERALL A – 34th | 2:23:04.153 | |
| 64th | 5th | +18.357 | #39b·30+ BBlake Bennett | Indiana | ![]() | OVERALL B – 16th | 2:23:22.510 | |
| 65th | 2nd | +53.839 | #59d·50+ BAaron Hunt | Kentucky | OVERALL B – 17th | 2:24:16.349 | ||
| 66th | 4th | +7.353 | #58c·<29 CTyler Huetcher | Ohio | OVERALL C – 4th | 2:24:23.702 | ||
| 67th | 4th | +9.099 | #4d·50+ ABrett Dubois | Indiana | OVERALL A – 35th | 2:24:32.801 | ||
| 68th | 12th | +19.734 | #1b·40+ AJustin Pawlowski | Michigan | ![]() | OVERALL A – 36th | 2:24:52.535 | |
| 69th | 6th | +6.327 | #5a·30+ BKyle Gilbert | Michigan | ![]() | OVERALL B – 18th | 2:24:58.862 | |
| 70th | 5th | +2.340 | #19a·60+ AMark Becker | Michigan | ![]() | OVERALL A – 37th | 2:25:01.202 | |
| 71st | 7th | +16.679 | #24c·30+ BRobert Wood | Michigan | ![]() | OVERALL B – 19th | 2:25:17.881 | |
| 72nd | 8th | +16.413 | #36d·30+ BJoseph Stein | Michigan | ![]() | OVERALL B – 20th | 2:25:34.294 | |
| 73rd | 13th | +44.631 | #50a·40+ ACraig Hormel | Pennsylvania | ![]() | OVERALL A – 38th | 2:26:18.925 | |
| 74th | 9th | +14.970 | #44b·<29 BRace Vollmar | Ohio | ![]() | OVERALL B – 21st | 2:26:33.895 | |
| 75th | 14th | +18.629 | #41d·40+ ADwight Perkin | Indiana | ![]() | OVERALL A – 39th | 2:26:52.524 | |
| 76th | 15th | +4.108 | #25d·40+ AGuy Hullinger | Indiana | ![]() | OVERALL A – 40th | 2:26:56.632 | |
| 77th | 5th | +22.500 | #17b·50+ ADk Karber | Michigan | ![]() | OVERALL A – 41st | 2:27:19.132 | |
| 78th | 6th | +18.166 | #17a·50+ AEric Smith | Michigan | ![]() | OVERALL A – 42nd | 2:27:37.298 | |
| 79th | 3rd | +2.037 | #30b·40+ BLevi Wilkinson | Michigan | ![]() | OVERALL B – 22nd | 2:27:39.335 | |
| 80th | 10th | +49.755 | #24d·<29 BLex Wray | Michigan | ![]() | OVERALL B – 23rd | 2:28:29.090 | |
| 81st | 7th | +6.670 | #15b·50+ ADave Curtis | Michigan | ![]() | OVERALL A – 43rd | 2:28:35.760 | |
| 82nd | 14th | +42.970 | #40c·30+ AGerard Bartys | Michigan | OVERALL A – 44th | 2:29:18.730 | ||
| 83rd | 3rd | +1.679 | #20c·50+ BJamie Tabaczka | Michigan | ![]() | OVERALL B – 24th | 2:29:20.409 | |
| 84th | 4th | +30.504 | #13a·50+ BJeremy Keen | Michigan | ![]() | OVERALL B – 25th | 2:29:50.913 | |
| 85th | 5th | +1:10.467 | #14b·50+ BChad Clark | Michigan | ![]() | OVERALL B – 26th | 2:31:01.380 | |
| 86th | 8th | +13.079 | #23c·50+ AMatt Heeres | Michigan | ![]() | OVERALL A – 45th | 2:31:14.459 | |
| 87th | 6th | +1:22.496 | #36a·60+ AVic Flegel | Michigan | OVERALL A – 46th | 2:32:36.955 | ||
| 88th | 9th | +20.573 | #3c·50+ AJames Schettek | Michigan | OVERALL A – 47th | 2:32:57.528 | ||
| 89th | 16th | +33.537 | #50c·40+ AJohn Bontempo | Michigan | ![]() | OVERALL A – 48th | 2:33:31.065 | |
| 90th | 17th | +1.313 | #15d·40+ AJason Ross | Ohio | ![]() | OVERALL A – 49th | 2:33:32.378 | |
| 91st | 5th | +0.900 | #53c·<29 CNick Delia | Michigan | OVERALL C – 5th | 2:33:33.278 | ||
| 92nd | 4th | +2.793 | #29c·40+ BBrent Illig | Michigan | ![]() | OVERALL B – 27th | 2:33:36.071 | |
| 93rd | 6th | +53.219 | #7d·50+ BPatrick Kelly | Michigan | ![]() | OVERALL B – 28th | 2:34:29.290 | |
| 94th | 1st | +59.040 | #5b·30+ CTim McGuire | Michigan | ![]() | OVERALL C – 6th | 2:35:28.330 | |
| 95th | 2nd | +36.062 | #5d·30+ CJoe Osier | Michigan | OVERALL C – 7th | 2:36:04.392 | ||
| 96th | 10th | +1:32.049 | #42a·50+ ARodney Donaldson | Michigan | ![]() | OVERALL A – 50th | 2:37:36.441 | |
| 97th | 6th | +10.858 | #39c·<29 CKyle Bennett | Indiana | ![]() | OVERALL C – 8th | 2:37:47.299 | |
| 98th | 5th | +48.028 | #3d·40+ BRory Fishburn | Michigan | OVERALL B – 29th | 2:38:35.327 | ||
| 99th | 1st | +1:03.923 | #18a·60+ BPaul Keener-Shipp | Michigan | ![]() | OVERALL B – 30th | 2:39:39.250 | |
| 100th | 9th | +46.018 | #57c·30+ BRob Heiser | Michigan | OVERALL B – 31st | 2:40:25.268 |








