LiveLast updated 2:18:16 PM
D14 Only 2026 Barkbuster Enduro
2026 Barkbuster Enduro
| 1st | 1st | Lead | #26a·AANick Fahringer | Ohio | ![]() | AA | - – - | 1:55:12.118 | |
| 2nd | 2nd | +22.146 | #35a·AAZach Klamfoth | Ohio | ![]() | AA | - – - | 1:55:34.264 | |
| 3rd | 3rd | +1:49.065 | #29a·AATheo Lepley | Quebec | ![]() | AA | - – - | 1:57:23.329 | |
| 4th | 4th | +53.380 | #30a·AAJean-Olivier Goulet | Quebec | ![]() | AA | - – - | 1:58:16.709 | |
| 5th | 5th | +44.057 | #31a·AACharles Tremblay | Quebec | ![]() | AA | - – - | 1:59:00.766 | |
| 6th | 1st | Lead | #35c·30+ ALuke Chilman | Indiana | ![]() | 30+ A | OVERALL A – 1st | 2:01:27.130 | |
| 7th | 2nd | +17.880 | #43c·30+ AChris Sturman | Pennsylvania | ![]() | 30+ A | OVERALL A – 2nd | 2:01:45.010 | |
| 8th | 6th | +4:29.930 | #34a·AAJeremy Zajac | Michigan | ![]() | AA | - – - | 2:03:30.696 | |
| 9th | 7th | +18.444 | #23a·AACorey Parlin | Michigan | ![]() | AA | - – - | 2:03:49.140 | |
| 10th | 8th | +3.674 | #37a·AAMartin Ryerson | Michigan | ![]() | AA | - – - | 2:03:52.814 | |
| 11th | 1st | Lead | #22b·40+ AChad Fording | Ohio | ![]() | 40+ A | OVERALL A – 3rd | 2:04:08.828 | |
| 12th | 1st | Lead | #31c·<29 ADave Dixon | Michigan | ![]() | <29 A | OVERALL A – 4th | 2:04:36.804 | |
| 13th | 2nd | +15.340 | #59b·<29 AKeaton Dicken | Kentucky | <29 A | OVERALL A – 5th | 2:04:52.144 | ||
| 14th | 9th | +1:29.422 | #38a·AAChris Huffman | Illinois | ![]() | AA | - – - | 2:05:22.236 | |
| 15th | 2nd | +1:15.221 | #28d·40+ AChase Guthrie | Indiana | ![]() | 40+ A | OVERALL A – 6th | 2:05:24.049 | |
| 16th | 3rd | +5:25.069 | #2b·30+ APaul Kelley | Michigan | 30+ A | OVERALL A – 7th | 2:07:10.079 | ||
| 17th | 3rd | +2:09.198 | #43b·40+ ADarren Bigley | Pennsylvania | ![]() | 40+ A | OVERALL A – 8th | 2:07:33.247 | |
| 18th | 10th | +2:27.598 | #40a·AAFletcher Collins | Ohio | ![]() | AA | - – - | 2:07:49.834 | |
| 19th | 4th | +51.954 | #30c·40+ ANicholas Lynn | Michigan | ![]() | 40+ A | OVERALL A – 9th | 2:08:25.201 | |
| 20th | 5th | +36.727 | #29b·40+ AJason Kors | Indiana | ![]() | 40+ A | OVERALL A – 10th | 2:09:01.928 | |
| 21st | 1st | Lead | #45c·<29 BRyder White | Indiana | ![]() | <29 B | OVERALL B – 1st | 2:09:06.872 | |
| 22nd | 11th | +1:21.381 | #21a·AATrevor Williams | Michigan | ![]() | AA | - – - | 2:09:11.215 | |
| 23rd | 4th | +2:02.777 | #26c·30+ AAustin Malott | Indiana | ![]() | 30+ A | OVERALL A – 11th | 2:09:12.856 | |
| 24th | 6th | +37.675 | #35b·40+ AClint Parker | Indiana | ![]() | 40+ A | OVERALL A – 12th | 2:09:39.603 | |
| 25th | 2nd | +44.114 | #59c·<29 BOwen Dicken | Kentucky | <29 B | OVERALL B – 2nd | 2:09:50.986 | ||
| 26th | 7th | +45.001 | #22c·40+ AJimmy Prueter | Ohio | ![]() | 40+ A | OVERALL A – 13th | 2:10:24.604 | |
| 27th | 8th | +1.638 | #23b·40+ AThomas Coughlin | Michigan | ![]() | 40+ A | OVERALL A – 14th | 2:10:26.242 | |
| 28th | 3rd | +46.809 | #30d·<29 BCorbin Wilkinson | Michigan | ![]() | <29 B | OVERALL B – 3rd | 2:10:37.795 | |
| 29th | 9th | +1:14.906 | #20b·40+ ANick Stulz | Michigan | ![]() | 40+ A | OVERALL A – 15th | 2:11:41.148 | |
| 30th | 5th | +2:36.654 | #25b·30+ AMark Semprini | Indiana | ![]() | 30+ A | OVERALL A – 16th | 2:11:49.510 | |
| 31st | 4th | +1:30.142 | #45b·<29 BTryp Hix | Indiana | ![]() | <29 B | OVERALL B – 4th | 2:12:07.937 | |
| 32nd | 5th | +2.618 | #29d·<29 BNolan Illig | Michigan | ![]() | <29 B | OVERALL B – 5th | 2:12:10.555 | |
| 33rd | 6th | +1:01.423 | #41b·30+ ADerek Heisler | Ohio | ![]() | 30+ A | OVERALL A – 17th | 2:12:50.933 | |
| 34th | 6th | +1:00.897 | #10d·<29 BRyan Garrone | Pennsylvania | ![]() | <29 B | OVERALL B – 6th | 2:13:11.452 | |
| 35th | 7th | +35.269 | #25c·30+ ARicky Terry | Indiana | ![]() | 30+ A | OVERALL A – 18th | 2:13:26.202 | |
| 36th | 1st | Lead | #58b·<29 CMatthew Huetcher | Ohio | <29 C | OVERALL C – 1st | 2:13:55.524 | ||
| 37th | 8th | +49.407 | #4b·30+ AMatthew Glass | Michigan | ![]() | 30+ A | OVERALL A – 19th | 2:14:15.609 | |
| 38th | 1st | Lead | #41c·50+ AKen Mitz | Michigan | ![]() | 50+ A | OVERALL A – 20th | 2:14:53.614 | |
| 39th | 10th | +3:13.223 | #20a·40+ ATj Cousinaw | Michigan | ![]() | 40+ A | OVERALL A – 21st | 2:14:54.371 | |
| 40th | 9th | +1:05.356 | #44c·30+ ACraig Hamilton | Michigan | ![]() | 30+ A | OVERALL A – 22nd | 2:15:20.965 | |
| 41st | 1st | Lead | #32b·60+ AJoseph Mapes | Michigan | ![]() | 60+ A | OVERALL A – 23rd | 2:15:26.396 | |
| 42nd | 7th | +2:33.144 | #46d·<29 BAlexander Dings | Michigan | ![]() | <29 B | OVERALL B – 7th | 2:15:44.596 | |
| 43rd | 3rd | +11:14.746 | #38c·<29 AGeorge Deveau | Michigan | ![]() | <29 A | OVERALL A – 24th | 2:16:06.890 | |
| 44th | 8th | +35.490 | #22d·<29 BJakson Rohrer | Ohio | ![]() | <29 B | OVERALL B – 8th | 2:16:20.086 | |
| 45th | 2nd | +57.230 | #34d·60+ ACraig Pickett | Michigan | ![]() | 60+ A | OVERALL A – 25th | 2:16:23.626 | |
| 46th | 1st | Lead | #28b·30+ BCorey Riddell | Michigan | ![]() | 30+ B | OVERALL B – 9th | 2:16:48.158 | |
| 47th | 10th | +2:00.473 | #36b·30+ AJacob Pondell | Michigan | ![]() | 30+ A | OVERALL A – 26th | 2:17:21.438 | |
| 48th | 11th | +43.274 | #49c·30+ AJohn Kondra | Indiana | ![]() | 30+ A | OVERALL A – 27th | 2:18:04.712 | |
| 49th | 2nd | +3:47.863 | #20d·50+ AErik Scott | Michigan | ![]() | 50+ A | OVERALL A – 28th | 2:18:41.477 | |
| 50th | 12th | +1:27.776 | #36c·30+ AShane Cuckovich | Michigan | 30+ A | OVERALL A – 29th | 2:19:32.488 | ||
| 51st | 13th | +29.321 | #19c·30+ AKyle Clare | Michigan | ![]() | 30+ A | OVERALL A – 30th | 2:20:01.809 | |
| 52nd | 1st | Lead | #42b·40+ BJon Shooks | Michigan | ![]() | 40+ B | OVERALL B – 10th | 2:20:13.523 | |
| 53rd | 11th | +5:22.057 | #55a·40+ ADanniel Brendel | Michigan | ![]() | 40+ A | OVERALL A – 31st | 2:20:16.428 | |
| 54th | 2nd | +7:10.036 | #55d·<29 CNathan Meyer | Michigan | ![]() | <29 C | OVERALL C – 2nd | 2:21:05.560 | |
| 55th | 3rd | +4.792 | #19d·<29 CLucas Bennett | Michigan | ![]() | <29 C | OVERALL C – 3rd | 2:21:10.352 | |
| 56th | 2nd | +4:31.739 | #4c·30+ BHunter Roese | Michigan | 30+ B | OVERALL B – 11th | 2:21:19.897 | ||
| 57th | 3rd | +5:00.289 | #47d·60+ ANeal Soenksen | Michigan | ![]() | 60+ A | OVERALL A – 32nd | 2:21:23.915 | |
| 58th | 2nd | +1:21.654 | #10a·40+ BKyle Lawrence | Michigan | ![]() | 40+ B | OVERALL B – 12th | 2:21:35.177 | |
| 59th | 3rd | +41.735 | #50d·30+ BCody Vanden Bosch | Michigan | ![]() | 30+ B | OVERALL B – 13th | 2:22:01.632 | |
| 60th | 3rd | +3:36.782 | #10b·50+ ACory Sargent | Indiana | ![]() | 50+ A | OVERALL A – 33rd | 2:22:18.259 | |
| 61st | 1st | Lead | #59a·50+ BJohn Huetcher | Ohio | 50+ B | OVERALL B – 14th | 2:22:25.319 | ||
| 62nd | 4th | +25.112 | #52b·30+ BScott Martin | Pennsylvania | ![]() | 30+ B | OVERALL B – 15th | 2:22:26.744 | |
| 63rd | 4th | +1:40.238 | #54a·60+ ADouglas Amato | Michigan | ![]() | 60+ A | OVERALL A – 34th | 2:23:04.153 | |
| 64th | 5th | +55.766 | #39b·30+ BBlake Bennett | Indiana | ![]() | 30+ B | OVERALL B – 16th | 2:23:22.510 | |
| 65th | 2nd | +1:51.030 | #59d·50+ BAaron Hunt | Kentucky | 50+ B | OVERALL B – 17th | 2:24:16.349 | ||
| 66th | 4th | +3:13.350 | #58c·<29 CTyler Huetcher | Ohio | <29 C | OVERALL C – 4th | 2:24:23.702 | ||
| 67th | 4th | +2:14.542 | #4d·50+ ABrett Dubois | Indiana | 50+ A | OVERALL A – 35th | 2:24:32.801 | ||
| 68th | 12th | +4:36.107 | #1b·40+ AJustin Pawlowski | Michigan | ![]() | 40+ A | OVERALL A – 36th | 2:24:52.535 | |
| 69th | 6th | +1:36.352 | #5a·30+ BKyle Gilbert | Michigan | ![]() | 30+ B | OVERALL B – 18th | 2:24:58.862 | |
| 70th | 5th | +1:57.049 | #19a·60+ AMark Becker | Michigan | ![]() | 60+ A | OVERALL A – 37th | 2:25:01.202 | |
| 71st | 7th | +19.019 | #24c·30+ BRobert Wood | Michigan | ![]() | 30+ B | OVERALL B – 19th | 2:25:17.881 | |
| 72nd | 8th | +16.413 | #36d·30+ BJoseph Stein | Michigan | ![]() | 30+ B | OVERALL B – 20th | 2:25:34.294 | |
| 73rd | 13th | +1:26.390 | #50a·40+ ACraig Hormel | Pennsylvania | ![]() | 40+ A | OVERALL A – 38th | 2:26:18.925 | |
| 74th | 9th | +10:13.809 | #44b·<29 BRace Vollmar | Ohio | ![]() | <29 B | OVERALL B – 21st | 2:26:33.895 | |
| 75th | 14th | +33.599 | #41d·40+ ADwight Perkin | Indiana | ![]() | 40+ A | OVERALL A – 39th | 2:26:52.524 | |
| 76th | 15th | +4.108 | #25d·40+ AGuy Hullinger | Indiana | ![]() | 40+ A | OVERALL A – 40th | 2:26:56.632 | |
| 77th | 5th | +2:46.331 | #17b·50+ ADk Karber | Michigan | ![]() | 50+ A | OVERALL A – 41st | 2:27:19.132 | |
| 78th | 6th | +18.166 | #17a·50+ AEric Smith | Michigan | ![]() | 50+ A | OVERALL A – 42nd | 2:27:37.298 | |
| 79th | 3rd | +6:04.158 | #30b·40+ BLevi Wilkinson | Michigan | ![]() | 40+ B | OVERALL B – 22nd | 2:27:39.335 | |
| 80th | 10th | +1:55.195 | #24d·<29 BLex Wray | Michigan | ![]() | <29 B | OVERALL B – 23rd | 2:28:29.090 | |
| 81st | 7th | +58.462 | #15b·50+ ADave Curtis | Michigan | ![]() | 50+ A | OVERALL A – 43rd | 2:28:35.760 | |
| 82nd | 14th | +9:16.921 | #40c·30+ AGerard Bartys | Michigan | 30+ A | OVERALL A – 44th | 2:29:18.730 | ||
| 83rd | 3rd | +5:04.060 | #20c·50+ BJamie Tabaczka | Michigan | ![]() | 50+ B | OVERALL B – 24th | 2:29:20.409 | |
| 84th | 4th | +30.504 | #13a·50+ BJeremy Keen | Michigan | ![]() | 50+ B | OVERALL B – 25th | 2:29:50.913 | |
| 85th | 5th | +1:10.467 | #14b·50+ BChad Clark | Michigan | ![]() | 50+ B | OVERALL B – 26th | 2:31:01.380 | |
| 86th | 8th | +2:38.699 | #23c·50+ AMatt Heeres | Michigan | ![]() | 50+ A | OVERALL A – 45th | 2:31:14.459 | |
| 87th | 6th | +7:35.753 | #36a·60+ AVic Flegel | Michigan | 60+ A | OVERALL A – 46th | 2:32:36.955 | ||
| 88th | 9th | +1:43.069 | #3c·50+ AJames Schettek | Michigan | 50+ A | OVERALL A – 47th | 2:32:57.528 | ||
| 89th | 16th | +6:34.433 | #50c·40+ AJohn Bontempo | Michigan | ![]() | 40+ A | OVERALL A – 48th | 2:33:31.065 | |
| 90th | 17th | +1.313 | #15d·40+ AJason Ross | Ohio | ![]() | 40+ A | OVERALL A – 49th | 2:33:32.378 | |
| 91st | 5th | +9:09.576 | #53c·<29 CNick Delia | Michigan | <29 C | OVERALL C – 5th | 2:33:33.278 | ||
| 92nd | 4th | +5:56.736 | #29c·40+ BBrent Illig | Michigan | ![]() | 40+ B | OVERALL B – 27th | 2:33:36.071 | |
| 93rd | 6th | +3:27.910 | #7d·50+ BPatrick Kelly | Michigan | ![]() | 50+ B | OVERALL B – 28th | 2:34:29.290 | |
| 94th | 1st | Lead | #5b·30+ CTim McGuire | Michigan | ![]() | 30+ C | OVERALL C – 6th | 2:35:28.330 | |
| 95th | 2nd | +36.062 | #5d·30+ CJoe Osier | Michigan | 30+ C | OVERALL C – 7th | 2:36:04.392 | ||
| 96th | 10th | +4:38.913 | #42a·50+ ARodney Donaldson | Michigan | ![]() | 50+ A | OVERALL A – 50th | 2:37:36.441 | |
| 97th | 6th | +4:14.021 | #39c·<29 CKyle Bennett | Indiana | ![]() | <29 C | OVERALL C – 8th | 2:37:47.299 | |
| 98th | 5th | +4:59.256 | #3d·40+ BRory Fishburn | Michigan | 40+ B | OVERALL B – 29th | 2:38:35.327 | ||
| 99th | 1st | Lead | #18a·60+ BPaul Keener-Shipp | Michigan | ![]() | 60+ B | OVERALL B – 30th | 2:39:39.250 | |
| 100th | 9th | +14:50.974 | #57c·30+ BRob Heiser | Michigan | 30+ B | OVERALL B – 31st | 2:40:25.268 |








