| 1st | 1st | Lead | #27a·AAMichael McGinnis | Pennsylvania | ![]() | - – - | 1:55:06.512 | |
| 2nd | 2nd | +5.606 | #26a·AANick Fahringer | Ohio | ![]() | - – - | 1:55:12.118 | |
| 3rd | 3rd | +22.146 | #35a·AAZach Klamfoth | Ohio | ![]() | - – - | 1:55:34.264 | |
| 4th | 4th | +1:49.065 | #29a·AATheo Lepley | Quebec | ![]() | - – - | 1:57:23.329 | |
| 5th | 5th | +53.380 | #30a·AAJean-Olivier Goulet | Quebec | ![]() | - – - | 1:58:16.709 | |
| 6th | 6th | +44.057 | #31a·AACharles Tremblay | Quebec | ![]() | - – - | 1:59:00.766 | |
| 7th | 7th | +6.452 | #22x·AAJordan Mapes | Michigan | - – - | 1:59:07.218 | ||
| 8th | 1st | +1:41.643 | #16d·40+ AClint Myers | Ohio | ![]() | OVERALL A – 1st | 2:00:48.861 | |
| 9th | 8th | +17.982 | #28a·AATom Truxell | Pennsylvania | ![]() | - – - | 2:01:06.843 | |
| 10th | 1st | +20.287 | #35c·30+ ALuke Chilman | Indiana | ![]() | OVERALL A – 2nd | 2:01:27.130 | |
| 11th | 2nd | +17.880 | #43c·30+ AChris Sturman | Pennsylvania | ![]() | OVERALL A – 3rd | 2:01:45.010 | |
| 12th | 9th | +1:45.686 | #34a·AAJeremy Zajac | Michigan | ![]() | - – - | 2:03:30.696 | |
| 13th | 10th | +18.444 | #23a·AACorey Parlin | Michigan | ![]() | - – - | 2:03:49.140 | |
| 14th | 11th | +3.674 | #37a·AAMartin Ryerson | Michigan | ![]() | - – - | 2:03:52.814 | |
| 15th | 2nd | +16.014 | #22b·40+ AChad Fording | Ohio | ![]() | OVERALL A – 4th | 2:04:08.828 | |
| 16th | 1st | +27.976 | #31c·<29 ADave Dixon | Michigan | ![]() | OVERALL A – 5th | 2:04:36.804 | |
| 17th | 2nd | +15.340 | #59b·<29 AKeaton Dicken | Kentucky | OVERALL A – 6th | 2:04:52.144 | ||
| 18th | 12th | +30.092 | #38a·AAChris Huffman | Illinois | ![]() | - – - | 2:05:22.236 | |
| 19th | 3rd | +1.813 | #28d·40+ AChase Guthrie | Indiana | ![]() | OVERALL A – 7th | 2:05:24.049 | |
| 20th | 3rd | +7.857 | #27b·30+ ABrandon Eisenbarth | Pennsylvania | ![]() | OVERALL A – 8th | 2:05:31.906 | |
| 21st | 4th | +1:38.173 | #2b·30+ APaul Kelley | Michigan | OVERALL A – 9th | 2:07:10.079 | ||
| 22nd | 5th | +19.122 | #37c·30+ AEric Briggs | Michigan | ![]() | OVERALL A – 10th | 2:07:29.201 | |
| 23rd | 4th | +4.046 | #43b·40+ ADarren Bigley | Pennsylvania | ![]() | OVERALL A – 11th | 2:07:33.247 | |
| 24th | 13th | +16.587 | #40a·AAFletcher Collins | Ohio | ![]() | - – - | 2:07:49.834 | |
| 25th | 6th | +25.551 | #28c·30+ AShane Howells | Ohio | ![]() | OVERALL A – 12th | 2:08:15.385 | |
| 26th | 5th | +9.816 | #30c·40+ ANicholas Lynn | Michigan | ![]() | OVERALL A – 13th | 2:08:25.201 | |
| 27th | 6th | +36.727 | #29b·40+ AJason Kors | Indiana | ![]() | OVERALL A – 14th | 2:09:01.928 | |
| 28th | 1st | +4.944 | #45c·<29 BRyder White | Indiana | ![]() | OVERALL B – 1st | 2:09:06.872 | |
| 29th | 14th | +4.343 | #21a·AATrevor Williams | Michigan | ![]() | - – - | 2:09:11.215 | |
| 30th | 7th | +1.641 | #26c·30+ AAustin Malott | Indiana | ![]() | OVERALL A – 15th | 2:09:12.856 | |
| 31st | 7th | +26.747 | #35b·40+ AClint Parker | Indiana | ![]() | OVERALL A – 16th | 2:09:39.603 | |
| 32nd | 2nd | +11.383 | #59c·<29 BOwen Dicken | Kentucky | OVERALL B – 2nd | 2:09:50.986 | ||
| 33rd | 8th | +33.618 | #22c·40+ AJimmy Prueter | Ohio | ![]() | OVERALL A – 17th | 2:10:24.604 | |
| 34th | 9th | +1.638 | #23b·40+ AThomas Coughlin | Michigan | ![]() | OVERALL A – 18th | 2:10:26.242 | |
| 35th | 3rd | +11.553 | #30d·<29 BCorbin Wilkinson | Michigan | ![]() | OVERALL B – 3rd | 2:10:37.795 | |
| 36th | 10th | +1:03.353 | #20b·40+ ANick Stulz | Michigan | ![]() | OVERALL A – 19th | 2:11:41.148 | |
| 37th | 8th | +8.362 | #25b·30+ AMark Semprini | Indiana | ![]() | OVERALL A – 20th | 2:11:49.510 | |
| 38th | 4th | +18.427 | #45b·<29 BTryp Hix | Indiana | ![]() | OVERALL B – 4th | 2:12:07.937 | |
| 39th | 5th | +2.618 | #29d·<29 BNolan Illig | Michigan | ![]() | OVERALL B – 5th | 2:12:10.555 | |
| 40th | 9th | +40.378 | #41b·30+ ADerek Heisler | Ohio | ![]() | OVERALL A – 21st | 2:12:50.933 | |
| 41st | 6th | +1.935 | #8c·<29 BEvan Stewart | Ohio | ![]() | OVERALL B – 6th | 2:12:52.868 | |
| 42nd | 7th | +18.584 | #10d·<29 BRyan Garrone | Pennsylvania | ![]() | OVERALL B – 7th | 2:13:11.452 | |
| 43rd | 10th | +14.750 | #25c·30+ ARicky Terry | Indiana | ![]() | OVERALL A – 22nd | 2:13:26.202 | |
| 44th | 1st | +29.322 | #58b·<29 CMatthew Huetcher | Ohio | OVERALL C – 1st | 2:13:55.524 | ||
| 45th | 11th | +20.085 | #4b·30+ AMatthew Glass | Michigan | ![]() | OVERALL A – 23rd | 2:14:15.609 | |
| 46th | 1st | +38.005 | #41c·50+ AKen Mitz | Michigan | ![]() | OVERALL A – 24th | 2:14:53.614 | |
| 47th | 11th | +0.757 | #20a·40+ ATj Cousinaw | Michigan | ![]() | OVERALL A – 25th | 2:14:54.371 | |
| 48th | 2nd | +5.246 | #51c·50+ AJeff Anderson | Ohio | ![]() | OVERALL A – 26th | 2:14:59.617 | |
| 49th | 12th | +21.348 | #44c·30+ ACraig Hamilton | Michigan | ![]() | OVERALL A – 27th | 2:15:20.965 | |
| 50th | 1st | +5.431 | #32b·60+ AJoseph Mapes | Michigan | ![]() | OVERALL A – 28th | 2:15:26.396 | |
| 51st | 1st | +0.458 | #9a·30+ BAustin Buty | Ohio | ![]() | OVERALL B – 8th | 2:15:26.854 | |
| 52nd | 8th | +17.742 | #46d·<29 BAlexander Dings | Michigan | ![]() | OVERALL B – 9th | 2:15:44.596 | |
| 53rd | 3rd | +22.294 | #38c·<29 AGeorge Deveau | Michigan | ![]() | OVERALL A – 29th | 2:16:06.890 | |
| 54th | 9th | +13.196 | #22d·<29 BJakson Rohrer | Ohio | ![]() | OVERALL B – 10th | 2:16:20.086 | |
| 55th | 2nd | +3.540 | #34d·60+ ACraig Pickett | Michigan | ![]() | OVERALL A – 30th | 2:16:23.626 | |
| 56th | 2nd | +24.532 | #28b·30+ BCorey Riddell | Michigan | ![]() | OVERALL B – 11th | 2:16:48.158 | |
| 57th | 13th | +32.477 | #7a·30+ ATaylor Arnold | Ohio | ![]() | OVERALL A – 31st | 2:17:20.635 | |
| 58th | 14th | +0.803 | #36b·30+ AJacob Pondell | Michigan | ![]() | OVERALL A – 32nd | 2:17:21.438 | |
| 59th | 3rd | +20.682 | #9b·30+ BDana Kimble | Ohio | ![]() | OVERALL B – 12th | 2:17:42.120 | |
| 60th | 10th | +15.152 | #51d·<29 BLane Ashton | Ohio | ![]() | OVERALL B – 13th | 2:17:57.272 | |
| 61st | 15th | +7.440 | #49c·30+ AJohn Kondra | Indiana | ![]() | OVERALL A – 33rd | 2:18:04.712 | |
| 62nd | 3rd | +36.765 | #20d·50+ AErik Scott | Michigan | ![]() | OVERALL A – 34th | 2:18:41.477 | |
| 63rd | 16th | +51.011 | #36c·30+ AShane Cuckovich | Michigan | OVERALL A – 35th | 2:19:32.488 | ||
| 64th | 4th | +16.520 | #31d·50+ AColin Klier | Ohio | ![]() | OVERALL A – 36th | 2:19:49.008 | |
| 65th | 17th | +12.801 | #19c·30+ AKyle Clare | Michigan | ![]() | OVERALL A – 37th | 2:20:01.809 | |
| 66th | 1st | +11.714 | #42b·40+ BJon Shooks | Michigan | ![]() | OVERALL B – 14th | 2:20:13.523 | |
| 67th | 12th | +2.905 | #55a·40+ ADanniel Brendel | Michigan | ![]() | OVERALL A – 38th | 2:20:16.428 | |
| 68th | 2nd | +49.132 | #55d·<29 CNathan Meyer | Michigan | ![]() | OVERALL C – 2nd | 2:21:05.560 | |
| 69th | 3rd | +4.792 | #19d·<29 CLucas Bennett | Michigan | ![]() | OVERALL C – 3rd | 2:21:10.352 | |
| 70th | 4th | +9.545 | #4c·30+ BHunter Roese | Michigan | OVERALL B – 15th | 2:21:19.897 | ||
| 71st | 3rd | +4.018 | #47d·60+ ANeal Soenksen | Michigan | ![]() | OVERALL A – 39th | 2:21:23.915 | |
| 72nd | 2nd | +11.262 | #10a·40+ BKyle Lawrence | Michigan | ![]() | OVERALL B – 16th | 2:21:35.177 | |
| 73rd | 5th | +26.455 | #50d·30+ BCody Vanden Bosch | Michigan | ![]() | OVERALL B – 17th | 2:22:01.632 | |
| 74th | 1st | +12.847 | #3a·30+ CJames Adkins | Ohio | ![]() | OVERALL C – 4th | 2:22:14.479 | |
| 75th | 5th | +3.780 | #10b·50+ ACory Sargent | Indiana | ![]() | OVERALL A – 40th | 2:22:18.259 | |
| 76th | 1st | +7.060 | #59a·50+ BJohn Huetcher | Ohio | OVERALL B – 18th | 2:22:25.319 | ||
| 77th | 6th | +1.425 | #52b·30+ BScott Martin | Pennsylvania | ![]() | OVERALL B – 19th | 2:22:26.744 | |
| 78th | 4th | +37.409 | #54a·60+ ADouglas Amato | Michigan | ![]() | OVERALL A – 41st | 2:23:04.153 | |
| 79th | 7th | +18.357 | #39b·30+ BBlake Bennett | Indiana | ![]() | OVERALL B – 20th | 2:23:22.510 | |
| 80th | 2nd | +23.285 | #9d·50+ BPaul McCune | Ohio | ![]() | OVERALL B – 21st | 2:23:45.795 | |
| 81st | 6th | +18.998 | #11a·50+ AKory Young | Ohio | ![]() | OVERALL A – 42nd | 2:24:04.793 | |
| 82nd | 5th | +9.559 | #11b·60+ AMatthew Archer | Ohio | ![]() | OVERALL A – 43rd | 2:24:14.352 | |
| 83rd | 3rd | +1.997 | #59d·50+ BAaron Hunt | Kentucky | OVERALL B – 22nd | 2:24:16.349 | ||
| 84th | 4th | +7.353 | #58c·<29 CTyler Huetcher | Ohio | OVERALL C – 5th | 2:24:23.702 | ||
| 85th | 7th | +9.099 | #4d·50+ ABrett Dubois | Indiana | OVERALL A – 44th | 2:24:32.801 | ||
| 86th | 13th | +19.734 | #1b·40+ AJustin Pawlowski | Michigan | ![]() | OVERALL A – 45th | 2:24:52.535 | |
| 87th | 8th | +6.327 | #5a·30+ BKyle Gilbert | Michigan | ![]() | OVERALL B – 23rd | 2:24:58.862 | |
| 88th | 6th | +2.340 | #19a·60+ AMark Becker | Michigan | ![]() | OVERALL A – 46th | 2:25:01.202 | |
| 89th | 9th | +16.679 | #24c·30+ BRobert Wood | Michigan | ![]() | OVERALL B – 24th | 2:25:17.881 | |
| 90th | 10th | +16.413 | #36d·30+ BJoseph Stein | Michigan | ![]() | OVERALL B – 25th | 2:25:34.294 | |
| 91st | 11th | +30.073 | #9c·30+ BBenjamen Settles | Ohio | ![]() | OVERALL B – 26th | 2:26:04.367 | |
| 92nd | 14th | +14.558 | #50a·40+ ACraig Hormel | Pennsylvania | ![]() | OVERALL A – 47th | 2:26:18.925 | |
| 93rd | 18th | +14.283 | #46a·30+ ABrett Bersano | Michigan | OVERALL A – 48th | 2:26:33.208 | ||
| 94th | 11th | +0.687 | #44b·<29 BRace Vollmar | Ohio | ![]() | OVERALL B – 27th | 2:26:33.895 | |
| 95th | 15th | +18.629 | #41d·40+ ADwight Perkin | Indiana | ![]() | OVERALL A – 49th | 2:26:52.524 | |
| 96th | 16th | +4.108 | #25d·40+ AGuy Hullinger | Indiana | ![]() | OVERALL A – 50th | 2:26:56.632 | |
| 97th | 8th | +4.787 | #37b·50+ AJean Lavallee | Michigan | ![]() | OVERALL A – 51st | 2:27:01.419 | |
| 98th | 9th | +17.713 | #17b·50+ ADk Karber | Michigan | ![]() | OVERALL A – 52nd | 2:27:19.132 | |
| 99th | 10th | +18.166 | #17a·50+ AEric Smith | Michigan | ![]() | OVERALL A – 53rd | 2:27:37.298 | |
| 100th | 3rd | +2.037 | #30b·40+ BLevi Wilkinson | Michigan | ![]() | OVERALL B – 28th | 2:27:39.335 |








