| 1st | 1st | Lead | #34a·NE Pro1Grant Baylor | South Carolina | ![]() | - – - | 1:55:59.551 | 23.02 mph | |
| 2nd | 2nd | +1:11.113 | #37a·NE Pro1Evan Smith | Alabama | ![]() | - – - | 1:57:10.664 | 22.79 mph | |
| 3rd | 3rd | +2.238 | #33a·NE Pro1Ricky Russell | Washington | ![]() | - – - | 1:57:12.902 | 22.78 mph | |
| 4th | 4th | +23.527 | #36a·NE Pro1Steward Baylor Jr | South Carolina | ![]() | - – - | 1:57:36.429 | 22.70 mph | |
| 5th | 5th | +1:37.187 | #35a·NE Pro1Ben Kelley | Connecticut | ![]() | - – - | 1:59:13.616 | 22.39 mph | |
| 6th | 1st | +59.303 | #21a·NE Pro2Nicholas Defeo | South Carolina | ![]() | - – - | 2:00:12.919 | 22.21 mph | |
| 7th | 2nd | +1:04.289 | #26a·NE Pro2Jayden Dahners | Pennsylvania | ![]() | - – - | 2:01:17.208 | 22.02 mph | |
| 8th | 3rd | +20.327 | #24a·NE Pro2Hunter Smith | North Carolina | ![]() | - – - | 2:01:37.535 | 21.95 mph | |
| 9th | 4th | +17.358 | #22a·NE Pro2Jhak Walker | Illinois | ![]() | - – - | 2:01:54.893 | 21.92 mph | |
| 10th | 5th | +10.411 | #27a·NE Pro2Chase Landers | Tennessee | ![]() | - – - | 2:02:05.304 | 21.88 mph | |
| 11th | 6th | +40.396 | #28a·NE Pro2Angus Riordan | North Carolina | ![]() | - – - | 2:02:45.070 | 21.74 mph | |
| 12th | 7th | +27.264 | #29a·NE Pro2Layton Smail | Washington | ![]() | - – - | 2:03:12.964 | 21.63 mph | |
| 13th | 8th | +2.380 | #23a·NE Pro2Will Sievenpiper | Georgia | ![]() | - – - | 2:03:15.344 | 21.68 mph | |
| 14th | 1st | +1:03.523 | #22F·AAJames Jenkins | Missouri | ![]() | - – - | 2:04:18.867 | 21.46 mph | |
| 15th | 9th | +2.434 | #31a·NE Pro2Cole Whitmer | Pennsylvania | - – - | 2:04:21.301 | 21.46 mph | ||
| 16th | 10th | +34.274 | #30a·NE Pro2Hunter Bush | Pennsylvania | ![]() | - – - | 2:04:55.575 | 21.39 mph | |
| 17th | 2nd | +20.215 | #24D·AALane Whitmer | Pennsylvania | ![]() | - – - | 2:05:15.079 | 21.33 mph | |
| 18th | 1st | +44.310 | #22Z·A 250Brody Amos | Indiana | ![]() | A – 1st | 2:06:00.010 | 21.21 mph | |
| 19th | 3rd | +41.550 | #26D·AAHolden Allmon | Arkansas | ![]() | - – - | 2:06:41.065 | 21.08 mph | |
| 20th | 4th | +31.174 | #30F·AATj Gould | Arkansas | ![]() | - – - | 2:07:12.824 | 21.02 mph | |
| 21st | 5th | +42.624 | #25D·AANick Fahringer | Ohio | ![]() | - – - | 2:07:55.448 | 20.87 mph | |
| 22nd | 6th | +12.337 | #28w·AAChase Bright | Colorado | ![]() | - – - | 2:08:07.785 | 20.83 mph | |
| 23rd | 2nd | +4.362 | #26Z·A 250Brayden Baisley | Tennessee | ![]() | A – 2nd | 2:08:12.147 | 20.85 mph | |
| 24th | 1st | +1:01.825 | #29Z·30+ AZach Klamfoth | Ohio | ![]() | OVERALL A – 3rd | 2:09:13.972 | 20.64 mph | |
| 25th | 7th | +6.859 | #13X·AATy Miles | Ohio | ![]() | - – - | 2:09:20.831 | 20.62 mph | |
| 26th | 8th | +1:25.464 | #14Z·AAMichael McGinnis | Pennsylvania | ![]() | - – - | 2:10:46.295 | 20.40 mph | |
| 27th | 1st | +14.911 | #30D·A OpenCian Conry | Pennsylvania | ![]() | A – 4th | 2:11:01.206 | 20.38 mph | |
| 28th | 1st | +1.239 | #18a·Womens EliteRachael Archer | New Zealand | ![]() | A – 5th | 2:11:02.445 | 20.39 mph | |
| 29th | 9th | +53.912 | #22W·AARiley Bender | Colorado | ![]() | - – - | 2:11:56.357 | 20.28 mph | |
| 30th | 2nd | +58.279 | #22h·Womens EliteRachel Gutish | Indiana | Rieju | A – 6th | 2:12:54.636 | 20.01 mph | |
| 31st | 2nd | +1.619 | #23D·A OpenKeaton Noltkamper | Missouri | ![]() | A – 7th | 2:12:56.255 | 20.13 mph | |
| 32nd | 3rd | +26.721 | #37D·A OpenDavid Hojnowski | Maryland | ![]() | A – 8th | 2:13:22.976 | 20 mph | |
| 33rd | 10th | +1:16.253 | #46D·AAZac Brown | Georgia | ![]() | - – - | 2:14:39.229 | 19.80 mph | |
| 34th | 1st | +17.905 | #29D·40+ ATom Truxell | Pennsylvania | ![]() | OVERALL A – 9th | 2:14:57.134 | 19.77 mph | |
| 35th | 3rd | +19.499 | #19a·Womens EliteShelby Turner | Alberta | ![]() | A – 10th | 2:15:16.633 | 19.73 mph | |
| 36th | 11th | +7.820 | #101Z·AARyder Heacock | Ontario | ![]() | - – - | 2:15:24.453 | 19.72 mph | |
| 37th | 3rd | +2.671 | #36D·A 250Maxton Hickman | Alabama | ![]() | A – 11th | 2:15:27.124 | 19.72 mph | |
| 38th | 4th | +42.860 | #43X·A 250Brock Belsole | Ohio | ![]() | A – 12th | 2:16:09.984 | 19.62 mph | |
| 39th | 2nd | +22.830 | #17D·30+ AKeith Mitchell | South Carolina | ![]() | OVERALL A – 13th | 2:16:32.814 | 19.54 mph | |
| 40th | 2nd | +3.020 | #28D·40+ ADan Mead | Pennsylvania | ![]() | OVERALL A – 14th | 2:16:35.834 | 19.56 mph | |
| 41st | 4th | +25.376 | #56D·A OpenZac Dubois | Indiana | ![]() | A – 15th | 2:17:01.210 | 19.54 mph | |
| 42nd | 3rd | +3.985 | #24F·40+ ANathan Alering | Ohio | ![]() | OVERALL A – 16th | 2:17:05.195 | 19.50 mph | |
| 43rd | 3rd | +4.672 | #68Z·30+ AAaron Coxen | West Virginia | ![]() | OVERALL A – 17th | 2:17:09.867 | 19.46 mph | |
| 44th | 12th | +35.890 | #34F·AAChris Huffman | Illinois | ![]() | - – - | 2:17:45.757 | 19.40 mph | |
| 45th | 5th | +14.093 | #37W·A OpenHarvey Bull | Maryland | ![]() | A – 18th | 2:17:59.085 | 19.33 mph | |
| 46th | 1st | +5.740 | #15D·A 45+Jesse Santucci | Pennsylvania | ![]() | A – 19th | 2:18:05.059 | 19.33 mph | |
| 47th | 1st | +0.513 | #19Z·50+ APatrick Garrahan | California | ![]() | OVERALL A – 20th | 2:18:06.103 | 19.34 mph | |
| 48th | 13th | +4.167 | #40D·AAAlexander Ashworth | Georgia | ![]() | - – - | 2:18:10.270 | 19.28 mph | |
| 49th | 2nd | +36.594 | #23F·A 45+Hans Neff | Connecticut | ![]() | A – 21st | 2:18:46.864 | 19.26 mph | |
| 50th | 4th | +0.973 | #38D·30+ AClint Parker | Indiana | ![]() | OVERALL A – 22nd | 2:18:47.837 | 19.27 mph | |
| 51st | 14th | +3.764 | #39X·AALogan Densmore | Alabama | ![]() | - – - | 2:18:51.601 | 19.23 mph | |
| 52nd | 15th | +10.119 | #5F·AAFletcher Collins | Ohio | ![]() | - – - | 2:19:01.720 | 19.20 mph | |
| 53rd | 4th | +23.466 | #20a·Womens EliteBrooke Cosner | Maryland | ![]() | A – 23rd | 2:19:25.186 | 19.15 mph | |
| 54th | 4th | +1.373 | #75Z·40+ AClint Myers | Ohio | ![]() | OVERALL A – 24th | 2:19:26.559 | 19.14 mph | |
| 55th | 6th | +21.988 | #48Z·A Opensamuel hinkle | Indiana | ![]() | A – 25th | 2:19:48.547 | 19.13 mph | |
| 56th | 5th | +22.835 | #42F·40+ AChase Guthrie | Indiana | ![]() | OVERALL A – 26th | 2:20:11.382 | 19.06 mph | |
| 57th | 5th | +0.367 | #66W·30+ ABrock McCoin | Tennessee | ![]() | OVERALL A – 27th | 2:20:11.749 | 19.01 mph | |
| 58th | 7th | +1.645 | #64X·A OpenTate Guerrettaz | Indiana | ![]() | A – 28th | 2:20:13.394 | 19.01 mph | |
| 59th | 6th | +0.573 | #14W·30+ ABrandon Eisenbarth | Pennsylvania | ![]() | OVERALL A – 29th | 2:20:13.967 | 19.03 mph | |
| 60th | 3rd | +32.733 | #20F·A 45+Ryan Moss | Illinois | ![]() | A – 30th | 2:20:46.700 | 18.96 mph | |
| 61st | 7th | +0.847 | #15Z·30+ AJoseph Geyer | Pennsylvania | ![]() | OVERALL A – 31st | 2:20:47.547 | 18.96 mph | |
| 62nd | 5th | +6.215 | #9D·A 250Ben Carpenter | Ohio | ![]() | A – 32nd | 2:20:53.762 | 18.94 mph | |
| 63rd | 16th | +15.449 | #30W·AABrett Krumanaker | Indiana | ![]() | - – - | 2:21:09.211 | 18.89 mph | |
| 64th | 1st | +12.165 | #19D·A 200Jake Harris | Missouri | ![]() | A – 33rd | 2:21:21.376 | 18.97 mph | |
| 65th | 8th | +11.232 | #96W·A OpenLuke Chilman | Indiana | ![]() | A – 34th | 2:21:32.608 | 18.90 mph | |
| 66th | 9th | +12.362 | #91W·A OpenLane Hyatt | Arkansas | ![]() | A – 35th | 2:21:44.970 | 18.80 mph | |
| 67th | 8th | +2.973 | #80Z·30+ ATravis Sewell | Indiana | ![]() | OVERALL A – 36th | 2:21:47.943 | 18.86 mph | |
| 68th | 9th | +18.628 | #56Z·30+ AJOSH MONSRUD | Georgia | ![]() | OVERALL A – 37th | 2:22:06.571 | 18.82 mph | |
| 69th | 6th | +6.144 | #11x·40+ AChad Fording | Ohio | ![]() | OVERALL A – 38th | 2:22:12.715 | 18.79 mph | |
| 70th | 10th | +9.113 | #67W·A OpenCraig Oberholzer | North Carolina | ![]() | A – 39th | 2:22:21.828 | 18.71 mph | |
| 71st | 6th | +13.527 | #13W·A 250Zac Miles | Ohio | ![]() | A – 40th | 2:22:35.355 | 18.75 mph | |
| 72nd | 7th | +1:00.263 | #41X·40+ ANicholas Lynn | Michigan | ![]() | OVERALL A – 41st | 2:23:35.618 | 18.59 mph | |
| 73rd | 2nd | +3.201 | #59D·50+ AJason Chancey | Tennessee | ![]() | OVERALL A – 42nd | 2:23:38.819 | 18.62 mph | |
| 74th | 3rd | +2.977 | #40F·50+ AHaydn Franklin | Texas | ![]() | OVERALL A – 43rd | 2:23:41.796 | 18.59 mph | |
| 75th | 4th | +34.705 | #22D·A 45+Brian Pierce | Texas | ![]() | A – 44th | 2:24:16.501 | 18.56 mph | |
| 76th | 10th | +2.842 | #35D·30+ ABrian Messerschmidt | Wisconsin | ![]() | OVERALL A – 45th | 2:24:19.343 | 18.51 mph | |
| 77th | 11th | +6.632 | #15X·A OpenShane Howells | Ohio | ![]() | A – 46th | 2:24:25.975 | 18.50 mph | |
| 78th | 12th | +31.638 | #103X·A OpenRyan Komor | Illinois | ![]() | A – 47th | 2:24:57.613 | 18.41 mph | |
| 79th | 13th | +9.248 | #40Z·A OpenGeorge Deveau | Michigan | ![]() | A – 48th | 2:25:06.861 | 18.39 mph | |
| 80th | 8th | +5.507 | #8Z·40+ ADarren Bigley | Pennsylvania | ![]() | OVERALL A – 49th | 2:25:12.368 | 18.39 mph | |
| 81st | 11th | +18.477 | #85Z·30+ AWilliam Harkness | Connecticut | ![]() | OVERALL A – 50th | 2:25:30.845 | 18.31 mph | |
| 82nd | 14th | +3.687 | #91X·A OpenShane Arnold | Michigan | ![]() | A – 51st | 2:25:34.532 | 18.31 mph | |
| 83rd | 5th | +21.798 | #25h·Womens EliteAshlee Gage | Idaho | ![]() | A – 52nd | 2:25:56.033 | 18.35 mph | |
| 84th | 12th | +40.563 | #20W·30+ AMichael Russell | Georgia | ![]() | OVERALL A – 53rd | 2:26:36.893 | 18.20 mph | |
| 85th | 7th | +10.894 | #105D·A 250Max Roberts | Indiana | ![]() | A – 54th | 2:26:47.787 | 18.23 mph | |
| 86th | 5th | +9.851 | #43W·A 45+Brent Belsole | Ohio | ![]() | A – 55th | 2:26:57.638 | 18.19 mph | |
| 87th | 9th | +1:04.069 | #52F·40+ AJimmy Prueter | Ohio | ![]() | OVERALL A – 56th | 2:28:01.707 | 18.04 mph | |
| 88th | 6th | +1.178 | #57F·A 45+Brandon Whitehead | Tennessee | ![]() | A – 57th | 2:28:02.885 | 18.05 mph | |
| 89th | 6th | +2.535 | #21h·Womens EliteEmma Hasbell | Oklahoma | ![]() | A – 58th | 2:28:05.420 | 18.05 mph | |
| 90th | 13th | +15.394 | #87Z·30+ ANathan Glynn | Ohio | ![]() | OVERALL A – 59th | 2:28:20.814 | 18 mph | |
| 91st | 4th | +10.333 | #77X·50+ AJason Schmidt | Kentucky | ![]() | OVERALL A – 60th | 2:28:31.147 | 17.97 mph | |
| 92nd | 14th | +12.332 | #76F·30+ AJubal Brown | Idaho | ![]() | OVERALL A – 61st | 2:28:43.479 | 17.96 mph | |
| 93rd | 10th | +5.988 | #110D·40+ AAnthony Tart | Arkansas | ![]() | OVERALL A – 62nd | 2:28:49.467 | 17.96 mph | |
| 94th | 2nd | +11.987 | #23W·A 200Samuel Neff | Connecticut | ![]() | A – 63rd | 2:29:01.454 | 17.98 mph | |
| 95th | 15th | +15.014 | #79F·30+ AJohn Kondra | Indiana | ![]() | OVERALL A – 64th | 2:29:16.468 | 17.92 mph | |
| 96th | 11th | +0.786 | #38F·40+ ANick Tannehill | Indiana | ![]() | OVERALL A – 65th | 2:29:17.254 | 17.89 mph | |
| 97th | 16th | +0.480 | #46X·30+ AAnthony Stein | Michigan | ![]() | OVERALL A – 66th | 2:29:17.734 | 17.89 mph | |
| 98th | 15th | +4.683 | #58F·A OpenNick Balzer | Illinois | ![]() | A – 67th | 2:29:22.417 | 17.91 mph | |
| 99th | 16th | +37.387 | #31Z·A OpenRandy Smith | Pennsylvania | ![]() | A – 68th | 2:29:59.804 | 17.86 mph | |
| 100th | 12th | +6.134 | #18D·40+ ATj Cousinaw | Michigan | ![]() | OVERALL A – 69th | 2:30:05.938 | 17.78 mph |










