LiveLast updated 2:17:57 PM
2025 Muddobbers National Enduro - D14 ONLY RESULTS
2025 Muddobbers National Enduro
| 1st | 1st | Lead | #27a·AAChase Landers | Tennessee | ![]() | AA | - – - | 2:02:05.304 | 21.88 mph | |
| 2nd | 2nd | +7:08.668 | #29Z·AAZach Klamfoth | Ohio | ![]() | AA | - – - | 2:09:13.972 | 20.64 mph | |
| 3rd | 3rd | +8:31.785 | #34F·AAChris Huffman | Illinois | ![]() | AA | - – - | 2:17:45.757 | 19.40 mph | |
| 4th | 1st | Lead | #38D·30+ AClint Parker | Indiana | ![]() | 30+ A | OVERALL A – 1st | 2:18:47.837 | 19.27 mph | |
| 5th | 4th | +1:05.844 | #39X·AALogan Densmore | Alabama | ![]() | AA | - – - | 2:18:51.601 | 19.23 mph | |
| 6th | 5th | +10.119 | #5F·AAFletcher Collins | Ohio | ![]() | AA | - – - | 2:19:01.720 | 19.20 mph | |
| 7th | 1st | Lead | #42F·40+ AChase Guthrie | Indiana | ![]() | 40+ A | OVERALL A – 2nd | 2:20:11.382 | 19.06 mph | |
| 8th | 2nd | +35.318 | #20F·40+ ARyan Moss | Illinois | ![]() | 40+ A | OVERALL A – 3rd | 2:20:46.700 | 18.96 mph | |
| 9th | 6th | +2:07.491 | #30W·AABrett Krumanaker | Indiana | ![]() | AA | - – - | 2:21:09.211 | 18.89 mph | |
| 10th | 7th | +38.732 | #80Z·AATravis Sewell | Indiana | ![]() | AA | - – - | 2:21:47.943 | 18.86 mph | |
| 11th | 3rd | +2:48.918 | #41X·40+ ANicholas Lynn | Michigan | ![]() | 40+ A | OVERALL A – 4th | 2:23:35.618 | 18.59 mph | |
| 12th | 1st | Lead | #40Z·<29 AGeorge Deveau | Michigan | ![]() | <29 A | OVERALL A – 5th | 2:25:06.861 | 18.39 mph | |
| 13th | 4th | +1:36.750 | #8Z·40+ ADarren Bigley | Pennsylvania | ![]() | 40+ A | OVERALL A – 6th | 2:25:12.368 | 18.39 mph | |
| 14th | 2nd | +27.671 | #91X·<29 AShane Arnold | Michigan | ![]() | <29 A | OVERALL A – 7th | 2:25:34.532 | 18.31 mph | |
| 15th | 3rd | +1:13.255 | #105D·<29 AMax Roberts | Indiana | ![]() | <29 A | OVERALL A – 8th | 2:26:47.787 | 18.23 mph | |
| 16th | 2nd | +10:28.631 | #79F·30+ AJohn Kondra | Indiana | ![]() | 30+ A | OVERALL A – 9th | 2:29:16.468 | 17.92 mph | |
| 17th | 5th | +4:04.886 | #38F·40+ ANick Tannehill | Indiana | ![]() | 40+ A | OVERALL A – 10th | 2:29:17.254 | 17.89 mph | |
| 18th | 3rd | +1.266 | #46X·30+ AAnthony Stein | Michigan | ![]() | 30+ A | OVERALL A – 11th | 2:29:17.734 | 17.89 mph | |
| 19th | 6th | +48.684 | #18D·40+ ATj Cousinaw | Michigan | ![]() | 40+ A | OVERALL A – 12th | 2:30:05.938 | 17.78 mph | |
| 20th | 4th | +2:12.860 | #90Z·30+ AJames Fischmeister | Michigan | ![]() | 30+ A | OVERALL A – 13th | 2:31:30.594 | 17.59 mph | |
| 21st | 8th | +9:50.035 | #71D·AAKyle Gates | Michigan | ![]() | AA | - – - | 2:31:37.978 | 17.59 mph | |
| 22nd | 5th | +4:12.546 | #99F·30+ ADerek Heisler | Ohio | ![]() | 30+ A | OVERALL A – 14th | 2:35:43.140 | 17.18 mph | |
| 23rd | 4th | +9:05.343 | #11Z·<29 AAdam Harner | Indiana | ![]() | <29 A | OVERALL A – 15th | 2:35:53.130 | 17.13 mph | |
| 24th | 1st | Lead | #56f·50+ ABrett Dubois | Indiana | ![]() | 50+ A | OVERALL A – 16th | 2:36:38.799 | 17.03 mph | |
| 25th | 6th | +2:34.770 | #75F·30+ AAustin Sanders | Indiana | ![]() | 30+ A | OVERALL A – 17th | 2:38:17.910 | 16.83 mph | |
| 26th | 7th | +8:15.628 | #27x·40+ AMatt Dixon | Michigan | ![]() | 40+ A | OVERALL A – 18th | 2:38:21.566 | 16.89 mph | |
| 27th | 2nd | +2:57.855 | #11D·50+ AShawn Holley | Ohio | ![]() | 50+ A | OVERALL A – 19th | 2:39:36.654 | 16.73 mph | |
| 28th | 5th | +5:42.766 | #106D·<29 ATanner Kotterman | Indiana | ![]() | <29 A | OVERALL A – 20th | 2:41:35.896 | 16.49 mph | |
| 29th | 3rd | +3:50.730 | #54D·50+ AJean Lavallee | Michigan | ![]() | 50+ A | OVERALL A – 21st | 2:43:27.384 | 16.33 mph | |
| 30th | 4th | +2:41.589 | #76Z·50+ AMark Becker | Michigan | ![]() | 50+ A | OVERALL A – 22nd | 2:46:08.973 | 16.11 mph | |
| 31st | 5th | +7:38.812 | #42D·50+ ACory Sargent | Indiana | ![]() | 50+ A | OVERALL A – 23rd | 2:53:47.785 | 15.35 mph | |
| 32nd | 8th | +15:26.860 | #20D·40+ AGuy Hullinger | Indiana | ![]() | 40+ A | OVERALL A – 24th | 2:53:48.426 | 15.42 mph | |
| 33rd | 6th | +5:32.635 | #54F·50+ AKalmer Urm | Michigan | ![]() | 50+ A | OVERALL A – 25th | 2:59:20.042 | 14.93 mph | |
| 34th | 1st | Lead | #35F·30+ BJoey Suges | Indiana | ![]() | 30+ B | OVERALL B – 1st | 2:02:12.549 | 17.74 mph | |
| 35th | 1st | Lead | #37X·40+ BJarod Keit | Michigan | ![]() | 40+ B | OVERALL B – 2nd | 2:05:24.743 | 17.27 mph | |
| 36th | 1st | Lead | #40W·<29 BRyan Miller | Ohio | ![]() | <29 B | OVERALL B – 3rd | 2:06:54.659 | 17.02 mph | |
| 37th | 2nd | +8:34.998 | #61Z·30+ BKyle Nixon | Michigan | ![]() | 30+ B | OVERALL B – 4th | 2:10:47.547 | 16.54 mph | |
| 38th | 1st | Lead | #69F·<29 CMaximus Bunton | Michigan | ![]() | <29 C | OVERALL C – 1st | 2:11:10.444 | 16.54 mph | |
| 39th | 1st | Lead | #4F·50+ BChris Nunnery | Tennessee | ![]() | 50+ B | OVERALL B – 5th | 2:11:29.750 | 16.46 mph | |
| 40th | 3rd | +2:09.656 | #71F·30+ BJon Shooks | Michigan | ![]() | 30+ B | OVERALL B – 6th | 2:12:57.203 | 16.32 mph | |
| 41st | 1st | Lead | #4D·60+ ADonald Bigley | Pennsylvania | ![]() | 60+ A | OVERALL A – 26th | 2:14:08.789 | 16.10 mph | |
| 42nd | 4th | +2:18.790 | #46W·30+ BJoseph Stein | Michigan | ![]() | 30+ B | OVERALL B – 7th | 2:15:15.993 | 15.98 mph | |
| 43rd | 2nd | +8:51.443 | #93F·<29 BBrandon Nieding | Ohio | ![]() | <29 B | OVERALL B – 8th | 2:15:46.102 | 15.96 mph | |
| 44th | 2nd | +11:07.637 | #48F·40+ BLevi Wilkinson | Michigan | ![]() | 40+ B | OVERALL B – 9th | 2:16:32.380 | 15.85 mph | |
| 45th | 2nd | +6:21.800 | #71W·50+ BRodney Donaldson | Michigan | ![]() | 50+ B | OVERALL B – 10th | 2:17:51.550 | 15.73 mph | |
| 46th | 3rd | +2:34.285 | #51Z·<29 BIan Bilicic | Ohio | ![]() | <29 B | OVERALL B – 11th | 2:18:20.387 | 15.63 mph | |
| 47th | 2nd | +6:16.499 | #100W·60+ ADouglas Amato | Michigan | ![]() | 60+ A | OVERALL A – 27th | 2:20:25.288 | 15.37 mph | |
| 48th | 3rd | +3:31.085 | #18X·50+ BJamie Tabaczka | Michigan | ![]() | 50+ B | OVERALL B – 12th | 2:21:22.635 | 15.35 mph | |
| 49th | 1st | Lead | #70Z·30+ CJay Anderson | Michigan | ![]() | 30+ C | OVERALL C – 2nd | 2:21:58.893 | 15.22 mph | |
| 50th | 1st | Lead | #11W·60+ BTom Clark | Michigan | ![]() | 60+ B | OVERALL B – 13th | 2:22:05.981 | 15.33 mph | |
| 51st | 3rd | +3:25.814 | #12x·60+ ARodney Benjamin | Michigan | ![]() | 60+ A | OVERALL A – 28th | 2:23:51.102 | 14.97 mph | |
| 52nd | 4th | +2:31.579 | #81F·50+ BMatt Johnson | Indiana | ![]() | 50+ B | OVERALL B – 14th | 2:23:54.214 | 15.05 mph | |
| 53rd | 2nd | +13:23.893 | #67F·<29 CLucas Bennett | Michigan | ![]() | <29 C | OVERALL C – 3rd | 2:24:34.337 | 14.83 mph | |
| 54th | 2nd | +5:22.929 | #82W·30+ CTyler Stewart | Indiana | ![]() | 30+ C | OVERALL C – 4th | 2:27:21.822 | 14.64 mph | |
| 55th | 3rd | +11:14.996 | #38W·40+ BDrew Mullendore | Indiana | ![]() | 40+ B | OVERALL B – 15th | 2:27:47.376 | 14.63 mph | |
| 56th | 4th | +5:04.212 | #88X·60+ AGlenn Bruce | Indiana | ![]() | 60+ A | OVERALL A – 29th | 2:28:55.314 | 14.49 mph | |
| 57th | 3rd | +3:00.027 | #83W·30+ CKevin Huff | Indiana | ![]() | 30+ C | OVERALL C – 5th | 2:30:21.849 | 14.36 mph | |
| 58th | 4th | +3:28.874 | #69D·40+ BJoshua Bunton | Michigan | ![]() | 40+ B | OVERALL B – 16th | 2:31:16.025 | 14.44 mph | |
| 59th | 2nd | +9:37.928 | #70W·60+ BPaul Keener-Shipp | Michigan | ![]() | 60+ B | OVERALL B – 17th | 2:31:43.909 | 14.19 mph | |
| 60th | 5th | +2:39.629 | #18F·40+ BRory Fishburn | Michigan | ![]() | 40+ B | OVERALL B – 18th | 2:33:55.879 | 14.05 mph | |
| 61st | 5th | +19:04.170 | #80X·30+ BJonathan Waggoner | Wisconsin | ![]() | 30+ B | OVERALL B – 19th | 2:34:20.163 | 14.01 mph | |
| 62nd | 3rd | +3:25.233 | #82Z·60+ BDavid Blackburn | Michigan | ![]() | 60+ B | OVERALL B – 20th | 2:35:09.142 | 14.02 mph | |
| 63rd | 1st | Lead | #93D·50+ CJason Nieding | Ohio | ![]() | 50+ C | OVERALL C – 6th | 2:38:24.082 | 13.70 mph | |
| 64th | 5th | +16:19.086 | #82D·50+ BTimothy M Stewart | Indiana | ![]() | 50+ B | OVERALL B – 21st | 2:40:13.030 | 13.62 mph | |
| 65th | 4th | +7:31.838 | #76x·60+ BTom Densmore | Michigan | ![]() | 60+ B | OVERALL B – 22nd | 2:42:40.098 | 13.33 mph | |
| 66th | 5th | +15:19.016 | #72W·60+ ADarrell Diamond | Maryland | ![]() | 60+ A | OVERALL A – 30th | 2:44:14.330 | 13.22 mph | |
| 67th | 4th | +19:56.055 | #105W·30+ CZane Fisher | Indiana | ![]() | 30+ C | OVERALL C – 7th | 2:50:17.904 | 12.65 mph | |
| 68th | 5th | +9:51.580 | #73F·60+ BTimothy Grow | Ohio | ![]() | 60+ B | OVERALL B – 23rd | 2:52:32.056 | 12.44 mph | |
| 69th | 3rd | +28:40.966 | #70F·<29 CLex Wray | Michigan | ![]() | <29 C | OVERALL C – 8th | 2:53:15.303 | 12.46 mph | |
| 70th | 6th | +20:13.163 | #34D·30+ BChaney Ferguson | Illinois | ![]() | 30+ B | OVERALL B – 24th | 2:54:33.326 | 12.34 mph | |
| 71st | 2nd | +18:51.102 | #98W·50+ CChad Meyer | Michigan | ![]() | 50+ C | OVERALL C – 9th | 2:57:15.922 | 12.16 mph | |
| 72nd | 5th | +18:02.631 | #70D·30+ CAlexander Wray | Michigan | ![]() | 30+ C | OVERALL C – 10th | 3:08:20.535 | 11.43 mph | |
| 73rd | 6th | +40:13.588 | #75W·30+ CDouglas Nagel | Ohio | ![]() | 30+ C | OVERALL C – 11th | 2:28:06.947 | 12.92 mph | |
| 74th | 7th | +84:22.236 | #67D·50+ ATodd Bennett | Michigan | ![]() | 50+ A | OVERALL A – 31st | 1:34:58.184 | 14.90 mph | |
| 75th | 9th | +77:27.846 | #65W·40+ AJason Kors | Indiana | ![]() | 40+ A | OVERALL A – 32nd | 1:36:20.580 | 15.02 mph | |
| 76th | 7th | +77:07.198 | #17Z·30+ BCorey Riddell | Michigan | ![]() | 30+ B | OVERALL B – 25th | 1:37:26.128 | 14.52 mph | |
| 77th | 4th | +37:32.695 | #102Z·<29 BLanden Keit | Michigan | ![]() | <29 B | OVERALL B – 26th | 1:40:47.692 | 14.04 mph | |
| 78th | 6th | +50:54.904 | #42W·40+ BKyle Lawrence | Michigan | ![]() | 40+ B | OVERALL B – 27th | 1:43:00.975 | 13.78 mph | |
| 79th | 6th | +56:49.971 | #75X·50+ BDennis Sanders | Indiana | ![]() | 50+ B | OVERALL B – 28th | 1:43:23.329 | 13.74 mph | |
| 80th | 4th | +68:19.636 | #83X·<29 CBronson Arndt | Michigan | ![]() | <29 C | OVERALL C – 12th | 1:44:55.667 | 13.57 mph | |
| 81st | 8th | +8:16.399 | #78D·30+ BAndrew Smith | Indiana | ![]() | 30+ B | OVERALL B – 29th | 1:45:42.527 | 13.50 mph | |
| 82nd | 7th | +40:59.337 | #80F·30+ CDan Oldham | Indiana | ![]() | 30+ C | OVERALL C – 13th | 1:47:07.610 | 13.25 mph | |
| 83rd | 8th | +28:14.945 | #65D·30+ CBlake Baumer | Indiana | ![]() | 30+ C | OVERALL C – 14th | 2:15:22.555 | 10.73 mph | |
| 84th | 6th | +19:25.733 | #76D·60+ BTimothy Berry | Missouri | ![]() | 60+ B | OVERALL B – 30th | 2:33:06.827 | 9.40 mph | |
| 85th | 10th | +32:35.338 | #79Z·40+ AJason Ross | Ohio | ![]() | 40+ A | OVERALL A – 33rd | 1:03:45.242 | 14.16 mph | |
| 86th | 7th | +37:40.959 | #81X·50+ BBradley Baxter | Michigan | ![]() | 50+ B | OVERALL B – 31st | 1:05:42.370 | 13.75 mph | |
| 87th | 6th | +89:07.343 | #90W·60+ AFredrick Fischmeister | Michigan | ![]() | 60+ A | OVERALL A – 34th | 1:15:06.987 | 12.02 mph | |
| 88th | 8th | +18:51.548 | #18W·50+ AErik Scott | Michigan | ![]() | 50+ A | OVERALL A – 35th | 1:16:06.636 | 12.10 mph | |
| 89th | 3rd | +77:32.991 | #105X·50+ CGreg Fisher | Indiana | ![]() | 50+ C | OVERALL C – 15th | 1:39:42.931 | 9.09 mph | |
| 90th | 1st | Lead | #98F·WomenSarah Meyer | Michigan | ![]() | Women | - – - | 1:45:32.634 | 8.62 mph | |
| 91st | 5th | +26:14.148 | #55Z·<29 CColin Sullivan | Indiana | ![]() | <29 C | OVERALL C – 16th | 2:11:09.815 | 6.95 mph | |
| 92nd | 6th | +97:39.032 | #32D·<29 CTrevor Carver | Ohio | ![]() | <29 C | OVERALL C – 17th | 33:30.783 | 13.43 mph | |
| 93rd | 7th | +37.203 | #90X·<29 CEann Spotts | Michigan | ![]() | <29 C | OVERALL C – 18th | 34:07.986 | 13.19 mph | |
| 94th | 7th | +44:33.999 | #55X·40+ BTimothy Sullivan | Indiana | ![]() | 40+ B | OVERALL B – 32nd | 58:26.976 | 7.70 mph | |
| 95th | 8th | +24:50.769 | #106W·<29 CCody Miller | Indiana | ![]() | <29 C | OVERALL C – 19th | 58:58.755 | 7.63 mph | |
| 96th | 2nd | +45:08.195 | #109x·WomenPolly Grow | Ohio | ![]() | Women | - – - | 1:00:24.439 | 7.45 mph | |
| 97th | 9th | - | #82X·30+ CAndrew Blackburn | Michigan | ![]() | 30+ C | OVERALL C – 20th | - | - | |
| 98th | 9th | - | #83Z·<29 CGage Fedewa | Michigan | ![]() | <29 C | OVERALL C – 21st | - | - |










