| 1st | 1st | Lead | #35a·AATalon Soenksen | Michigan | ![]() | - – - | 1:26:14.824 | |
| 2nd | 2nd | +1:40.475 | #36a·AAPaul Kelley | Michigan | ![]() | - – - | 1:27:55.299 | |
| 3rd | 3rd | +56.591 | #38a·AATrevor Williams | Michigan | ![]() | - – - | 1:28:51.089 | |
| 4th | 4th | +20.925 | #27a·AAZach Klamfoth | Ohio | ![]() | - – - | 1:29:12.815 | |
| 5th | 5th | +29.024 | #37a·AALogan Densmore | Alabama | ![]() | - – - | 1:29:41.839 | |
| 6th | 6th | +1:18.601 | #21a·AAGriffin Schwab | Michigan | - – - | 1:31:00.044 | ||
| 7th | 7th | +16.540 | #28a·AAJordan Mapes | Michigan | ![]() | - – - | 1:31:16.098 | |
| 8th | 8th | +22.266 | #32a·AAGunnar Buhr | Michigan | ![]() | - – - | 1:31:39.246 | |
| 9th | 9th | +0.399 | #39a·AAFletcher Collins | Ohio | ![]() | - – - | 1:31:39.645 | |
| 10th | 1st | +16.526 | #61b·<29 ADiego Buyze | Alabama | ![]() | OVERALL A – 1st | 1:31:56.171 | |
| 11th | 10th | +32.570 | #31a·AABen Bragenzer | Michigan | ![]() | - – - | 1:32:28.741 | |
| 12th | 11th | +3.996 | #25a·AAOwen Hufnagel | Michigan | ![]() | - – - | 1:32:32.737 | |
| 13th | 12th | +18.071 | #26a·AAChris Sturman | Pennsylvania | ![]() | - – - | 1:32:50.808 | |
| 14th | 1st | +36.578 | #32b·30+ AClint Parker | Indiana | ![]() | OVERALL A – 2nd | 1:33:27.386 | |
| 15th | 13th | +13.502 | #30a·AABrett Krumanaker | Indiana | Other | - – - | 1:33:40.888 | |
| 16th | 1st | +15.478 | #51e·40+ AJason Kors | Indiana | ![]() | OVERALL A – 3rd | 1:33:56.366 | |
| 17th | 2nd | +0.774 | #25c·<29 ATom Cox | Michigan | ![]() | OVERALL A – 4th | 1:33:57.014 | |
| 18th | 3rd | +4.470 | #53d·<29 AShane Arnold | Michigan | ![]() | OVERALL A – 5th | 1:34:01.610 | |
| 19th | 2nd | +25.502 | #30b·30+ AJoseph Maas | Michigan | ![]() | OVERALL A – 6th | 1:34:27.112 | |
| 20th | 4th | +11.993 | #48a·<29 ANick Foy | Michigan | ![]() | OVERALL A – 7th | 1:34:39.105 | |
| 21st | 3rd | +10.396 | #42e·30+ AAnthony Stein | Michigan | ![]() | OVERALL A – 8th | 1:34:49.501 | |
| 22nd | 2nd | +3.387 | #53c·40+ AThomas Coughlin | Michigan | ![]() | OVERALL A – 9th | 1:34:52.888 | |
| 23rd | 14th | +15.853 | #22a·AAChad Willey | Michigan | ![]() | - – - | 1:35:08.741 | |
| 24th | 15th | +20.668 | #24a·AALane Winn | Michigan | ![]() | - – - | 1:35:29.409 | |
| 25th | 3rd | +7.983 | #26b·40+ ADarren Bigley | Pennsylvania | ![]() | OVERALL A – 10th | 1:35:37.392 | |
| 26th | 4th | +5.352 | #28c·30+ AEric Briggs | Michigan | ![]() | OVERALL A – 11th | 1:35:42.744 | |
| 27th | 5th | +7.633 | #33b·<29 ACarsen Kettle | Michigan | ![]() | OVERALL A – 12th | 1:35:50.377 | |
| 28th | 16th | +7.949 | #40a·AAJeremy Vanderzwaag | Michigan | ![]() | - – - | 1:35:58.326 | |
| 29th | 6th | +15.376 | #62e·<29 AAlexander Dings | Michigan | ![]() | OVERALL A – 13th | 1:36:13.702 | |
| 30th | 4th | +19.498 | #24d·40+ ANick Stulz | Michigan | ![]() | OVERALL A – 14th | 1:36:33.200 | |
| 31st | 1st | +0.023 | #50e·30+ BJoey Suges | Indiana | ![]() | OVERALL B – 1st | 1:36:33.223 | |
| 32nd | 17th | +23.642 | #29a·AATrevor Bristol | Michigan | ![]() | - – - | 1:36:56.865 | |
| 33rd | 5th | +2.655 | #53a·40+ ARobert Root | Ontario | ![]() | OVERALL A – 15th | 1:36:59.520 | |
| 34th | 6th | +0.777 | #20c·40+ AChase Guthrie | Indiana | ![]() | OVERALL A – 16th | 1:37:00.297 | |
| 35th | 7th | +31.050 | #35e·40+ ATom McDonald | Michigan | ![]() | OVERALL A – 17th | 1:37:31.347 | |
| 36th | 7th | +6.562 | #44d·<29 AJoshua Foy | Michigan | ![]() | OVERALL A – 18th | 1:37:37.909 | |
| 37th | 5th | +32.827 | #48e·30+ AKurt Weiss | Michigan | ![]() | OVERALL A – 19th | 1:38:10.736 | |
| 38th | 8th | +1.749 | #35d·40+ AMatthew Harris | Michigan | ![]() | OVERALL A – 20th | 1:38:12.485 | |
| 39th | 9th | +17.370 | #60e·40+ ANicholas Lynn | Michigan | ![]() | OVERALL A – 21st | 1:38:29.855 | |
| 40th | 18th | +4.876 | #34a·AAKyle Gates | Michigan | ![]() | - – - | 1:38:34.731 | |
| 41st | 10th | +28.435 | #24b·40+ ATj Cousinaw | Michigan | ![]() | OVERALL A – 22nd | 1:39:03.166 | |
| 42nd | 6th | +11.688 | #36b·30+ ADouglas Kelley | Michigan | ![]() | OVERALL A – 23rd | 1:39:14.854 | |
| 43rd | 7th | +0.922 | #22b·30+ ABrandon Guaresimo | Ohio | ![]() | OVERALL A – 24th | 1:39:15.776 | |
| 44th | 8th | +31.850 | #68a·<29 ATanner Kotterman | Indiana | OVERALL A – 25th | 1:39:47.626 | ||
| 45th | 2nd | +46.753 | #35b·30+ BKyle Nixon | Michigan | ![]() | OVERALL B – 2nd | 1:40:34.379 | |
| 46th | 3rd | +8.327 | #38e·30+ BJacob Pondell | Michigan | ![]() | OVERALL B – 3rd | 1:40:42.706 | |
| 47th | 9th | +12.129 | #66b·<29 ALucas Chapman | Michigan | OVERALL A – 26th | 1:40:54.835 | ||
| 48th | 1st | +5.888 | #29b·50+ AJoseph Mapes | Michigan | ![]() | OVERALL A – 27th | 1:41:00.723 | |
| 49th | 1st | +23.852 | #29d·40+ BJarod Keit | Michigan | ![]() | OVERALL B – 4th | 1:41:24.575 | |
| 50th | 8th | +3.595 | #37b·30+ AJohn Kondra | Indiana | ![]() | OVERALL A – 28th | 1:41:28.017 | |
| 51st | 11th | +52.100 | #37c·40+ AJustin Pawlowski | Michigan | ![]() | OVERALL A – 29th | 1:42:20.270 | |
| 52nd | 2nd | +0.661 | #32c·50+ ADerek Scheffel | Indiana | ![]() | OVERALL A – 30th | 1:42:20.931 | |
| 53rd | 12th | +1.289 | #17d·40+ ACraig Hormel | Pennsylvania | ![]() | OVERALL A – 31st | 1:42:22.022 | |
| 54th | 13th | +6.262 | #13c·40+ ATravis Krist | Colorado | ![]() | OVERALL A – 32nd | 1:42:28.482 | |
| 55th | 14th | +23.194 | #20a·40+ AJeremy Pelaston | Ohio | ![]() | OVERALL A – 33rd | 1:42:51.676 | |
| 56th | 9th | +0.555 | #22c·30+ ATravis Guaresimo | Michigan | ![]() | OVERALL A – 34th | 1:42:52.231 | |
| 57th | 2nd | +28.876 | #37e·40+ BThomas Emede | Michigan | ![]() | OVERALL B – 5th | 1:43:21.107 | |
| 58th | 1st | +7.290 | #62d·60+ ACraig Pickett | Michigan | ![]() | OVERALL A – 35th | 1:43:28.397 | |
| 59th | 3rd | +4.870 | #45e·50+ AMark Becker | Michigan | ![]() | OVERALL A – 36th | 1:43:33.267 | |
| 60th | 4th | +12.195 | #47b·30+ BScott Luca | Michigan | ![]() | OVERALL B – 6th | 1:43:45.462 | |
| 61st | 5th | +2.897 | #36e·30+ BJason Deneweth | Michigan | ![]() | OVERALL B – 7th | 1:43:48.359 | |
| 62nd | 10th | +7.471 | #39c·30+ AShane Cuckovich | Michigan | ![]() | OVERALL A – 37th | 1:43:55.083 | |
| 63rd | 6th | +6.559 | #42d·30+ BJoseph Stein | Michigan | ![]() | OVERALL B – 8th | 1:44:02.389 | |
| 64th | 15th | +0.413 | #40b·40+ ADanniel Brendel | Michigan | ![]() | OVERALL A – 38th | 1:44:02.802 | |
| 65th | 16th | +10.346 | #30c·40+ AAdam Krumanaker | Indiana | Other | OVERALL A – 39th | 1:44:13.148 | |
| 66th | 4th | +28.432 | #24c·50+ AErik Scott | Michigan | ![]() | OVERALL A – 40th | 1:44:41.580 | |
| 67th | 3rd | +16.733 | #50c·40+ BJoshua Bunton | Michigan | ![]() | OVERALL B – 9th | 1:44:58.313 | |
| 68th | 17th | +12.610 | #38c·40+ ARyan Flesher | Michigan | ![]() | OVERALL A – 41st | 1:45:10.923 | |
| 69th | 5th | +6.309 | #66e·50+ ARick Noonan | Michigan | ![]() | OVERALL A – 42nd | 1:45:17.232 | |
| 70th | 19th | +2.109 | #33a·AAChase J Cain | Michigan | ![]() | - – - | 1:45:19.341 | |
| 71st | 7th | +5.152 | #15e·30+ BCorey Riddell | Michigan | ![]() | OVERALL B – 10th | 1:45:24.493 | |
| 72nd | 1st | +12.967 | #48b·<29 BSpencer Wollet | Michigan | ![]() | OVERALL B – 11th | 1:45:37.460 | |
| 73rd | 1st | +5.114 | #63e·50+ BMike Thorndyke | Indiana | ![]() | OVERALL B – 12th | 1:45:42.574 | |
| 74th | 8th | +3.189 | #51c·30+ BJameson Sprosty | Ohio | ![]() | OVERALL B – 13th | 1:45:45.763 | |
| 75th | 2nd | +1.777 | #45c·<29 BColin Kelly | Michigan | ![]() | OVERALL B – 14th | 1:45:47.054 | |
| 76th | 3rd | +3.438 | #41e·<29 BRyan Miller | Ohio | ![]() | OVERALL B – 15th | 1:45:50.978 | |
| 77th | 4th | +25.691 | #65b·<29 BRace Vollmar | Ohio | ![]() | OVERALL B – 16th | 1:46:16.669 | |
| 78th | 6th | +0.266 | #20e·50+ AJean Lavallee | Michigan | ![]() | OVERALL A – 43rd | 1:46:16.935 | |
| 79th | 7th | +8.374 | #15c·50+ AJames Marlin | Michigan | ![]() | OVERALL A – 44th | 1:46:25.309 | |
| 80th | 8th | +2.946 | #20b·50+ ACory Sargent | Indiana | ![]() | OVERALL A – 45th | 1:46:28.255 | |
| 81st | 5th | +51.550 | #34b·<29 BZachary Agnello | Ohio | ![]() | OVERALL B – 17th | 1:47:19.805 | |
| 82nd | 18th | +4.595 | #57b·40+ AChris Blower | Michigan | ![]() | OVERALL A – 46th | 1:47:24.004 | |
| 83rd | 19th | +5.101 | #15a·40+ AJerry Schroeder | Indiana | ![]() | OVERALL A – 47th | 1:47:29.501 | |
| 84th | 6th | +3.667 | #40c·<29 BIan Bilicic | Ohio | ![]() | OVERALL B – 18th | 1:47:33.168 | |
| 85th | 9th | +2.690 | #37d·30+ BJake Emede | Michigan | ![]() | OVERALL B – 19th | 1:47:35.858 | |
| 86th | 2nd | +19.583 | #45b·50+ BChris Kelly | Michigan | ![]() | OVERALL B – 20th | 1:47:55.441 | |
| 87th | 2nd | +3.244 | #53b·60+ ADouglas Amato | Michigan | ![]() | OVERALL A – 48th | 1:47:58.685 | |
| 88th | 3rd | +1.545 | #12c·60+ ANeal Soenksen | Michigan | ![]() | OVERALL A – 49th | 1:48:00.023 | |
| 89th | 7th | +9.049 | #30d·<29 BBrock Krumanaker | Indiana | ![]() | OVERALL B – 21st | 1:48:09.279 | |
| 90th | 8th | +8.206 | #6a·<29 BConnor Brown | Michigan | ![]() | OVERALL B – 22nd | 1:48:17.485 | |
| 91st | 9th | +11.955 | #31e·50+ ASean Duperron | Michigan | ![]() | OVERALL A – 50th | 1:48:29.440 | |
| 92nd | 3rd | +13.423 | #49a·50+ BRodney Donaldson | Michigan | ![]() | OVERALL B – 23rd | 1:48:42.863 | |
| 93rd | 10th | +3.937 | #41b·50+ AEric Smith | Michigan | Other | OVERALL A – 51st | 1:48:46.008 | |
| 94th | 10th | +18.995 | #44e·30+ BMike Suter | Michigan | ![]() | OVERALL B – 24th | 1:49:05.795 | |
| 95th | 11th | +11.125 | #36c·50+ AGeorge Kelley | Michigan | ![]() | OVERALL A – 52nd | 1:49:16.092 | |
| 96th | 4th | +1.706 | #49d·40+ BSteven Smith | Michigan | ![]() | OVERALL B – 25th | 1:49:18.626 | |
| 97th | 4th | +6.264 | #49e·50+ BChristopher Kring | Michigan | ![]() | OVERALL B – 26th | 1:49:24.890 | |
| 98th | 11th | +8.720 | #46b·30+ BGerard Bartys | Michigan | ![]() | OVERALL B – 27th | 1:49:33.610 | |
| 99th | 9th | +3.611 | #31d·<29 BChristopher Gay | Michigan | ![]() | OVERALL B – 28th | 1:49:37.221 | |
| 100th | 12th | +2.189 | #67e·50+ ABrett McMillen | Michigan | ![]() | OVERALL A – 53rd | 1:49:39.041 |









