LiveLast updated 2:24:48 PM
2025 Jack Pine Enduro
2025 Jack Pine Enduro
| 1st | 1st | Lead | #35a·AATalon Soenksen | Michigan | ![]() | AA | - – - | 1:26:14.824 | |
| 2nd | 2nd | +1:40.475 | #36a·AAPaul Kelley | Michigan | ![]() | AA | - – - | 1:27:55.299 | |
| 3rd | 3rd | +56.591 | #38a·AATrevor Williams | Michigan | ![]() | AA | - – - | 1:28:51.089 | |
| 4th | 4th | +20.925 | #27a·AAZach Klamfoth | Ohio | ![]() | AA | - – - | 1:29:12.815 | |
| 5th | 5th | +29.024 | #37a·AALogan Densmore | Alabama | ![]() | AA | - – - | 1:29:41.839 | |
| 6th | 6th | +1:18.601 | #21a·AAGriffin Schwab | Michigan | AA | - – - | 1:31:00.044 | ||
| 7th | 7th | +16.540 | #28a·AAJordan Mapes | Michigan | ![]() | AA | - – - | 1:31:16.098 | |
| 8th | 8th | +22.266 | #32a·AAGunnar Buhr | Michigan | ![]() | AA | - – - | 1:31:39.246 | |
| 9th | 9th | +0.399 | #39a·AAFletcher Collins | Ohio | ![]() | AA | - – - | 1:31:39.645 | |
| 10th | 1st | Lead | #61b·<29 ADiego Buyze | Alabama | ![]() | <29 A | OVERALL A – 1st | 1:31:56.171 | |
| 11th | 10th | +49.096 | #31a·AABen Bragenzer | Michigan | ![]() | AA | - – - | 1:32:28.741 | |
| 12th | 11th | +3.996 | #25a·AAOwen Hufnagel | Michigan | ![]() | AA | - – - | 1:32:32.737 | |
| 13th | 12th | +18.071 | #26a·AAChris Sturman | Pennsylvania | ![]() | AA | - – - | 1:32:50.808 | |
| 14th | 1st | Lead | #32b·30+ AClint Parker | Indiana | ![]() | 30+ A | OVERALL A – 2nd | 1:33:27.386 | |
| 15th | 13th | +50.080 | #30a·AABrett Krumanaker | Indiana | Other | AA | - – - | 1:33:40.888 | |
| 16th | 1st | Lead | #51e·40+ AJason Kors | Indiana | ![]() | 40+ A | OVERALL A – 3rd | 1:33:56.366 | |
| 17th | 2nd | +2:00.969 | #25c·<29 ATom Cox | Michigan | ![]() | <29 A | OVERALL A – 4th | 1:33:57.014 | |
| 18th | 3rd | +4.470 | #53d·<29 AShane Arnold | Michigan | ![]() | <29 A | OVERALL A – 5th | 1:34:01.610 | |
| 19th | 2nd | +59.726 | #30b·30+ AJoseph Maas | Michigan | ![]() | 30+ A | OVERALL A – 6th | 1:34:27.112 | |
| 20th | 4th | +37.495 | #48a·<29 ANick Foy | Michigan | ![]() | <29 A | OVERALL A – 7th | 1:34:39.105 | |
| 21st | 3rd | +22.389 | #42e·30+ AAnthony Stein | Michigan | ![]() | 30+ A | OVERALL A – 8th | 1:34:49.501 | |
| 22nd | 2nd | +56.522 | #53c·40+ AThomas Coughlin | Michigan | ![]() | 40+ A | OVERALL A – 9th | 1:34:52.888 | |
| 23rd | 14th | +1:27.853 | #22a·AAChad Willey | Michigan | ![]() | AA | - – - | 1:35:08.741 | |
| 24th | 15th | +20.668 | #24a·AALane Winn | Michigan | ![]() | AA | - – - | 1:35:29.409 | |
| 25th | 3rd | +44.504 | #26b·40+ ADarren Bigley | Pennsylvania | ![]() | 40+ A | OVERALL A – 10th | 1:35:37.392 | |
| 26th | 4th | +53.243 | #28c·30+ AEric Briggs | Michigan | ![]() | 30+ A | OVERALL A – 11th | 1:35:42.744 | |
| 27th | 5th | +1:11.272 | #33b·<29 ACarsen Kettle | Michigan | ![]() | <29 A | OVERALL A – 12th | 1:35:50.377 | |
| 28th | 16th | +28.917 | #40a·AAJeremy Vanderzwaag | Michigan | ![]() | AA | - – - | 1:35:58.326 | |
| 29th | 6th | +23.325 | #62e·<29 AAlexander Dings | Michigan | ![]() | <29 A | OVERALL A – 13th | 1:36:13.702 | |
| 30th | 4th | +55.808 | #24d·40+ ANick Stulz | Michigan | ![]() | 40+ A | OVERALL A – 14th | 1:36:33.200 | |
| 31st | 1st | Lead | #50e·30+ BJoey Suges | Indiana | ![]() | 30+ B | OVERALL B – 1st | 1:36:33.223 | |
| 32nd | 17th | +58.539 | #29a·AATrevor Bristol | Michigan | ![]() | AA | - – - | 1:36:56.865 | |
| 33rd | 5th | +26.320 | #53a·40+ ARobert Root | Ontario | ![]() | 40+ A | OVERALL A – 15th | 1:36:59.520 | |
| 34th | 6th | +0.777 | #20c·40+ AChase Guthrie | Indiana | ![]() | 40+ A | OVERALL A – 16th | 1:37:00.297 | |
| 35th | 7th | +31.050 | #35e·40+ ATom McDonald | Michigan | ![]() | 40+ A | OVERALL A – 17th | 1:37:31.347 | |
| 36th | 7th | +1:24.207 | #44d·<29 AJoshua Foy | Michigan | ![]() | <29 A | OVERALL A – 18th | 1:37:37.909 | |
| 37th | 5th | +2:27.992 | #48e·30+ AKurt Weiss | Michigan | ![]() | 30+ A | OVERALL A – 19th | 1:38:10.736 | |
| 38th | 8th | +41.138 | #35d·40+ AMatthew Harris | Michigan | ![]() | 40+ A | OVERALL A – 20th | 1:38:12.485 | |
| 39th | 9th | +17.370 | #60e·40+ ANicholas Lynn | Michigan | ![]() | 40+ A | OVERALL A – 21st | 1:38:29.855 | |
| 40th | 18th | +1:37.866 | #34a·AAKyle Gates | Michigan | ![]() | AA | - – - | 1:38:34.731 | |
| 41st | 10th | +33.311 | #24b·40+ ATj Cousinaw | Michigan | ![]() | 40+ A | OVERALL A – 22nd | 1:39:03.166 | |
| 42nd | 6th | +1:04.118 | #36b·30+ ADouglas Kelley | Michigan | ![]() | 30+ A | OVERALL A – 23rd | 1:39:14.854 | |
| 43rd | 7th | +0.922 | #22b·30+ ABrandon Guaresimo | Ohio | ![]() | 30+ A | OVERALL A – 24th | 1:39:15.776 | |
| 44th | 8th | +2:09.717 | #68a·<29 ATanner Kotterman | Indiana | <29 A | OVERALL A – 25th | 1:39:47.626 | ||
| 45th | 2nd | +4:01.156 | #35b·30+ BKyle Nixon | Michigan | ![]() | 30+ B | OVERALL B – 2nd | 1:40:34.379 | |
| 46th | 3rd | +8.327 | #38e·30+ BJacob Pondell | Michigan | ![]() | 30+ B | OVERALL B – 3rd | 1:40:42.706 | |
| 47th | 9th | +1:07.209 | #66b·<29 ALucas Chapman | Michigan | <29 A | OVERALL A – 26th | 1:40:54.835 | ||
| 48th | 1st | Lead | #29b·50+ AJoseph Mapes | Michigan | ![]() | 50+ A | OVERALL A – 27th | 1:41:00.723 | |
| 49th | 1st | Lead | #29d·40+ BJarod Keit | Michigan | ![]() | 40+ B | OVERALL B – 4th | 1:41:24.575 | |
| 50th | 8th | +2:12.394 | #37b·30+ AJohn Kondra | Indiana | ![]() | 30+ A | OVERALL A – 28th | 1:41:28.017 | |
| 51st | 11th | +3:17.104 | #37c·40+ AJustin Pawlowski | Michigan | ![]() | 40+ A | OVERALL A – 29th | 1:42:20.270 | |
| 52nd | 2nd | +1:20.208 | #32c·50+ ADerek Scheffel | Indiana | ![]() | 50+ A | OVERALL A – 30th | 1:42:20.931 | |
| 53rd | 12th | +1.950 | #17d·40+ ACraig Hormel | Pennsylvania | ![]() | 40+ A | OVERALL A – 31st | 1:42:22.022 | |
| 54th | 13th | +6.262 | #13c·40+ ATravis Krist | Colorado | ![]() | 40+ A | OVERALL A – 32nd | 1:42:28.482 | |
| 55th | 14th | +23.194 | #20a·40+ AJeremy Pelaston | Ohio | ![]() | 40+ A | OVERALL A – 33rd | 1:42:51.676 | |
| 56th | 9th | +1:24.061 | #22c·30+ ATravis Guaresimo | Michigan | ![]() | 30+ A | OVERALL A – 34th | 1:42:52.231 | |
| 57th | 2nd | +1:56.532 | #37e·40+ BThomas Emede | Michigan | ![]() | 40+ B | OVERALL B – 5th | 1:43:21.107 | |
| 58th | 1st | Lead | #62d·60+ ACraig Pickett | Michigan | ![]() | 60+ A | OVERALL A – 35th | 1:43:28.397 | |
| 59th | 3rd | +1:12.336 | #45e·50+ AMark Becker | Michigan | ![]() | 50+ A | OVERALL A – 36th | 1:43:33.267 | |
| 60th | 4th | +3:02.756 | #47b·30+ BScott Luca | Michigan | ![]() | 30+ B | OVERALL B – 6th | 1:43:45.462 | |
| 61st | 5th | +2.897 | #36e·30+ BJason Deneweth | Michigan | ![]() | 30+ B | OVERALL B – 7th | 1:43:48.359 | |
| 62nd | 10th | +1:03.599 | #39c·30+ AShane Cuckovich | Michigan | ![]() | 30+ A | OVERALL A – 37th | 1:43:55.083 | |
| 63rd | 6th | +14.030 | #42d·30+ BJoseph Stein | Michigan | ![]() | 30+ B | OVERALL B – 8th | 1:44:02.389 | |
| 64th | 15th | +1:11.126 | #40b·40+ ADanniel Brendel | Michigan | ![]() | 40+ A | OVERALL A – 38th | 1:44:02.802 | |
| 65th | 16th | +10.346 | #30c·40+ AAdam Krumanaker | Indiana | Other | 40+ A | OVERALL A – 39th | 1:44:13.148 | |
| 66th | 4th | +1:08.313 | #24c·50+ AErik Scott | Michigan | ![]() | 50+ A | OVERALL A – 40th | 1:44:41.580 | |
| 67th | 3rd | +1:37.206 | #50c·40+ BJoshua Bunton | Michigan | ![]() | 40+ B | OVERALL B – 9th | 1:44:58.313 | |
| 68th | 17th | +57.775 | #38c·40+ ARyan Flesher | Michigan | ![]() | 40+ A | OVERALL A – 41st | 1:45:10.923 | |
| 69th | 5th | +35.652 | #66e·50+ ARick Noonan | Michigan | ![]() | 50+ A | OVERALL A – 42nd | 1:45:17.232 | |
| 70th | 19th | +6:44.610 | #33a·AAChase J Cain | Michigan | ![]() | AA | - – - | 1:45:19.341 | |
| 71st | 7th | +1:22.104 | #15e·30+ BCorey Riddell | Michigan | ![]() | 30+ B | OVERALL B – 10th | 1:45:24.493 | |
| 72nd | 1st | Lead | #48b·<29 BSpencer Wollet | Michigan | ![]() | <29 B | OVERALL B – 11th | 1:45:37.460 | |
| 73rd | 1st | Lead | #63e·50+ BMike Thorndyke | Indiana | ![]() | 50+ B | OVERALL B – 12th | 1:45:42.574 | |
| 74th | 8th | +21.270 | #51c·30+ BJameson Sprosty | Ohio | ![]() | 30+ B | OVERALL B – 13th | 1:45:45.763 | |
| 75th | 2nd | +10.080 | #45c·<29 BColin Kelly | Michigan | ![]() | <29 B | OVERALL B – 14th | 1:45:47.054 | |
| 76th | 3rd | +3.438 | #41e·<29 BRyan Miller | Ohio | ![]() | <29 B | OVERALL B – 15th | 1:45:50.978 | |
| 77th | 4th | +25.691 | #65b·<29 BRace Vollmar | Ohio | ![]() | <29 B | OVERALL B – 16th | 1:46:16.669 | |
| 78th | 6th | +59.703 | #20e·50+ AJean Lavallee | Michigan | ![]() | 50+ A | OVERALL A – 43rd | 1:46:16.935 | |
| 79th | 7th | +8.374 | #15c·50+ AJames Marlin | Michigan | ![]() | 50+ A | OVERALL A – 44th | 1:46:25.309 | |
| 80th | 8th | +2.946 | #20b·50+ ACory Sargent | Indiana | ![]() | 50+ A | OVERALL A – 45th | 1:46:28.255 | |
| 81st | 5th | +1:03.136 | #34b·<29 BZachary Agnello | Ohio | ![]() | <29 B | OVERALL B – 17th | 1:47:19.805 | |
| 82nd | 18th | +2:13.477 | #57b·40+ AChris Blower | Michigan | ![]() | 40+ A | OVERALL A – 46th | 1:47:24.004 | |
| 83rd | 19th | +5.101 | #15a·40+ AJerry Schroeder | Indiana | ![]() | 40+ A | OVERALL A – 47th | 1:47:29.501 | |
| 84th | 6th | +13.363 | #40c·<29 BIan Bilicic | Ohio | ![]() | <29 B | OVERALL B – 18th | 1:47:33.168 | |
| 85th | 9th | +1:50.095 | #37d·30+ BJake Emede | Michigan | ![]() | 30+ B | OVERALL B – 19th | 1:47:35.858 | |
| 86th | 2nd | +2:12.867 | #45b·50+ BChris Kelly | Michigan | ![]() | 50+ B | OVERALL B – 20th | 1:47:55.441 | |
| 87th | 2nd | +4:30.288 | #53b·60+ ADouglas Amato | Michigan | ![]() | 60+ A | OVERALL A – 48th | 1:47:58.685 | |
| 88th | 3rd | +1.545 | #12c·60+ ANeal Soenksen | Michigan | ![]() | 60+ A | OVERALL A – 49th | 1:48:00.023 | |
| 89th | 7th | +36.111 | #30d·<29 BBrock Krumanaker | Indiana | ![]() | <29 B | OVERALL B – 21st | 1:48:09.279 | |
| 90th | 8th | +8.206 | #6a·<29 BConnor Brown | Michigan | ![]() | <29 B | OVERALL B – 22nd | 1:48:17.485 | |
| 91st | 9th | +2:01.185 | #31e·50+ ASean Duperron | Michigan | ![]() | 50+ A | OVERALL A – 50th | 1:48:29.440 | |
| 92nd | 3rd | +47.422 | #49a·50+ BRodney Donaldson | Michigan | ![]() | 50+ B | OVERALL B – 23rd | 1:48:42.863 | |
| 93rd | 10th | +17.360 | #41b·50+ AEric Smith | Michigan | Other | 50+ A | OVERALL A – 51st | 1:48:46.008 | |
| 94th | 10th | +1:29.937 | #44e·30+ BMike Suter | Michigan | ![]() | 30+ B | OVERALL B – 24th | 1:49:05.795 | |
| 95th | 11th | +30.120 | #36c·50+ AGeorge Kelley | Michigan | ![]() | 50+ A | OVERALL A – 52nd | 1:49:16.092 | |
| 96th | 4th | +4:20.313 | #49d·40+ BSteven Smith | Michigan | ![]() | 40+ B | OVERALL B – 25th | 1:49:18.626 | |
| 97th | 4th | +42.027 | #49e·50+ BChristopher Kring | Michigan | ![]() | 50+ B | OVERALL B – 26th | 1:49:24.890 | |
| 98th | 11th | +27.815 | #46b·30+ BGerard Bartys | Michigan | ![]() | 30+ B | OVERALL B – 27th | 1:49:33.610 | |
| 99th | 9th | +1:19.736 | #31d·<29 BChristopher Gay | Michigan | ![]() | <29 B | OVERALL B – 28th | 1:49:37.221 | |
| 100th | 12th | +22.490 | #67e·50+ ABrett McMillen | Michigan | ![]() | 50+ A | OVERALL A – 53rd | 1:49:39.041 |









