AA
| Class | Race# | Name | Class | Group | State | Brand | Last Lap | Best Lap | Laps | GapM:SS.mmm |
|---|
| Class | Race# | Name | Class | Group | State | Brand | Last Lap | Best Lap | Laps | GapM:SS.mmm |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | #35a | TalonSoenksen | AA | – | Michigan | ![]() | - | - | – | Lead |
| 2nd | #36a | PaulKelley | AA | – | Michigan | ![]() | - | - | – | +1:40.475 |
| 3rd | #38a | TrevorWilliams | AA | – | Michigan | ![]() | - | - | – | +56.591 |
| 4th | #27a | ZachKlamfoth | AA | – | Ohio | ![]() | - | - | – | +20.925 |
| 5th | #37a | LoganDensmore | AA | – | Alabama | ![]() | - | - | – | +29.024 |
| 6th | #21a | GriffinSchwab | AA | – | Michigan | - | - | – | +1:18.601 | |
| 7th | #28a | JordanMapes | AA | – | Michigan | ![]() | - | - | – | +16.540 |
| 8th | #32a | GunnarBuhr | AA | – | Michigan | ![]() | - | - | – | +22.266 |
| 9th | #39a | FletcherCollins | AA | – | Ohio | ![]() | - | - | – | +0.399 |
| 10th | #31a | BenBragenzer | AA | – | Michigan | ![]() | - | - | – | +49.096 |
| 11th | #25a | OwenHufnagel | AA | – | Michigan | ![]() | - | - | – | +3.996 |
| 12th | #26a | ChrisSturman | AA | – | Pennsylvania | ![]() | - | - | – | +18.071 |
| 13th | #30a | BrettKrumanaker | AA | – | Indiana | Other | - | - | – | +50.080 |
| 14th | #22a | ChadWilley | AA | – | Michigan | ![]() | - | - | – | +1:27.853 |
| 15th | #24a | LaneWinn | AA | – | Michigan | ![]() | - | - | – | +20.668 |
| 16th | #40a | JeremyVanderzwaag | AA | – | Michigan | ![]() | - | - | – | +28.917 |
| 17th | #29a | TrevorBristol | AA | – | Michigan | ![]() | - | - | – | +58.539 |
| 18th | #34a | KyleGates | AA | – | Michigan | ![]() | - | - | – | +1:37.866 |
| 19th | #33a | Chase JCain | AA | – | Michigan | ![]() | - | - | – | +6:44.610 |




