| 1st | 1st | Lead | #32a·AATrevor Williams | Michigan | ![]() | - – - | 2:16:11.319 | |
| 2nd | 2nd | +2:54.789 | #38a·AAPaul Kelley | Michigan | ![]() | - – - | 2:19:06.108 | |
| 3rd | 3rd | +3:30.417 | #30a·AAChris Huffman | Illinois | ![]() | - – - | 2:22:36.525 | |
| 4th | 4th | +2:51.649 | #40a·AAFletcher Collins | Ohio | ![]() | - – - | 2:25:28.174 | |
| 5th | 1st | +1:30.994 | #42A·40+ ADarren Bigley | Pennsylvania | ![]() | OVERALL A – 1st | 2:26:59.168 | |
| 6th | 1st | +32.752 | #27B·30+ AClint Parker | Indiana | ![]() | OVERALL A – 2nd | 2:27:31.920 | |
| 7th | 2nd | +1.235 | #26b·30+ AEric Briggs | Michigan | ![]() | OVERALL A – 3rd | 2:27:33.155 | |
| 8th | 5th | +28.819 | #37a·AAOwen Hufnagel | Michigan | ![]() | - – - | 2:28:01.974 | |
| 9th | 6th | +7.429 | #25a·AABrett Krumanaker | Indiana | Other | - – - | 2:28:09.403 | |
| 10th | 7th | +1:14.957 | #34a·AAKyle Gates | Michigan | ![]() | - – - | 2:29:24.360 | |
| 11th | 2nd | +1:09.952 | #32B·40+ ANicholas Lynn | Michigan | ![]() | OVERALL A – 4th | 2:30:34.312 | |
| 12th | 3rd | +7.315 | #44D·40+ AChase Guthrie | Indiana | ![]() | OVERALL A – 5th | 2:30:41.627 | |
| 13th | 4th | +17.020 | #39B·40+ AThomas Coughlin | Michigan | ![]() | OVERALL A – 6th | 2:30:58.647 | |
| 14th | 5th | +1:05.478 | #23B·40+ AJason Kors | Indiana | ![]() | OVERALL A – 7th | 2:32:04.125 | |
| 15th | 3rd | +45.625 | #43D·30+ AMatthew Glass | Michigan | ![]() | OVERALL A – 8th | 2:32:49.750 | |
| 16th | 4th | +22.528 | #37D·30+ ACraig Hamilton | Michigan | ![]() | OVERALL A – 9th | 2:33:12.278 | |
| 17th | 1st | +33.421 | #25B·<29 AShane Arnold | Michigan | ![]() | OVERALL A – 10th | 2:33:45.699 | |
| 18th | 5th | +25.580 | #46B·30+ ADouglas Kelley | Michigan | ![]() | OVERALL A – 11th | 2:34:11.279 | |
| 19th | 6th | +5.378 | #12C·30+ AJames Fischmeister | Michigan | ![]() | OVERALL A – 12th | 2:34:16.657 | |
| 20th | 6th | +48.311 | #42d·40+ AShane Ashton | Ohio | ![]() | OVERALL A – 13th | 2:35:04.968 | |
| 21st | 2nd | +22.823 | #36D·<29 AJoshua Foy | Michigan | ![]() | OVERALL A – 14th | 2:35:27.791 | |
| 22nd | 7th | +2:00.609 | #27C·40+ ANick Tannehill | Indiana | ![]() | OVERALL A – 15th | 2:37:28.004 | |
| 23rd | 8th | +2:13.783 | #47D·40+ AJames Horn | Michigan | ![]() | OVERALL A – 16th | 2:39:42.183 | |
| 24th | 7th | +5.531 | #21d·30+ AKyle Clare | Michigan | ![]() | OVERALL A – 17th | 2:39:47.714 | |
| 25th | 9th | +1:25.916 | #40B·40+ ADanniel Brendel | Michigan | ![]() | OVERALL A – 18th | 2:41:13.630 | |
| 26th | 8th | +18.023 | #38d·30+ ABrett Bersano | Michigan | ![]() | OVERALL A – 19th | 2:41:31.653 | |
| 27th | 9th | +1:06.714 | #34d·30+ ADerek Heisler | Ohio | ![]() | OVERALL A – 20th | 2:42:38.367 | |
| 28th | 1st | +53.203 | #29c·50+ AJoseph Mapes | Michigan | ![]() | OVERALL A – 21st | 2:43:31.057 | |
| 29th | 1st | +7.208 | #50a·60+ ACraig Pickett | Michigan | ![]() | OVERALL A – 22nd | 2:43:38.778 | |
| 30th | 2nd | +1:02.756 | #42B·50+ ABradley Cramblett | Ohio | ![]() | OVERALL A – 23rd | 2:44:41.534 | |
| 31st | 10th | +4.848 | #12A·30+ AAlex B Taylor | Michigan | ![]() | OVERALL A – 24th | 2:44:46.382 | |
| 32nd | 3rd | +1:59.835 | #29d·50+ AMark Becker | Michigan | ![]() | OVERALL A – 25th | 2:46:46.217 | |
| 33rd | 4th | +1:25.530 | #28B·50+ ADale Deveau | Michigan | ![]() | OVERALL A – 26th | 2:48:11.747 | |
| 34th | 2nd | +1:34.953 | #47a·60+ ADouglas Amato | Michigan | ![]() | OVERALL A – 27th | 2:49:46.700 | |
| 35th | 10th | +1.885 | #20A·40+ AGuy Hullinger | Indiana | ![]() | OVERALL A – 28th | 2:49:48.585 | |
| 36th | 5th | +2:46.317 | #46D·50+ AGeorge Kelley | Michigan | ![]() | OVERALL A – 29th | 2:52:34.902 | |
| 37th | 3rd | +3:19.528 | #42c·60+ AMatthew Archer | Ohio | ![]() | OVERALL A – 30th | 2:55:54.043 | |
| 38th | 6th | +14.240 | #17C·50+ ATodd Bennett | Michigan | ![]() | OVERALL A – 31st | 2:56:08.067 | |
| 39th | 7th | +39.795 | #16B·50+ AEric Smith | Michigan | ![]() | OVERALL A – 32nd | 2:56:48.465 | |
| 40th | 8th | +2:40.331 | #32C·50+ ARick Noonan | Michigan | ![]() | OVERALL A – 33rd | 2:59:28.796 | |
| 41st | 9th | +16.138 | #16A·50+ AMike Kurncz | Michigan | ![]() | OVERALL A – 34th | 2:59:44.934 | |
| 42nd | 10th | +10:13.178 | #9a·50+ ADave Curtis | Michigan | ![]() | OVERALL A – 35th | 3:09:58.112 | |
| 43rd | 1st | +66:30.502 | #19a·<29 BAlexander Dings | Michigan | OVERALL B – 1st | 2:03:27.610 | ||
| 44th | 1st | +1:56.364 | #31D·30+ BJoey Suges | Indiana | ![]() | OVERALL B – 2nd | 2:05:23.974 | |
| 45th | 2nd | +2:22.455 | #20C·30+ BJacob Pondell | Michigan | ![]() | OVERALL B – 3rd | 2:07:46.429 | |
| 46th | 2nd | +8.346 | #33C·<29 BLanden Keit | Michigan | ![]() | OVERALL B – 4th | 2:07:54.775 | |
| 47th | 1st | +34.015 | #19D·<29 CMaximus Bunton | Michigan | ![]() | OVERALL C – 1st | 2:08:28.790 | |
| 48th | 1st | +46.714 | #33B·40+ BJarod Keit | Michigan | ![]() | OVERALL B – 5th | 2:09:15.504 | |
| 49th | 3rd | +3:41.919 | #40D·<29 BRyan Miller | Ohio | ![]() | OVERALL B – 6th | 2:12:57.423 | |
| 50th | 2nd | +15.524 | #19C·40+ BJoshua Bunton | Michigan | ![]() | OVERALL B – 7th | 2:13:12.947 | |
| 51st | 1st | +10.981 | #23c·50+ BMike Thorndyke | Indiana | ![]() | OVERALL B – 8th | 2:13:23.928 | |
| 52nd | 2nd | +20.632 | #41A·50+ BRodney Donaldson | Michigan | ![]() | OVERALL B – 9th | 2:13:44.056 | |
| 53rd | 3rd | +33.932 | #10C·40+ BCorey Shea | Michigan | ![]() | OVERALL B – 10th | 2:14:18.492 | |
| 54th | 3rd | +22.390 | #46C·30+ BJason Deneweth | Michigan | ![]() | OVERALL B – 11th | 2:14:40.882 | |
| 55th | 4th | +42.100 | #41C·40+ BJon Shooks | Michigan | ![]() | OVERALL B – 12th | 2:15:22.982 | |
| 56th | 4th | +24.530 | #7a·30+ BWilliam Moore | Michigan | ![]() | OVERALL B – 13th | 2:15:47.512 | |
| 57th | 3rd | +8.859 | #23d·50+ BDavid Kidd | Ohio | OVERALL B – 14th | 2:15:56.371 | ||
| 58th | 1st | +13.963 | #26c·30+ CCalvin Camp | Michigan | ![]() | OVERALL C – 2nd | 2:16:10.334 | |
| 59th | 2nd | +31.019 | #21c·<29 CDylan Muma | Michigan | ![]() | OVERALL C – 3rd | 2:16:41.353 | |
| 60th | 4th | +12.223 | #9d·50+ BChristian Grossheim | Ohio | ![]() | OVERALL B – 15th | 2:16:53.576 | |
| 61st | 5th | +31.711 | #39a·30+ BGerard Bartys Jr | Michigan | OVERALL B – 16th | 2:17:25.287 | ||
| 62nd | 3rd | +0.640 | #10A·<29 CGreg Massaro | Michigan | ![]() | OVERALL C – 4th | 2:17:25.927 | |
| 63rd | 4th | +1:41.056 | #17D·<29 CLucas Bennett | Michigan | ![]() | OVERALL C – 5th | 2:19:06.983 | |
| 64th | 5th | +25.870 | #32D·40+ BLevi Wilkinson | Michigan | ![]() | OVERALL B – 17th | 2:19:32.853 | |
| 65th | 6th | +1:18.472 | #36B·40+ BLuke Debrie | Michigan | ![]() | OVERALL B – 18th | 2:20:51.325 | |
| 66th | 7th | +39.383 | #44C·40+ BKyle Lawrence | Michigan | ![]() | OVERALL B – 19th | 2:21:30.708 | |
| 67th | 4th | +5.415 | #24d·<29 BJoshua Johnson | Michigan | OVERALL B – 20th | 2:21:36.123 | ||
| 68th | 2nd | +44.694 | #12B·30+ CJay Anderson | Michigan | ![]() | OVERALL C – 6th | 2:22:20.817 | |
| 69th | 5th | +20.128 | #47C·<29 CAiden Gage | Ohio | ![]() | OVERALL C – 7th | 2:22:40.945 | |
| 70th | 5th | +44.485 | #37C·<29 BIan Bilicic | Ohio | ![]() | OVERALL B – 21st | 2:23:25.043 | |
| 71st | 8th | +24.235 | #4c·40+ BPiotr Lisiak | Michigan | ![]() | OVERALL B – 22nd | 2:23:49.665 | |
| 72nd | 6th | +42.281 | #41B·30+ BCody Watkins | Michigan | ![]() | OVERALL B – 23rd | 2:24:31.946 | |
| 73rd | 3rd | +11.395 | #21b·30+ CJohn Shelton | Michigan | ![]() | OVERALL C – 8th | 2:24:43.341 | |
| 74th | 11th | +2.299 | #7d·30+ ABrandon McGowan | Michigan | ![]() | OVERALL A – 36th | 2:24:45.064 | |
| 75th | 7th | +10.756 | #1D·30+ BJames Oberry | Ohio | ![]() | OVERALL B – 24th | 2:24:56.396 | |
| 76th | 8th | +1:14.776 | #13A·30+ BRobert Wood | Michigan | ![]() | OVERALL B – 25th | 2:26:11.172 | |
| 77th | 5th | +18.298 | #11A·50+ BJeremy Keen | Michigan | ![]() | OVERALL B – 26th | 2:26:29.470 | |
| 78th | 6th | +29.693 | #8a·50+ BEric Spector | Michigan | ![]() | OVERALL B – 27th | 2:26:59.163 | |
| 79th | 9th | +1:10.274 | #4B·40+ BJacob Winterstine | Ohio | ![]() | OVERALL B – 28th | 2:28:09.437 | |
| 80th | 6th | +34.092 | #45D·<29 CHenry Kostbade | Michigan | ![]() | OVERALL C – 9th | 2:28:43.529 | |
| 81st | 4th | +40.436 | #15A·30+ CDouglas Nagel | Ohio | ![]() | OVERALL C – 10th | 2:29:23.965 | |
| 82nd | 9th | +1:30.855 | #46A·30+ BJonathan Waggoner | Wisconsin | ![]() | OVERALL B – 29th | 2:30:54.082 | |
| 83rd | 1st | +8.359 | #45A·60+ BDouglas Hamilton | Michigan | ![]() | OVERALL B – 30th | 2:31:03.179 | |
| 84th | 10th | +46.604 | #11b·40+ BBrian Jones | Michigan | ![]() | OVERALL B – 31st | 2:31:49.783 | |
| 85th | 7th | +53.677 | #18A·50+ BBradley Baxter | Michigan | ![]() | OVERALL B – 32nd | 2:32:43.046 | |
| 86th | 11th | +2.678 | #4A·40+ BDerick Badgley | Michigan | ![]() | OVERALL B – 33rd | 2:32:46.138 | |
| 87th | 12th | +8.332 | #36a·40+ BChris Davis | Michigan | OVERALL B – 34th | 2:32:54.047 | ||
| 88th | 7th | +2:16.205 | #9b·<29 CTed Carpenter Ii | Michigan | ![]() | OVERALL C – 11th | 2:35:10.675 | |
| 89th | 5th | +15.465 | #24c·30+ CDan Oldham | Indiana | OVERALL C – 12th | 2:35:26.140 | ||
| 90th | 13th | +1:11.750 | #27d·40+ BDrew Mullendore | Indiana | ![]() | OVERALL B – 35th | 2:36:37.890 | |
| 91st | 2nd | +5.456 | #45B·60+ BPaul Keener-Shipp | Michigan | ![]() | OVERALL B – 36th | 2:36:43.346 | |
| 92nd | 6th | +2.777 | #14a·30+ CTim McGuire | Michigan | OVERALL C – 13th | 2:36:46.123 | ||
| 93rd | 8th | +52.467 | #5d·<29 CEgidio Toffolo | Michigan | ![]() | OVERALL C – 14th | 2:37:38.059 | |
| 94th | 7th | +6.110 | #38c·30+ CDave Anderson | Indiana | ![]() | OVERALL C – 15th | 2:37:44.700 | |
| 95th | 9th | +4.700 | #50B·<29 CClarissa Cherry | Michigan | ![]() | OVERALL C – 16th | 2:37:49.004 | |
| 96th | 3rd | +25.480 | #6a·60+ BJohn Yuhn | Michigan | OVERALL B – 37th | 2:38:14.880 | ||
| 97th | 8th | +47.048 | #18C·50+ BPatrick McCormick | Illinois | ![]() | OVERALL B – 38th | 2:39:01.928 | |
| 98th | 4th | +51.802 | #1b·60+ BTom Densmore | Michigan | ![]() | OVERALL B – 39th | 2:39:53.730 | |
| 99th | 14th | +1:28.379 | #48C·40+ BKarl Kosznicki | Michigan | ![]() | OVERALL B – 40th | 2:41:22.109 | |
| 100th | 1st | +2.813 | #45C·50+ CErik Kostbade | Michigan | ![]() | OVERALL C – 17th | 2:41:24.922 |








