LiveLast updated 2:20:50 PM
2025 Barkbuster Enduro - D14 ONLY RESULTS
2025 Barkbuster Enduro
| 1st | 1st | Lead | #32a·AATrevor Williams | Michigan | ![]() | AA | - – - | 2:16:11.319 | |
| 2nd | 2nd | +2:54.789 | #38a·AAPaul Kelley | Michigan | ![]() | AA | - – - | 2:19:06.108 | |
| 3rd | 3rd | +3:30.417 | #30a·AAChris Huffman | Illinois | ![]() | AA | - – - | 2:22:36.525 | |
| 4th | 4th | +2:51.649 | #40a·AAFletcher Collins | Ohio | ![]() | AA | - – - | 2:25:28.174 | |
| 5th | 1st | Lead | #42A·40+ ADarren Bigley | Pennsylvania | ![]() | 40+ A | OVERALL A – 1st | 2:26:59.168 | |
| 6th | 1st | Lead | #27B·30+ AClint Parker | Indiana | ![]() | 30+ A | OVERALL A – 2nd | 2:27:31.920 | |
| 7th | 2nd | +1.235 | #26b·30+ AEric Briggs | Michigan | ![]() | 30+ A | OVERALL A – 3rd | 2:27:33.155 | |
| 8th | 5th | +2:33.800 | #37a·AAOwen Hufnagel | Michigan | ![]() | AA | - – - | 2:28:01.974 | |
| 9th | 6th | +7.429 | #25a·AABrett Krumanaker | Indiana | Other | AA | - – - | 2:28:09.403 | |
| 10th | 7th | +1:14.957 | #34a·AAKyle Gates | Michigan | ![]() | AA | - – - | 2:29:24.360 | |
| 11th | 2nd | +3:35.144 | #32B·40+ ANicholas Lynn | Michigan | ![]() | 40+ A | OVERALL A – 4th | 2:30:34.312 | |
| 12th | 3rd | +7.315 | #44D·40+ AChase Guthrie | Indiana | ![]() | 40+ A | OVERALL A – 5th | 2:30:41.627 | |
| 13th | 4th | +17.020 | #39B·40+ AThomas Coughlin | Michigan | ![]() | 40+ A | OVERALL A – 6th | 2:30:58.647 | |
| 14th | 5th | +1:05.478 | #23B·40+ AJason Kors | Indiana | ![]() | 40+ A | OVERALL A – 7th | 2:32:04.125 | |
| 15th | 3rd | +5:16.595 | #43D·30+ AMatthew Glass | Michigan | ![]() | 30+ A | OVERALL A – 8th | 2:32:49.750 | |
| 16th | 4th | +22.528 | #37D·30+ ACraig Hamilton | Michigan | ![]() | 30+ A | OVERALL A – 9th | 2:33:12.278 | |
| 17th | 1st | Lead | #25B·<29 AShane Arnold | Michigan | ![]() | <29 A | OVERALL A – 10th | 2:33:45.699 | |
| 18th | 5th | +59.001 | #46B·30+ ADouglas Kelley | Michigan | ![]() | 30+ A | OVERALL A – 11th | 2:34:11.279 | |
| 19th | 6th | +5.378 | #12C·30+ AJames Fischmeister | Michigan | ![]() | 30+ A | OVERALL A – 12th | 2:34:16.657 | |
| 20th | 2nd | +1:42.092 | #36D·<29 AJoshua Foy | Michigan | ![]() | <29 A | OVERALL A – 13th | 2:35:27.791 | |
| 21st | 6th | +5:24.275 | #27C·40+ ANick Tannehill | Indiana | ![]() | 40+ A | OVERALL A – 14th | 2:37:28.004 | |
| 22nd | 7th | +2:13.783 | #47D·40+ AJames Horn | Michigan | ![]() | 40+ A | OVERALL A – 15th | 2:39:42.183 | |
| 23rd | 7th | +5:31.057 | #21d·30+ AKyle Clare | Michigan | ![]() | 30+ A | OVERALL A – 16th | 2:39:47.714 | |
| 24th | 8th | +1:31.447 | #40B·40+ ADanniel Brendel | Michigan | ![]() | 40+ A | OVERALL A – 17th | 2:41:13.630 | |
| 25th | 8th | +2:50.653 | #34d·30+ ADerek Heisler | Ohio | ![]() | 30+ A | OVERALL A – 18th | 2:42:38.367 | |
| 26th | 1st | Lead | #29c·50+ AJoseph Mapes | Michigan | ![]() | 50+ A | OVERALL A – 19th | 2:43:31.057 | |
| 27th | 1st | Lead | #50a·60+ ACraig Pickett | Michigan | ![]() | 60+ A | OVERALL A – 20th | 2:43:38.778 | |
| 28th | 9th | +2:08.015 | #12A·30+ AAlex B Taylor | Michigan | ![]() | 30+ A | OVERALL A – 21st | 2:44:46.382 | |
| 29th | 2nd | +3:14.647 | #29d·50+ AMark Becker | Michigan | ![]() | 50+ A | OVERALL A – 22nd | 2:46:46.217 | |
| 30th | 3rd | +1:25.530 | #28B·50+ ADale Deveau | Michigan | ![]() | 50+ A | OVERALL A – 23rd | 2:48:11.747 | |
| 31st | 2nd | +6:07.922 | #47a·60+ ADouglas Amato | Michigan | ![]() | 60+ A | OVERALL A – 24th | 2:49:46.700 | |
| 32nd | 9th | +8:34.955 | #20A·40+ AGuy Hullinger | Indiana | ![]() | 40+ A | OVERALL A – 25th | 2:49:48.585 | |
| 33rd | 4th | +4:23.155 | #46D·50+ AGeorge Kelley | Michigan | ![]() | 50+ A | OVERALL A – 26th | 2:52:34.902 | |
| 34th | 5th | +3:33.768 | #17C·50+ ATodd Bennett | Michigan | ![]() | 50+ A | OVERALL A – 27th | 2:56:08.067 | |
| 35th | 6th | +39.795 | #16B·50+ AEric Smith | Michigan | ![]() | 50+ A | OVERALL A – 28th | 2:56:48.465 | |
| 36th | 7th | +2:40.331 | #32C·50+ ARick Noonan | Michigan | ![]() | 50+ A | OVERALL A – 29th | 2:59:28.796 | |
| 37th | 8th | +16.138 | #16A·50+ AMike Kurncz | Michigan | ![]() | 50+ A | OVERALL A – 30th | 2:59:44.934 | |
| 38th | 9th | +10:13.178 | #9a·50+ ADave Curtis | Michigan | ![]() | 50+ A | OVERALL A – 31st | 3:09:58.112 | |
| 39th | 1st | Lead | #19a·<29 BAlexander Dings | Michigan | <29 B | OVERALL B – 1st | 2:03:27.610 | ||
| 40th | 1st | Lead | #31D·30+ BJoey Suges | Indiana | ![]() | 30+ B | OVERALL B – 2nd | 2:05:23.974 | |
| 41st | 2nd | +2:22.455 | #20C·30+ BJacob Pondell | Michigan | ![]() | 30+ B | OVERALL B – 3rd | 2:07:46.429 | |
| 42nd | 2nd | +4:27.165 | #33C·<29 BLanden Keit | Michigan | ![]() | <29 B | OVERALL B – 4th | 2:07:54.775 | |
| 43rd | 1st | Lead | #19D·<29 CMaximus Bunton | Michigan | ![]() | <29 C | OVERALL C – 1st | 2:08:28.790 | |
| 44th | 1st | Lead | #33B·40+ BJarod Keit | Michigan | ![]() | 40+ B | OVERALL B – 5th | 2:09:15.504 | |
| 45th | 2nd | +3:57.443 | #19C·40+ BJoshua Bunton | Michigan | ![]() | 40+ B | OVERALL B – 6th | 2:13:12.947 | |
| 46th | 1st | Lead | #23c·50+ BMike Thorndyke | Indiana | ![]() | 50+ B | OVERALL B – 7th | 2:13:23.928 | |
| 47th | 2nd | +20.632 | #41A·50+ BRodney Donaldson | Michigan | ![]() | 50+ B | OVERALL B – 8th | 2:13:44.056 | |
| 48th | 3rd | +1:05.545 | #10C·40+ BCorey Shea | Michigan | ![]() | 40+ B | OVERALL B – 9th | 2:14:18.492 | |
| 49th | 3rd | +6:54.453 | #46C·30+ BJason Deneweth | Michigan | ![]() | 30+ B | OVERALL B – 10th | 2:14:40.882 | |
| 50th | 4th | +1:04.490 | #41C·40+ BJon Shooks | Michigan | ![]() | 40+ B | OVERALL B – 11th | 2:15:22.982 | |
| 51st | 4th | +1:06.630 | #7a·30+ BWilliam Moore | Michigan | ![]() | 30+ B | OVERALL B – 12th | 2:15:47.512 | |
| 52nd | 3rd | +2:11.811 | #23d·50+ BDavid Kidd | Ohio | 50+ B | OVERALL B – 13th | 2:15:56.371 | ||
| 53rd | 2nd | +8:12.563 | #21c·<29 CDylan Muma | Michigan | ![]() | <29 C | OVERALL C – 2nd | 2:16:41.353 | |
| 54th | 4th | +57.205 | #9d·50+ BChristian Grossheim | Ohio | ![]() | 50+ B | OVERALL B – 14th | 2:16:53.576 | |
| 55th | 5th | +1:37.775 | #39a·30+ BGerard Bartys Jr | Michigan | 30+ B | OVERALL B – 15th | 2:17:25.287 | ||
| 56th | 3rd | +44.574 | #10A·<29 CGreg Massaro | Michigan | ![]() | <29 C | OVERALL C – 3rd | 2:17:25.927 | |
| 57th | 4th | +1:41.056 | #17D·<29 CLucas Bennett | Michigan | ![]() | <29 C | OVERALL C – 4th | 2:19:06.983 | |
| 58th | 5th | +4:09.871 | #32D·40+ BLevi Wilkinson | Michigan | ![]() | 40+ B | OVERALL B – 16th | 2:19:32.853 | |
| 59th | 6th | +1:18.472 | #36B·40+ BLuke Debrie | Michigan | ![]() | 40+ B | OVERALL B – 17th | 2:20:51.325 | |
| 60th | 7th | +39.383 | #44C·40+ BKyle Lawrence | Michigan | ![]() | 40+ B | OVERALL B – 18th | 2:21:30.708 | |
| 61st | 3rd | +13:41.348 | #24d·<29 BJoshua Johnson | Michigan | <29 B | OVERALL B – 19th | 2:21:36.123 | ||
| 62nd | 1st | Lead | #12B·30+ CJay Anderson | Michigan | ![]() | 30+ C | OVERALL C – 5th | 2:22:20.817 | |
| 63rd | 5th | +3:33.962 | #47C·<29 CAiden Gage | Ohio | ![]() | <29 C | OVERALL C – 6th | 2:22:40.945 | |
| 64th | 4th | +1:49.307 | #37C·<29 BIan Bilicic | Ohio | ![]() | <29 B | OVERALL B – 20th | 2:23:25.043 | |
| 65th | 8th | +2:18.957 | #4c·40+ BPiotr Lisiak | Michigan | ![]() | 40+ B | OVERALL B – 21st | 2:23:49.665 | |
| 66th | 6th | +7:06.659 | #41B·30+ BCody Watkins | Michigan | ![]() | 30+ B | OVERALL B – 22nd | 2:24:31.946 | |
| 67th | 2nd | +2:22.524 | #21b·30+ CJohn Shelton | Michigan | ![]() | 30+ C | OVERALL C – 7th | 2:24:43.341 | |
| 68th | 10th | +20:00.742 | #7d·30+ ABrandon McGowan | Michigan | ![]() | 30+ A | OVERALL A – 32nd | 2:24:45.064 | |
| 69th | 7th | +24.450 | #1D·30+ BJames Oberry | Ohio | ![]() | 30+ B | OVERALL B – 23rd | 2:24:56.396 | |
| 70th | 8th | +1:14.776 | #13A·30+ BRobert Wood | Michigan | ![]() | 30+ B | OVERALL B – 24th | 2:26:11.172 | |
| 71st | 5th | +9:35.894 | #11A·50+ BJeremy Keen | Michigan | ![]() | 50+ B | OVERALL B – 25th | 2:26:29.470 | |
| 72nd | 6th | +29.693 | #8a·50+ BEric Spector | Michigan | ![]() | 50+ B | OVERALL B – 26th | 2:26:59.163 | |
| 73rd | 9th | +4:19.772 | #4B·40+ BJacob Winterstine | Ohio | ![]() | 40+ B | OVERALL B – 27th | 2:28:09.437 | |
| 74th | 6th | +6:02.584 | #45D·<29 CHenry Kostbade | Michigan | ![]() | <29 C | OVERALL C – 8th | 2:28:43.529 | |
| 75th | 3rd | +4:40.624 | #15A·30+ CDouglas Nagel | Ohio | ![]() | 30+ C | OVERALL C – 9th | 2:29:23.965 | |
| 76th | 9th | +4:43.648 | #46A·30+ BJonathan Waggoner | Wisconsin | ![]() | 30+ B | OVERALL B – 28th | 2:30:54.082 | |
| 77th | 1st | Lead | #45A·60+ BDouglas Hamilton | Michigan | ![]() | 60+ B | OVERALL B – 29th | 2:31:03.179 | |
| 78th | 10th | +3:40.346 | #11b·40+ BBrian Jones | Michigan | ![]() | 40+ B | OVERALL B – 30th | 2:31:49.783 | |
| 79th | 7th | +5:44.297 | #18A·50+ BBradley Baxter | Michigan | ![]() | 50+ B | OVERALL B – 31st | 2:32:43.046 | |
| 80th | 11th | +56.355 | #4A·40+ BDerick Badgley | Michigan | ![]() | 40+ B | OVERALL B – 32nd | 2:32:46.138 | |
| 81st | 12th | +8.332 | #36a·40+ BChris Davis | Michigan | 40+ B | OVERALL B – 33rd | 2:32:54.047 | ||
| 82nd | 7th | +6:27.146 | #9b·<29 CTed Carpenter Ii | Michigan | ![]() | <29 C | OVERALL C – 10th | 2:35:10.675 | |
| 83rd | 4th | +6:02.175 | #24c·30+ CDan Oldham | Indiana | 30+ C | OVERALL C – 11th | 2:35:26.140 | ||
| 84th | 13th | +3:43.420 | #27d·40+ BDrew Mullendore | Indiana | ![]() | 40+ B | OVERALL B – 34th | 2:36:37.890 | |
| 85th | 2nd | +5:40.167 | #45B·60+ BPaul Keener-Shipp | Michigan | ![]() | 60+ B | OVERALL B – 35th | 2:36:43.346 | |
| 86th | 5th | +1:19.983 | #14a·30+ CTim McGuire | Michigan | 30+ C | OVERALL C – 12th | 2:36:46.123 | ||
| 87th | 8th | +2:27.915 | #5d·<29 CEgidio Toffolo | Michigan | ![]() | <29 C | OVERALL C – 13th | 2:37:38.059 | |
| 88th | 9th | +10.810 | #50B·<29 CClarissa Cherry | Michigan | ![]() | <29 C | OVERALL C – 14th | 2:37:49.004 | |
| 89th | 3rd | +1:31.534 | #6a·60+ BJohn Yuhn | Michigan | 60+ B | OVERALL B – 36th | 2:38:14.880 | ||
| 90th | 8th | +6:18.468 | #18C·50+ BPatrick McCormick | Illinois | ![]() | 50+ B | OVERALL B – 37th | 2:39:01.928 | |
| 91st | 4th | +1:38.850 | #1b·60+ BTom Densmore | Michigan | ![]() | 60+ B | OVERALL B – 38th | 2:39:53.730 | |
| 92nd | 14th | +4:44.219 | #48C·40+ BKarl Kosznicki | Michigan | ![]() | 40+ B | OVERALL B – 39th | 2:41:22.109 | |
| 93rd | 1st | Lead | #45C·50+ CErik Kostbade | Michigan | ![]() | 50+ C | OVERALL C – 15th | 2:41:24.922 | |
| 94th | 2nd | +2:26.286 | #13B·50+ CMatt Marker | Michigan | ![]() | 50+ C | OVERALL C – 16th | 2:43:51.208 | |
| 95th | 9th | +5:22.945 | #40C·50+ BShawne Collins | Ohio | ![]() | 50+ B | OVERALL B – 40th | 2:44:24.873 | |
| 96th | 3rd | +1:33.722 | #43B·50+ CChad Meyer | Michigan | ![]() | 50+ C | OVERALL C – 17th | 2:45:24.930 | |
| 97th | 6th | +10:26.465 | #50C·30+ CJake Watz | Michigan | ![]() | 30+ C | OVERALL C – 18th | 2:47:12.588 | |
| 98th | 15th | +7:43.522 | #15d·40+ BNick Nazak | Michigan | ![]() | 40+ B | OVERALL B – 41st | 2:49:05.631 | |
| 99th | 7th | +3:49.628 | #7c·30+ CRonnie Jarvis | Michigan | ![]() | 30+ C | OVERALL C – 19th | 2:51:02.216 | |
| 100th | 10th | +13:24.903 | #6b·<29 CAndrew Sottile | Michigan | ![]() | <29 C | OVERALL C – 20th | 2:51:14.303 |








