| 1st+3 | 1st+2 | Lead | #746·Expert (AA)Chase Stevenson | Iowa | ![]() | 42:03.147 | - | 6 | - | |
| 2nd+1 | 2nd— | +6.580 | #251·Expert (AA)Ben Ward | Minnesota | Other | 42:09.727 | - | 6 | - | |
| 3rd+4 | 1st+2 | +34.693 | #71·Pro-Am (A)Clint Flack | Iowa | ![]() | 42:43.034 | - | 6 | - | |
| 4th-3 | 3rd-2 | +12.529 | #17·Expert (AA)Tobin Miller | Iowa | ![]() | 42:55.563 | - | 6 | - | |
| 5th-3 | 2nd-1 | +49.272 | #114·Pro-Am (A)Marshal McFarland | Iowa | ![]() | 43:44.835 | - | 6 | - | |
| 6th+6 | 1st+2 | +23.227 | #271·+30AEric Coulter | Iowa | ![]() | 44:07.608 | - | 6 | - | |
| 7th-1 | 2nd-1 | +3.431 | #1444·+30AJosh Lane | Illinois | ![]() | 44:10.177 | - | 6 | - | |
| 8th+1 | 3rd+1 | +4.638 | #611·Pro-Am (A)Corbin Fratzke | Iowa | ![]() | 44:14.815 | - | 6 | - | |
| 9th+8 | 4th— | +6.130 | #204·Expert (AA)Jesse Bergman | Iowa | ![]() | 44:20.685 | - | 6 | - | |
| 10th+8 | 1st+2 | +21.129 | #260·Intermediate (B)Alex Grunder | Iowa | ![]() | 44:41.814 | - | 6 | - | |
| 11th+4 | 3rd+1 | +2.221 | #81·+30ANick Bass | Iowa | ![]() | 44:43.593 | - | 6 | - | |
| 12th-2 | 4th+1 | +4.830 | #1916·Pro-Am (A)Drew Denotter | - | ![]() | 44:47.510 | - | 6 | - | |
| 13th-8 | 5th-3 | +3.310 | #70·Pro-Am (A)Adam Choplin | Iowa | ![]() | 44:50.541 | - | 6 | - | |
| 14th-6 | 4th-2 | +2.514 | #58·+30ANathan Zambon | Minnesota | ![]() | 44:52.027 | - | 6 | - | |
| 15th-4 | 2nd-1 | +9.800 | #387·Intermediate (B)Cody Berens | Iowa | ![]() | 45:01.035 | - | 6 | - | |
| 16th+7 | 3rd+1 | +3.826 | #04·Intermediate (B)Chris Grossman | - | ![]() | 45:04.861 | - | 6 | - | |
| 17th+13 | 4th+2 | +16.681 | #74·Intermediate (B)Brenden Etten | Iowa | ![]() | 45:20.180 | - | 6 | - | |
| 18th+3 | 1st— | +1.321 | #551·+40ANicholas Nenow | Iowa | ![]() | 45:21.501 | - | 6 | - | |
| 19th-6 | 5th-3 | +34.282 | #150·Intermediate (B)Ashton Allen | Iowa | ![]() | 45:55.783 | - | 6 | - | |
| 20th+5 | 6th-1 | +11.416 | #36·Intermediate (B)Alex Hamer | Iowa | ![]() | 46:06.367 | - | 6 | - | |
| 21st+7 | 5th+1 | +30.142 | #488·+30AJeff Wilson | Illinois | ![]() | 46:36.225 | - | 6 | - | |
| 22nd+16 | 7th+3 | +1.260 | #292·Intermediate (B)Alex Naxera | Iowa | ![]() | 46:37.199 | - | 6 | - | |
| 23rd+11 | 8th— | +6.162 | #1141·Intermediate (B)Josh Deggendorf | Iowa | ![]() | 46:43.361 | - | 6 | - | |
| 24th+17 | 9th+3 | +4.199 | #116·Intermediate (B)Caden Berry | Iowa | ![]() | 46:47.560 | - | 6 | - | |
| 25th+25 | 10th+6 | +20.507 | #322·Intermediate (B)Bryce Rhone | Iowa | ![]() | 47:07.053 | - | 6 | - | |
| 26th+6 | 11th-4 | +4.725 | #5221·Intermediate (B)Jared Schanke | Iowa | ![]() | 47:11.778 | - | 6 | - | |
| 27th-8 | 6th-1 | +4.880 | #254·+30ADain Sires | Iowa | ![]() | 47:15.866 | - | 6 | - | |
| 28th+27 | 12th+8 | +1.490 | #142·Intermediate (B)Daniel Elings | Iowa | ![]() | 47:16.915 | - | 6 | - | |
| 29th+17 | 13th+2 | +14.857 | #118·Intermediate (B)Raymond Morehouse | Iowa | ![]() | 47:30.058 | - | 6 | - | |
| 30th+14 | 1st+9 | +14.630 | #522·+30BRyan Rasmussen | Iowa | ![]() | 47:44.688 | - | 6 | - | |
| 31st-7 | 2nd— | +3.309 | #430·+40ARyan Duff | Illinois | ![]() | 47:47.379 | - | 6 | - | |
| 32nd+13 | 14th— | +32.168 | #73·Intermediate (B)Ryan Ernst | Iowa | ![]() | 48:19.211 | - | 6 | - | |
| 33rd+9 | 15th-2 | +15.436 | #1121·Intermediate (B)Hunter Even | Iowa | ![]() | 48:34.647 | - | 6 | - | |
| 34th-18 | 2nd— | +9:44.380 | #588·+30BNeil Irwin | Iowa | ![]() | 38:50.267 | - | 5 | - | |
| 35th-8 | 3rd+2 | +20.340 | #53·+30BLuke Moore | Iowa | ![]() | 39:10.233 | - | 5 | - | |
| 36th-16 | 4th-1 | +5.420 | #577·+30BPatrick Hirschman | Illinois | ![]() | 39:15.275 | - | 5 | - | |
| 37th-8 | 1st+1 | +5.683 | #916·+40BKevin Weivoda | Wisconsin | ![]() | 39:20.958 | - | 5 | - | |
| 38th-3 | 5th+3 | +14.706 | #1113·+30BMitch ruopp | Iowa | ![]() | 39:34.252 | - | 5 | - | |
| 39th-25 | 6th-5 | +13.149 | #753·+30BJordan Vaughan | Iowa | ![]() | 39:47.401 | - | 5 | - | |
| 40th-1 | 2nd+2 | +5.209 | #57·+40BJustin Kuecker | - | ![]() | 39:52.192 | - | 5 | - | |
| 41st-15 | 7th-3 | +4.398 | #642·+30BAdam Bayliss | - | ![]() | 39:56.590 | - | 5 | - | |
| 42nd-9 | 8th-1 | +6.540 | #139·+30BRyan Moser | Iowa | ![]() | 40:02.536 | - | 5 | - | |
| 43rd+11 | 16th+3 | +26.900 | #720·Intermediate (B)Jason Sweeney | Iowa | ![]() | 40:28.626 | - | 5 | - | |
| 44th-13 | 9th-3 | +4.770 | #121·+30BMitchell Patterson | Iowa | ![]() | 40:32.549 | - | 5 | - | |
| 45th-5 | 17th-6 | +10.940 | #411·Intermediate (B)Seth Berry | Iowa | ![]() | 40:42.643 | - | 5 | - | |
| 46th+1 | 10th+1 | +5.303 | #20·+30BTom Paar | Iowa | ![]() | 40:47.340 | - | 5 | - | |
| 47th-10 | 3rd— | +5.320 | #738·+40BPaul Petersen | Iowa | Other | 40:52.660 | - | 5 | - | |
| 48th+1 | 4th+1 | +8.390 | #915·+40BTravis Henningsen | Iowa | ![]() | 41:00.699 | - | 5 | - | |
| 49th-13 | 18th-9 | +27.598 | #11·Intermediate (B)Thomas Schmitt | Iowa | ![]() | 41:27.101 | - | 5 | - | |
| 50th-28 | 5th-4 | +2.142 | #777·+40BAndrew Allen | Iowa | ![]() | 41:29.243 | - | 5 | - | |
| 51st+2 | 19th-1 | +1:04.740 | #16·Intermediate (B)Austin Sturch | Iowa | ![]() | 42:33.169 | - | 5 | - | |
| 52nd+4 | 20th+1 | +1:02.492 | #269·Intermediate (B)Michael Barr | Iowa | ![]() | 43:35.661 | - | 5 | - | |
| 53rd-10 | 11th-2 | +54.638 | #450·+30BBret Dahme | Iowa | ![]() | 44:29.023 | - | 5 | - | |
| 54th-6 | 12th— | +22:40.890 | #834·+30BKaleb Hogan | Iowa | ![]() | 21:49.112 | - | 3 | - | |
| 55th-3 | 21st-4 | +9:47.258 | #68·Intermediate (B)Logan Morgan | Iowa | ![]() | 12:02.370 | - | 2 | - | |
| 56th-5 | 6th— | +1:57.364 | #617·+40BJose castro | Illinois | ![]() | 13:59.734 | - | 2 | - | |
| 57th— | 6th— | +8:53.100 | #481·Pro-Am (A)Brad Swailes | Iowa | ![]() | 5:06.744 | - | 1 | - |







