| 1st+9 | 1st+2 | Lead | #746·Expert (AA)Chase Stevenson | Iowa | ![]() | 42:33.991 | - | 6 | - | |
| 2nd+11 | 2nd+2 | +12.205 | #251·Expert (AA)Ben Ward | Minnesota | Other | 42:45.786 | - | 6 | - | |
| 3rd+2 | 1st+2 | +21.385 | #71·Pro-Am (A)Clint Flack | Iowa | ![]() | 43:06.401 | - | 6 | - | |
| 4th+2 | 3rd-2 | +50.180 | #17·Expert (AA)Tobin Miller | Iowa | ![]() | 43:56.221 | - | 6 | - | |
| 5th-2 | 2nd-1 | +1:05.424 | #114·Pro-Am (A)Marshal McFarland | Iowa | ![]() | 45:01.645 | - | 6 | - | |
| 6th+2 | 4th-2 | +13.452 | #204·Expert (AA)Jesse Bergman | Iowa | ![]() | 45:14.193 | - | 6 | - | |
| 7th+10 | 3rd+3 | +2.439 | #611·Pro-Am (A)Corbin Fratzke | Iowa | ![]() | 45:16.632 | - | 6 | - | |
| 8th+4 | 1st+1 | +2.340 | #1444·+30AJosh Lane | Illinois | ![]() | 45:18.666 | - | 6 | - | |
| 9th+15 | 4th+3 | +5.539 | #1916·Pro-Am (A)Drew Denotter | - | ![]() | 45:23.127 | - | 6 | - | |
| 10th-1 | 5th-1 | +4.105 | #70·Pro-Am (A)Adam Choplin | Iowa | ![]() | 45:27.232 | - | 6 | - | |
| 11th+11 | 1st+3 | +5.128 | #74·Intermediate (B)Brenden Etten | Iowa | ![]() | 45:32.360 | - | 6 | - | |
| 12th+2 | 2nd+1 | +1.118 | #271·+30AEric Coulter | Iowa | ![]() | 45:33.478 | - | 6 | - | |
| 13th-6 | 3rd-2 | +13.154 | #58·+30ANathan Zambon | Minnesota | ![]() | 45:46.632 | - | 6 | - | |
| 14th+5 | 2nd+1 | +26.283 | #260·Intermediate (B)Alex Grunder | Iowa | ![]() | 46:12.915 | - | 6 | - | |
| 15th+13 | 4th+2 | +8.590 | #81·+30ANick Bass | Iowa | ![]() | 46:20.856 | - | 6 | - | |
| 16th+20 | 3rd+6 | +8.561 | #36·Intermediate (B)Alex Hamer | Iowa | ![]() | 46:28.295 | - | 6 | - | |
| 17th+12 | 4th+2 | +6.233 | #1141·Intermediate (B)Josh Deggendorf | Iowa | ![]() | 46:34.528 | - | 6 | - | |
| 18th+2 | 5th-1 | +10.136 | #254·+30ADain Sires | Iowa | ![]() | 46:44.664 | - | 6 | - | |
| 19th+29 | 5th+10 | +3.260 | #116·Intermediate (B)Caden Berry | Iowa | ![]() | 46:47.404 | - | 6 | - | |
| 20th-4 | 1st— | +10.264 | #430·+40ARyan Duff | Illinois | ![]() | 46:57.140 | - | 6 | - | |
| 21st+10 | 6th+1 | +9.530 | #150·Intermediate (B)Ashton Allen | Iowa | ![]() | 47:06.087 | - | 6 | - | |
| 22nd-7 | 7th-5 | +4.730 | #387·Intermediate (B)Cody Berens | Iowa | ![]() | 47:10.817 | - | 6 | - | |
| 23rd-2 | 2nd— | +30.218 | #551·+40ANicholas Nenow | Iowa | ![]() | 47:40.599 | - | 6 | - | |
| 24th-22 | 1st— | +16.183 | #916·+40BKevin Weivoda | Wisconsin | ![]() | 47:56.782 | - | 6 | - | |
| 25th+19 | 8th+5 | +16.316 | #292·Intermediate (B)Alex Naxera | Iowa | ![]() | 48:12.466 | - | 6 | - | |
| 26th+35 | 9th+13 | +7.236 | #73·Intermediate (B)Ryan Ernst | Iowa | ![]() | 48:19.230 | - | 6 | - | |
| 27th+33 | 10th+11 | +4.730 | #142·Intermediate (B)Daniel Elings | Iowa | ![]() | 48:23.960 | - | 6 | - | |
| 28th+4 | 6th+1 | +22.546 | #488·+30AJeff Wilson | Illinois | ![]() | 48:45.414 | - | 6 | - | |
| 29th+18 | 11th+3 | +13.326 | #118·Intermediate (B)Raymond Morehouse | Iowa | ![]() | 48:58.088 | - | 6 | - | |
| 30th+9 | 12th-2 | +58.830 | #5221·Intermediate (B)Jared Schanke | Iowa | ![]() | 49:56.005 | - | 6 | - | |
| 31st+3 | 13th-5 | +5.376 | #322·Intermediate (B)Bryce Rhone | Iowa | ![]() | 50:01.381 | - | 6 | - | |
| 32nd-7 | 14th-9 | +11:44.206 | #1121·Intermediate (B)Hunter Even | Iowa | ![]() | 38:17.587 | - | 5 | - | |
| 33rd+10 | 15th-3 | +1:29.221 | #411·Intermediate (B)Seth Berry | Iowa | ![]() | 39:46.808 | - | 5 | - | |
| 34th-16 | 1st— | +11.785 | #588·+30BNeil Irwin | Iowa | ![]() | 39:57.023 | - | 5 | - | |
| 35th-2 | 2nd+3 | +17.878 | #93·+30Btravis davenport | - | ![]() | 40:14.901 | - | 5 | - | |
| 36th+1 | 3rd+3 | +6.788 | #20·+30BTom Paar | Iowa | ![]() | 40:20.113 | - | 5 | - | |
| 37th+9 | 4th+6 | +4.240 | #1113·+30BMitch ruopp | Iowa | ![]() | 40:24.089 | - | 5 | - | |
| 38th-8 | 5th-1 | +4.661 | #577·+30BPatrick Hirschman | Illinois | ![]() | 40:28.750 | - | 5 | - | |
| 39th+11 | 6th+5 | +11.200 | #53·+30BLuke Moore | Iowa | ![]() | 40:39.748 | - | 5 | - | |
| 40th+18 | 2nd+4 | +5.365 | #57·+40BJustin Kuecker | - | ![]() | 40:44.383 | - | 5 | - | |
| 41st-1 | 7th+1 | +5.382 | #522·+30BRyan Rasmussen | Iowa | ![]() | 40:49.001 | - | 5 | - | |
| 42nd-4 | 8th-1 | +5.527 | #642·+30BAdam Bayliss | - | ![]() | 40:54.528 | - | 5 | - | |
| 43rd-16 | 9th-6 | +14.436 | #121·+30BMitchell Patterson | Iowa | ![]() | 41:08.092 | - | 5 | - | |
| 44th+11 | 16th+2 | +19.803 | #68·Intermediate (B)Logan Morgan | Iowa | ![]() | 41:27.895 | - | 5 | - | |
| 45th+4 | 3rd+1 | +27.224 | #777·+40BAndrew Allen | Iowa | ![]() | 41:54.671 | - | 5 | - | |
| 46th-5 | 4th-1 | +5.435 | #738·+40BPaul Petersen | Iowa | Other | 41:59.236 | - | 5 | - | |
| 47th+7 | 10th+3 | +8.275 | #139·+30BRyan Moser | Iowa | ![]() | 42:07.511 | - | 5 | - | |
| 48th+3 | 17th-1 | +6.353 | #16·Intermediate (B)Austin Sturch | Iowa | ![]() | 42:13.864 | - | 5 | - | |
| 49th+3 | 11th+1 | +3.600 | #834·+30BKaleb Hogan | Iowa | ![]() | 42:16.858 | - | 5 | - | |
| 50th+6 | 18th+1 | +7.662 | #11·Intermediate (B)Thomas Schmitt | Iowa | ![]() | 42:23.196 | - | 5 | - | |
| 51st-28 | 12th-10 | +14.131 | #753·+30BJordan Vaughan | Iowa | ![]() | 42:37.327 | - | 5 | - | |
| 52nd+7 | 19th+1 | +1:02.440 | #269·Intermediate (B)Michael Barr | Iowa | ![]() | 43:39.371 | - | 5 | - | |
| 53rd-11 | 20th-9 | +43.176 | #720·Intermediate (B)Jason Sweeney | Iowa | ![]() | 44:22.547 | - | 5 | - | |
| 54th-9 | 13th-4 | +1:07.166 | #450·+30BBret Dahme | Iowa | ![]() | 45:29.713 | - | 5 | - | |
| 55th-51 | 6th-4 | +7:10.462 | #481·Pro-Am (A)Brad Swailes | Iowa | ![]() | 38:19.251 | - | 4 | - | |
| 56th-45 | 7th-2 | +18:29.463 | #106·Pro-Am (A)Nick Balzer | Illinois | ![]() | 19:50.714 | - | 3 | - | |
| 57th-22 | 5th-3 | +1:10.683 | #915·+40BTravis Henningsen | Iowa | ![]() | 21:00.031 | - | 3 | - | |
| 58th-1 | 6th-1 | +4:07.854 | #617·+40BJose castro | Illinois | ![]() | 25:07.885 | - | 3 | - | |
| 59th-33 | 7th-2 | +6:46.374 | #418·+30AMatt Krapfl | Iowa | ![]() | 31:53.511 | - | 3 | - | |
| 60th-7 | 21st-4 | +29:17.179 | #443·Intermediate (B)Nick Pomeroy | Iowa | ![]() | 2:36.332 | - | 1 | - | |
| 61st-60 | 22nd-21 | +2:36.332 | #04·Intermediate (B)Chris Grossman | - | ![]() | 0:00.000 | - | 6 | - |








