LiveLast updated 2:26:55 PM
Sand Goblin Enduro
Grand Kankakee Trail Riders

| 1st | 1st | Lead | #45e·AAMatt McDonald | Illinois | ![]() | AA | - – - | 1:32:36.985 | - | |
| 2nd | 2nd | +29.704 | #41A·AAZac DuBois | Indiana | ![]() | AA | - – - | 1:33:05.281 | - | |
| 3rd | 3rd | +1:49.504 | #64a·AATristan. Nees | - | ![]() | AA | - – - | 1:34:54.785 | - | |
| 4th | 4th | +5.726 | #33B·AAMartin Ryerson | Michigan | ![]() | AA | - – - | 1:34:59.059 | - | |
| 5th | 5th | +1:25.930 | #30C·AALogan Densmore | Alabama | ![]() | AA | - – - | 1:36:24.989 | - | |
| 6th | 1st | Lead | #24A·40+ARyan Moss | Illinois | ![]() | 40+A | A – 1st | 1:36:31.996 | - | |
| 7th | 6th | +13.615 | #25A·AARyan Lenth | Illinois | ![]() | AA | - – - | 1:36:37.374 | - | |
| 8th | 7th | +39.600 | #62e·AABlake. Ryan | - | ![]() | AA | - – - | 1:37:16.380 | - | |
| 9th | 8th | +5.558 | #31D·AATrevor Williams | Michigan | ![]() | AA | - – - | 1:37:21.938 | - | |
| 10th | 9th | +19.446 | #29D·AABen Bragenzer | Michigan | ![]() | AA | - – - | 56:42.000 | - | |
| 10th | 9th | +13.200 | #60e·AANathan Alering | Ohio | AA | - – - | 1:37:34.958 | - | ||
| 11th | 10th | +46.411 | #27A·AAJack Vonderwerth | Michigan | ![]() | AA | - – - | 1:38:20.547 | - | |
| 12th | 1st | Lead | #50D·250AOwen Hufnagel | Michigan | ![]() | 250A | A – 2nd | 1:38:28.599 | - | |
| 13th | 1st | Lead | #26A·OpenACameron McGee | Michigan | ![]() | OpenA | A – 3rd | 1:39:11.451 | - | |
| 14th | 11th | +1:37.147 | #23B·AAChristopher Huffman | Illinois | ![]() | AA | - – - | 1:39:57.694 | - | |
| 15th | 2nd | +1:37.382 | #49D·OpenAJeff Kaylor | Illinois | ![]() | OpenA | A – 4th | 1:40:48.833 | - | |
| 16th | 3rd | +21.418 | #54B·OpenAEzra Roerig | Michigan | ![]() | OpenA | A – 5th | 1:41:09.415 | - | |
| 17th | 12th | +1:12.260 | #49a·AAKiel Mueller | Illinois | ![]() | AA | - – - | 1:41:09.668 | - | |
| 18th | 1st | Lead | #30E·30+AMatthew Glass | Michigan | ![]() | 30+A | A – 6th | 1:41:23.731 | - | |
| 19th | 2nd | +5:21.849 | #52A·40+Arob mcgee | Illinois | ![]() | 40+A | A – 7th | 1:41:52.147 | - | |
| 20th | 1st | Lead | #41B·50+ABrett Dubois | Indiana | ![]() | 50+A | A – 8th | 1:42:10.572 | - | |
| 21st | 2nd | +1:04.250 | #54E·30+ANicholas Lynn | Michigan | ![]() | 30+A | A – 9th | 1:42:27.481 | - | |
| 22nd | 13th | +1:20.189 | #32B·AAJhadyn Walker | Illinois | ![]() | AA | - – - | 1:42:29.857 | - | |
| 23rd | 3rd | +6.990 | #47A·30+AChase Guthrie | Indiana | ![]() | 30+A | A – 10th | 1:42:33.580 | - | |
| 24th | 3rd | +46.126 | #33C·40+AAndrew Archer | Michigan | ![]() | 40+A | A – 11th | 1:42:38.021 | - | |
| 25th | 14th | +22.231 | #43B·AAJarred Hall | Illinois | ![]() | AA | - – - | 1:42:51.626 | - | |
| 26th | 15th | +7.415 | #33A·AAEric Briggs | Michigan | ![]() | AA | - – - | 1:42:58.211 | - | |
| 27th | 4th | +22.300 | #32E·40+AJames Fox | Michigan | ![]() | 40+A | A – 12th | 1:43:00.321 | - | |
| 28th | 4th | +2:05.197 | #26C·OpenASkyler Harkless | Illinois | ![]() | OpenA | A – 13th | 1:43:14.612 | - | |
| 29th | 4th | +54.282 | #23A·30+AJosh Buchen | Illinois | ![]() | 30+A | A – 14th | 1:43:27.298 | - | |
| 30th | 16th | +37.651 | #17E·AARylan Frankford | Illinois | ![]() | AA | - – - | 1:43:35.862 | - | |
| 31st | 5th | +44.409 | #19B·40+AMYLES SAIGH | Wisconsin | ![]() | 40+A | A – 15th | 1:43:44.730 | - | |
| 32nd | 5th | +23.380 | #59C·30+AMichael Manuel | Illinois | ![]() | 30+A | A – 16th | 1:43:50.336 | - | |
| 33rd | 2nd | +5:34.344 | #30B·250AAaron Adams | Indiana | ![]() | 250A | A – 17th | 1:44:02.255 | - | |
| 34th | 2nd | +1:57.880 | #47C·50+ASam Markley | Indiana | ![]() | 50+A | A – 18th | 1:44:07.660 | - | |
| 35th | 1st | Lead | #23C·OpenBCollin Johnson | Illinois | ![]() | OpenB | B – 1st | 1:44:23.546 | - | |
| 35th | 8th | +6.450 | #62a·40+ACory Maryan | Indiana | ![]() | 40+A | A – 16th | 50:16.283 | - | |
| 36th | 6th | +33.478 | #49C·30+AJustin Brinn | Indiana | ![]() | 30+A | A – 19th | 1:44:23.814 | - | |
| 37th | 6th | +42.468 | #43E·40+AMatt Dixon | Michigan | ![]() | 40+A | A – 20th | 1:44:26.262 | - | |
| 38th | 3rd | +25.245 | #57C·50+AJeff Snedecor | Illinois | ![]() | 50+A | A – 21st | 1:44:32.415 | - | |
| 39th | 1st | Lead | #55E·200BJacob Taylor | Indiana | ![]() | 200B | B – 2nd | 1:44:36.887 | - | |
| 40th | 7th | +23.439 | #19D·30+AJosh Lane | Illinois | ![]() | 30+A | A – 22nd | 1:44:46.375 | - | |
| 41st | 4th | +15.820 | #21E·50+AErik Shafer | Illinois | ![]() | 50+A | A – 23rd | 1:44:47.333 | - | |
| 42nd | 8th | +11.465 | #14B·30+Ajared parker | Illinois | ![]() | 30+A | A – 24th | 1:44:57.840 | - | |
| 43rd | 7th | +47.588 | #14C·40+AMatt Adams | Illinois | ![]() | 40+A | A – 25th | 1:45:13.850 | - | |
| 44th | 5th | +2:04.312 | #20B·OpenACollin Kedzie | Illinois | ![]() | OpenA | A – 26th | 1:45:18.300 | - | |
| 45th | 8th | +39.373 | #32A·40+AJeremy Walker | Illinois | ![]() | 40+A | A – 27th | 1:45:52.477 | - | |
| 46th | 1st | Lead | #47D·30+CRyan Pierce | Indiana | ![]() | 30+C | C – 1st | 1:45:56.252 | - | |
| 47th | 9th | +1:18.191 | #39C·30+ADerek Thomas | Illinois | ![]() | 30+A | A – 28th | 1:46:15.649 | - | |
| 48th | 17th | +3:07.113 | #4d·AALake Plowman | Illinois | ![]() | AA | - – - | 1:46:42.975 | - | |
| 49th | 9th | +1:27.800 | #33D·40+ADustin Fox | Michigan | ![]() | 40+A | A – 29th | 1:47:19.557 | - | |
| 50th | 6th | +2:07.480 | #22E·OpenAKendall Keele | Illinois | ![]() | OpenA | A – 30th | 1:47:25.348 | - | |
| 51st | 3rd | +3:50.378 | #24E·250AAdam Harner | Indiana | ![]() | 250A | A – 31st | 1:47:52.633 | - | |
| 52nd | 10th | +1:46.134 | #57E·30+AAndrew Gore | Wisconsin | ![]() | 30+A | A – 32nd | 1:48:01.515 | - | |
| 53rd | 10th | +52.472 | #34D·40+AShawn Holley | Ohio | ![]() | 40+A | A – 33rd | 1:48:11.085 | - | |
| 54th | 11th | +1.207 | #16C·40+ATroy Warstler | Indiana | ![]() | 40+A | A – 34th | 1:48:12.292 | - | |
| 55th | 1st | Lead | #53E·40+BJason Wier | Michigan | ![]() | 40+B | B – 3rd | 1:48:34.152 | - | |
| 55th | 2nd | +1:33.430 | #15C·200BMason Vines | Alabama | ![]() | 200B | B – 5th | 22:53.694 | - | |
| 56th | 7th | +1:12.216 | #34A·OpenADavid Drouillard | Michigan | ![]() | OpenA | A – 35th | 1:48:37.564 | - | |
| 57th | 18th | +2:03.286 | #39D·AATrevor Bristol | Michigan | ![]() | AA | - – - | 1:48:45.689 | - | |
| 58th | 12th | +43.500 | #27E·40+AJohn Bontempo | Michigan | ![]() | 40+A | A – 36th | 1:48:55.297 | - | |
| 59th | 11th | +59.150 | #36C·30+AClayton Erb | Indiana | ![]() | 30+A | A – 37th | 1:49:00.665 | - | |
| 60th | 12th | +3.593 | #16A·30+ADerek Heisler | Ohio | ![]() | 30+A | A – 38th | 1:49:03.072 | - | |
| 60th | 15th | +13.449 | #31A·40+AJeremy Pelaston | Ohio | ![]() | 40+A | A – 37th | 22:57.870 | - | |
| 61st | 2nd | +4:51.449 | #37B·OpenBBrandon Griffiths | Illinois | ![]() | OpenB | B – 4th | 1:49:14.995 | - | |
| 62nd | 13th | +15.905 | #48D·30+AMateusz Denslaw | Illinois | ![]() | 30+A | A – 39th | 1:49:18.977 | - | |
| 63rd | 14th | +9.876 | #49B·30+ATyler Martin | Indiana | ![]() | 30+A | A – 40th | 1:49:27.101 | - | |
| 64th | 13th | +35.167 | #54A·40+AJason Roerig | Michigan | ![]() | 40+A | A – 41st | 1:49:30.464 | - | |
| 65th | 14th | +2.750 | #30A·40+AJerry Schroeder | Indiana | ![]() | 40+A | A – 42nd | 1:49:32.539 | - | |
| 66th | 2nd | +1:07.386 | #20C·40+BBrian Smith | Illinois | ![]() | 40+B | B – 5th | 1:49:41.538 | - | |
| 67th | 3rd | +34.876 | #16E·OpenBRiley Brueggeman | Illinois | ![]() | OpenB | B – 6th | 1:49:48.119 | - | |
| 68th | 15th | +36.868 | #53B·30+AMitch Sheets | Iowa | ![]() | 30+A | A – 43rd | 1:50:03.969 | - | |
| 69th | 15th | +36.530 | #37A·40+AJohn Griffiths | Illinois | ![]() | 40+A | A – 44th | 1:50:08.592 | - | |
| 70th | 1st | Lead | #38B·200AMark Becker | Michigan | ![]() | 200A | A – 45th | 1:50:12.138 | - | |
| 71st | 4th | +28.348 | #39B·OpenBCamden Thomas | Illinois | ![]() | OpenB | B – 7th | 1:50:16.467 | - | |
| 72nd | 16th | +40.201 | #9B·40+AEric Sieh | Nebraska | ![]() | 40+A | A – 46th | 1:50:48.793 | - | |
| 73rd | 5th | +6:30.507 | #22B·50+ADavid Brewster | Illinois | ![]() | 50+A | A – 47th | 1:51:17.840 | - | |
| 74th | 8th | +2:44.286 | #39E·OpenABenjamin Thorington II | Michigan | ![]() | OpenA | A – 48th | 1:51:21.278 | - | |
| 75th | 5th | +1:30.155 | #35D·OpenBRace Vollmar | Ohio | ![]() | OpenB | B – 8th | 1:51:46.622 | - | |
| 76th | 3rd | +2:13.218 | #59d·40+BMike Davenport | - | 40+B | B – 9th | 1:51:54.756 | - | ||
| 77th | 6th | +19.311 | #65b·OpenBNick Graf | Illinois | ![]() | OpenB | B – 10th | 1:52:05.933 | - | |
| 78th | 16th | +2:17.628 | #20a·30+AJason Kedzie | Illinois | ![]() | 30+A | A – 49th | 1:52:20.341 | - | |
| 79th | 1st | Lead | #57A·30+BDan Smith | Illinois | ![]() | 30+B | B – 11th | 1:52:35.282 | - | |
| 80th | 6th | +1:19.762 | #58B·50+ADavid Montgomery | Illinois | ![]() | 50+A | A – 50th | 1:52:36.078 | - | |
| 81st | 7th | +8.194 | #22A·50+AGregory Hunt | Illinois | ![]() | 50+A | A – 51st | 1:52:44.272 | - | |
| 82nd | 8th | +0.282 | #33E·50+AFred Kraemer | Michigan | ![]() | 50+A | A – 52nd | 1:52:44.554 | - | |
| 83rd | 17th | +34.252 | #27C·30+AJustin Pawlowski | Michigan | ![]() | 30+A | A – 53rd | 1:52:54.089 | - | |
| 84th | 7th | +1:05.177 | #31E·OpenBJoseph Stein | Michigan | ![]() | OpenB | B – 12th | 1:53:10.756 | - | |
| 85th | 8th | +30.700 | #14A·OpenBTJ Cousinaw | Michigan | ![]() | OpenB | B – 13th | 1:53:40.749 | - | |
| 86th | 2nd | +1:13.162 | #11E·30+BJustin Dinius | Indiana | ![]() | 30+B | B – 14th | 1:53:48.120 | - | |
| 87th | 17th | +3:18.227 | #38A·40+AAndy Melton | Indiana | ![]() | 40+A | A – 54th | 1:54:06.566 | - | |
| 87th | 20th | +26.766 | #42B·40+AJamie Campbell | Indiana | ![]() | 40+A | A – 54th | 54:12.078 | - | |
| 88th | 1st | Lead | #19E·60+Kevin Allen | Michigan | ![]() | 60+ | - – - | 1:54:14.495 | - | |
| 89th | 1st | Lead | #34C·50+BMark Adams | Indiana | ![]() | 50+B | B – 15th | 1:54:21.526 | - | |
| 90th | 1st | Lead | #5A·250BMark Semprini | Indiana | ![]() | 250B | B – 16th | 1:55:13.041 | - | |
| 91st | 2nd | +54.515 | #12A·50+BDean Lukey | Illinois | ![]() | 50+B | B – 17th | 1:55:15.011 | - | |
| 92nd | 9th | +2:32.128 | #18C·50+ABrian Woodward | Michigan | ![]() | 50+A | A – 55th | 1:55:16.426 | - | |
| 93rd | 2nd | +5:06.358 | #25E·200AJimmy Prueter | Ohio | ![]() | 200A | A – 56th | 1:55:18.496 | - | |
| 94th | 18th | +1:21.407 | #8C·40+AScott Abels | Ohio | ![]() | 40+A | A – 57th | 1:55:27.159 | - | |
| 95th | 9th | +1:56.431 | #11B·OpenBFletcher Collins | Ohio | ![]() | OpenB | B – 18th | 1:55:36.318 | - |









