| 1st+2 | 1st+2 | Lead | #2F·A 250Justin McKenzie | New Jersey | ![]() | A – 1st | 0:48.350 | 0:48.350 | 2 | |
| 2nd+2 | 2nd+2 | +0.001 | #11N·A 250Nathan Blais | Connecticut | ![]() | A – 2nd | 0:48.233 | 0:48.233 | 2 | |
| 3rd-2 | 3rd-2 | +0.483 | #14N·A 250Tyler Kennedy | New Jersey | ![]() | A – 3rd | 0:49.022 | 0:49.022 | 2 | |
| 4th-2 | 4th-2 | +48.910 | #13F·A 250Anthony Knight | Oklahoma | ![]() | A – 4th | 1:34.905 | - | 1 | |
| 5th— | 1st— | +11.053 | #4R·A OpenDustin Feller | Ohio | ![]() | A – 5th | 1:45.958 | - | 1 | |
| 6th— | 2nd— | +2.997 | #12N·A OpenTom Truxell | Pennsylvania | ![]() | A – 6th | 1:48.955 | - | 1 |






