2026 Golden Eagle Enduro
Golden Eagle Sprint
| 1st | 1st | Lead | #120·AATanner Myers | Oklahoma | ![]() | AA – 1st | 1:55:34.869 | 16:43.354 | 6 | |
| 2nd | 2nd | +1:13.662 | #115·AAJake Ingram | Arkansas | ![]() | AA – 2nd | 1:56:48.531 | 16:50.758 | 6 | |
| 3rd | 3rd | +1:12.907 | #127·AATalan Thatcher | New Mexico | AA – 3rd | 1:58:01.438 | 16:59.515 | 6 | ||
| 4th | 4th | +1:51.790 | #101·AAKyler Boaz | Texas | Ford | AA – 4th | 1:59:53.228 | 17:43.157 | 6 | |
| 5th | 5th | +24.213 | #108·AAManual Morris | Missouri | ![]() | AA – 5th | 2:00:17.441 | 17:46.127 | 6 | |
| 6th | 6th | +45.677 | #106·AABrandon Ladd | Missouri | ![]() | AA – 6th | 2:01:03.118 | 17:46.161 | 6 | |
| 7th | 1st | +17.101 | #102·A 40+Eric Cogburn | Oklahoma | A – 1st | 2:01:20.219 | 17:28.415 | 6 | ||
| 8th | 1st | +51.424 | #107·A OpenHayden Morgan | Oklahoma | A – 2nd | 2:02:11.643 | 17:52.280 | 6 | ||
| 9th | 2nd | +50.895 | #104·A OpenGarrett Jones | Texas | A – 3rd | 2:03:02.538 | 17:54.275 | 6 | ||
| 10th | 3rd | +1:58.818 | #110·A OpenBobby Joe Jones III | Texas | A – 4th | 2:05:01.356 | 18:03.123 | 6 | ||
| 11th | 7th | +26.617 | #114·AAKyle Farrell | Oklahoma | AA – 7th | 2:05:27.973 | 17:44.050 | 6 | ||
| 12th | 4th | +15.115 | #122·A OpenJake Baran | Oklahoma | A – 5th | 2:05:43.088 | 18:19.412 | 6 | ||
| 13th | 2nd | +23.601 | #117·A 40+Quinten Cox | Oklahoma | ![]() | A – 6th | 2:06:06.689 | 18:28.621 | 6 | |
| 14th | 1st | +55.142 | #111·A 30+Anthony Murray | Oklahoma | A – 7th | 2:07:01.831 | 18:32.611 | 6 | ||
| 15th | 3rd | +2:24.676 | #126·A 40+Eric Breien | Oklahoma | ![]() | A – 8th | 2:09:26.507 | 18:39.259 | 6 | |
| 16th | 8th | +17.809 | #105·AAAnthony Knight | Oklahoma | AA – 8th | 2:09:44.316 | 17:51.417 | 6 | ||
| 17th | 5th | +38.157 | #109·A OpenStetson Schmidt R | Texas | ![]() | A – 9th | 2:10:22.473 | 18:39.941 | 6 | |
| 18th | 2nd | +1:05.996 | #123·A 30+Melvin Carrera | Oklahoma | ![]() | A – 10th | 2:11:28.469 | 19:18.064 | 6 | |
| 19th | 4th | +22.351 | #124·A 40+Bart Davis | Oklahoma | A – 11th | 2:11:50.820 | 19:16.844 | 6 | ||
| 20th | 1st | +1:16.767 | #116·A 50+Lance Haley | Texas | A – 12th | 2:13:07.587 | 19:19.810 | 6 | ||
| 21st | 2nd | +3:29.264 | #128·A 50+Tate Scott | Alabama | ![]() | A – 13th | 2:16:36.851 | 20:01.047 | 6 | |
| 22nd | 3rd | +35.500 | #121·A 30+Tayler Myers | Oklahoma | ![]() | A – 14th | 2:17:12.351 | 19:57.678 | 6 | |
| 23rd | 4th | +14:04.130 | #103·A 30+Kelly Huffman | Texas | ![]() | A – 15th | 2:31:16.481 | 21:46.481 | 6 | |
| 24th | 5th | +2:52.356 | #113·A 40+Brian Younger | Texas | ![]() | A – 16th | 2:34:08.837 | 22:40.819 | 6 | |
| 25th | 6th | +1.739 | #118·A OpenBrent Wood | Alabama | A – 17th | 2:34:10.576 | 21:11.620 | 6 | ||
| 26th | 7th | +7:49.899 | #119·A OpenCamdon Wood | Oklahoma | A – 18th | 2:42:00.475 | 16:44.172 | 6 | ||
| 27th | 1st | +56:03.727 | #220·B OpenConner Harris | Oklahoma | B – 1st | 1:45:56.748 | 18:01.213 | 5 | ||
| 28th | 2nd | +2:38.730 | #223·B OpenCole Feland | Oklahoma | B – 2nd | 1:48:35.478 | 18:41.346 | 5 | ||
| 29th | 3rd | +1:39.394 | #255·B OpenCole Schaffitzel | Oklahoma | B – 3rd | 1:50:14.872 | 18:39.816 | 5 | ||
| 30th | 4th | +3:25.004 | #222·B OpenJosephine Grissom | Oklahoma | B – 4th | 1:53:39.876 | 19:30.655 | 5 | ||
| 31st | 1st | +1:09.016 | #224·B 30+Clay Feland | Oklahoma | ![]() | B – 5th | 1:54:48.892 | 19:31.000 | 5 | |
| 32nd | 1st | +2:32.161 | #215·B 40+Rick Simmons | Missouri | B – 6th | 1:57:21.053 | 19:51.430 | 5 | ||
| 33rd | 2nd | +49.431 | #226·B 30+Justin Floyd | Oklahoma | B – 7th | 1:58:10.484 | 19:53.971 | 5 | ||
| 34th | 5th | +2.195 | #214·B OpenJoseph Pitts | Oklahoma | ![]() | B – 8th | 1:58:12.679 | 19:54.236 | 5 | |
| 35th | 1st | +7:00.833 | #207·B 50+Alan Corum | Arkansas | B – 9th | 2:05:13.512 | 21:19.427 | 5 | ||
| 36th | 3rd | +29.791 | #219·B 30+Keefer Spencer | Texas | B – 10th | 2:05:43.303 | 22:00.780 | 5 | ||
| 37th | 2nd | +2:20.348 | #205·B 50+Jerry Clemons | Oklahoma | B – 11th | 2:08:03.651 | 23:02.871 | 5 | ||
| 38th | 3rd | +58.932 | #212·B 50+Scott Long | Texas | ![]() | B – 12th | 2:09:02.583 | 22:34.403 | 5 | |
| 39th | 2nd | +9.998 | #210·B 40+Cody Frost | Oklahoma | B – 13th | 2:09:12.581 | 22:16.032 | 5 | ||
| 40th | 4th | +1:20.257 | #216·B 30+Jordan Steinkirchner | Oklahoma | B – 14th | 2:10:32.838 | 21:55.983 | 5 | ||
| 41st | 4th | +7:45.044 | #208·B 50+Brian Davis | Texas | ![]() | B – 15th | 2:18:17.882 | 23:49.695 | 5 | |
| 42nd | 3rd | +1:09.141 | #227·B 40+Brandon Mason | Oklahoma | ![]() | B – 16th | 2:19:27.023 | 23:42.052 | 5 | |
| 43rd | 4th | +5:25.987 | #218·B 40+Rob Deal | Arkansas | Ford | B – 17th | 2:24:53.010 | 25:51.572 | 5 | |
| 44th | 5th | +3:20.825 | #211·B 30+Noah Golly | Texas | ![]() | B – 18th | 2:28:13.835 | 26:06.825 | 5 | |
| 45th | 6th | +1:47.939 | #202·B OpenChristian Butz | Texas | B – 19th | 2:30:01.774 | 26:45.943 | 5 | ||
| 46th | 1st | +1:07.848 | #221·Women Advanced (B Course)Destry Pereria | Oklahoma | B – 20th | 2:31:09.622 | 26:38.327 | 5 | ||
| 47th | 2nd | +7:37.632 | #203·Women Advanced (B Course)Darcee Carlile | New Mexico | B – 21st | 2:38:47.254 | 27:04.637 | 5 | ||
| 48th | 9th | +74:32.061 | #112·AAJacob Letellier | Kansas | AA – 9th | 1:24:15.193 | 18:29.759 | 4 | ||
| 49th | 1st | +1:23.061 | #333·C Junior 16 and UnderNoh Simmons | Missouri | C – 1st | 1:25:38.254 | 18:42.376 | 4 | ||
| 50th | 1st | +3:41.247 | #376·C OpenKlay Coker | Oklahoma | C – 2nd | 1:29:19.501 | 19:53.815 | 4 | ||
| 51st | 1st | +3:12.363 | #367·C 40+Keevin Claypool | Arkansas | C – 3rd | 1:32:31.864 | 20:41.589 | 4 | ||
| 52nd | 1st | +52.149 | #357·Expert Short OpenHunter Rhodes | Texas | OVERALL MASTER – 1st | 1:33:24.013 | 20:31.172 | 4 | ||
| 53rd | 2nd | +55.048 | #363·C OpenCooper Snodgrass | Texas | C – 4th | 1:34:19.061 | 20:28.126 | 4 | ||
| 54th | 2nd | +20.156 | #319·Expert Short OpenCarlos Mayo | Arkansas | ![]() | OVERALL MASTER – 2nd | 1:34:39.217 | 20:26.866 | 4 | |
| 55th | 1st | +8.644 | #307·60+Mike Connell | Oklahoma | ![]() | OVERALL MASTER – 3rd | 1:34:47.861 | 21:09.024 | 4 | |
| 56th | 3rd | +1:20.912 | #310·C OpenLanden Graham | Oklahoma | C – 5th | 1:36:08.773 | 21:22.186 | 4 | ||
| 57th | 4th | +20.143 | #331·C OpenJace Silk | Oklahoma | ![]() | C – 6th | 1:36:28.916 | 21:19.160 | 4 | |
| 58th | 5th | +15.054 | #373·C OpenAnthony Smith | - | C – 7th | 1:36:43.970 | 21:45.848 | 4 | ||
| 59th | 6th | +20.995 | #385·C OpenVíctor Ruiz | Oklahoma | C – 8th | 1:37:04.965 | 21:34.233 | 4 | ||
| 60th | 1st | +9.161 | #330·C 50+Kenneth Selman | Texas | ![]() | C – 9th | 1:37:14.126 | 21:34.482 | 4 | |
| 61st | 2nd | +11.491 | #340·C 40+Joey Steadman | Texas | ![]() | C – 10th | 1:37:25.617 | 21:15.574 | 4 | |
| 62nd | 3rd | +27.257 | #312·Expert Short OpenPatrick Hickle | Arkansas | OVERALL MASTER – 4th | 1:37:52.874 | 21:33.434 | 4 | ||
| 63rd | 2nd | +0.683 | #337·60+Bobby Southard | Oklahoma | ![]() | OVERALL MASTER – 5th | 1:37:53.557 | 20:59.733 | 4 | |
| 64th | 2nd | +1:48.903 | #311·C 50+Edward Greenlee | Kansas | ![]() | C – 11th | 1:39:42.460 | 22:23.374 | 4 | |
| 65th | 7th | +5.032 | #323·C OpenCade Peck | Oklahoma | C – 12th | 1:39:47.492 | 22:02.756 | 4 | ||
| 66th | 1st | +21.393 | #356·C 30+Daniel Byrd | Arkansas | C – 13th | 1:40:08.885 | 21:35.441 | 4 | ||
| 67th | 8th | +2.221 | #303·C OpenBlaine Ballentine | Texas | C – 14th | 1:40:11.106 | 21:58.857 | 4 | ||
| 68th | 3rd | +0.046 | #387·C 50+Dean Thatcher | New Mexico | C – 15th | 1:40:11.152 | 21:30.816 | 4 | ||
| 69th | 4th | +34.993 | #328·C 50+Josh Rogers | Oklahoma | C – 16th | 1:40:46.145 | 22:04.701 | 4 | ||
| 70th | 2nd | +47.538 | #325·C Junior 16 and UnderRowdy Pfluger | Texas | ![]() | C – 17th | 1:41:33.683 | 21:52.511 | 4 | |
| 71st | 3rd | +6.672 | #355·C 40+Jeff Davis | Arkansas | C – 18th | 1:41:40.355 | 22:34.396 | 4 | ||
| 72nd | 4th | +2.611 | #368·C 40+David Steckel | Texas | Ford | C – 19th | 1:41:42.966 | 22:21.945 | 4 | |
| 73rd | 5th | +6.251 | #352·C 40+Joshua Burch | Oklahoma | C – 20th | 1:41:49.217 | 22:30.436 | 4 | ||
| 74th | 1st | +43.994 | #358·65+Rick Owens | Arkansas | OVERALL MASTER – 6th | 1:42:33.211 | 22:15.114 | 4 | ||
| 75th | 9th | +1.437 | #306·C OpenDustin Blessum | Oklahoma | C – 21st | 1:42:34.648 | 23:11.320 | 4 | ||
| 76th | 6th | +0.081 | #378·C 40+Samuel Sandoval | Oklahoma | C – 22nd | 1:42:34.729 | 22:35.294 | 4 | ||
| 77th | 3rd | +5.642 | #359·60+Darin Montgomery | Arkansas | ![]() | OVERALL MASTER – 7th | 1:42:40.371 | 22:49.638 | 4 | |
| 78th | 4th | +19.628 | #314·60+Dan Johnson | Kansas | ![]() | OVERALL MASTER – 8th | 1:42:59.999 | 22:19.989 | 4 | |
| 79th | 10th | +8.685 | #308·C OpenDylan Cook | Oklahoma | C – 23rd | 1:43:08.684 | 22:36.838 | 4 | ||
| 80th | 2nd | +32.768 | #328·C 30+Garrett Rist | Texas | ![]() | C – 24th | 1:43:41.452 | 22:52.959 | 4 | |
| 81st | 5th | +16.225 | #380·C 50+Antonio Acuna | Oklahoma | C – 25th | 1:43:57.677 | 23:27.915 | 4 | ||
| 82nd | 7th | +15.510 | #350·C 40+Aaron Young | Arkansas | ![]() | C – 26th | 1:44:13.187 | 23:27.627 | 4 | |
| 83rd | 5th | +32.294 | #329·60+John Schovanec | Oklahoma | OVERALL MASTER – 9th | 1:44:45.481 | 23:16.934 | 4 | ||
| 84th | 3rd | +20.030 | #335·C 30+Justin Smith | Oklahoma | C – 27th | 1:45:05.511 | 22:58.446 | 4 | ||
| 85th | 6th | +9.536 | #374·60+Mitchell (mitch) Ladd | Missouri | OVERALL MASTER – 10th | 1:45:15.047 | 23:01.082 | 4 | ||
| 86th | 6th | +45.290 | #361·C 50+Ben Burkhart | Oklahoma | C – 28th | 1:46:00.337 | 23:17.382 | 4 | ||
| 87th | 11th | +1.939 | #320·C OpenDylan Misener | Oklahoma | C – 29th | 1:46:02.276 | 23:40.736 | 4 | ||
| 88th | 4th | +13.998 | #338·Expert Short OpenCharlie Sparks | Arkansas | OVERALL MASTER – 11th | 1:46:16.274 | 23:26.421 | 4 | ||
| 89th | 12th | +30.773 | #382·C OpenWyatt Schaffitzel | Oklahoma | C – 30th | 1:46:47.047 | 23:39.080 | 4 | ||
| 90th | 13th | +2.710 | #304·C OpenDevon Barnett | Missouri | C – 31st | 1:46:49.757 | 23:54.865 | 4 | ||
| 91st | 7th | +31.938 | #336·60+Tim Smith | Arkansas | ![]() | OVERALL MASTER – 12th | 1:47:21.695 | 23:35.897 | 4 | |
| 92nd | 8th | +2.257 | #317·60+Richard Manning | Texas | ![]() | OVERALL MASTER – 13th | 1:47:23.952 | 23:36.584 | 4 | |
| 93rd | 9th | +1:01.078 | #345·60+Paul Weber | Arkansas | ![]() | OVERALL MASTER – 14th | 1:48:25.030 | 24:14.736 | 4 | |
| 94th | 2nd | +2:20.187 | #370·65+James Simmons | Missouri | ![]() | OVERALL MASTER – 15th | 1:50:45.217 | 24:26.464 | 4 | |
| 95th | 4th | +42.328 | #372·C 30+Matt White | Oklahoma | C – 32nd | 1:51:27.545 | 24:57.111 | 4 | ||
| 96th | 7th | +37.623 | #334·C 50+Ted Simmons | Kansas | C – 33rd | 1:52:05.168 | 25:31.482 | 4 | ||
| 97th | 8th | +39.938 | #315·C 50+Mark Kendrick | Oklahoma | ![]() | C – 34th | 1:52:45.106 | 25:09.865 | 4 | |
| 98th | 3rd | +21.638 | #347·65+Tim Wolfe | Kansas | OVERALL MASTER – 16th | 1:53:06.744 | 24:42.860 | 4 | ||
| 99th | 10th | +3.712 | #342·60+Kurtis Taylor | Oklahoma | OVERALL MASTER – 17th | 1:53:10.456 | 26:19.432 | 4 | ||
| 100th | 8th | +1:29.952 | #362·C 40+Charlie Snodgrass | - | ![]() | C – 35th | 1:54:40.408 | 24:57.881 | 4 |







