| 1st | 1st | Lead | #24a·AANick Fahringer | Ohio | ![]() | - – - | 2:15:36.839 | 19.57 mph | |
| 2nd | 2nd | +6:31.347 | #31a·AAChris Huffman | Illinois | ![]() | - – - | 2:22:08.186 | 18.59 mph | |
| 3rd | 1st | +54.953 | #25x·30+ ALuke Chilman | Indiana | ![]() | OVERALL A – 1st | 2:23:03.139 | 18.54 mph | |
| 4th | 1st | +2:56.153 | #24w·40+ AChad Fording | Ohio | ![]() | OVERALL A – 2nd | 2:25:59.292 | 18.17 mph | |
| 5th | 2nd | +26.625 | #29d·40+ AJason Kors | Indiana | ![]() | OVERALL A – 3rd | 2:26:25.917 | 18.15 mph | |
| 6th | 3rd | +6.561 | #40a·AAFletcher Collins | Ohio | ![]() | - – - | 2:26:32.478 | 18.12 mph | |
| 7th | 3rd | +3.651 | #25d·40+ AClint Parker | Indiana | ![]() | OVERALL A – 4th | 2:26:36.129 | 18.15 mph | |
| 8th | 4th | +33.918 | #28z·40+ AChase Guthrie | Indiana | ![]() | OVERALL A – 5th | 2:27:10.047 | 18.08 mph | |
| 9th | 5th | +6.911 | #30z·40+ ARyan Moss | Illinois | ![]() | OVERALL A – 6th | 2:27:16.958 | 17.94 mph | |
| 10th | 6th | +1:39.609 | #36d·40+ ADarren Bigley | Pennsylvania | ![]() | OVERALL A – 7th | 2:28:56.567 | 17.80 mph | |
| 11th | 4th | +6.560 | #26a·AABrett Krumanaker | Indiana | ![]() | - – - | 2:29:03.127 | 17.72 mph | |
| 12th | 5th | +1:21.051 | #28w·AATrevor Williams | Michigan | ![]() | - – - | 2:30:24.178 | 17.72 mph | |
| 13th | 2nd | +38.822 | #20x·30+ AAustin Malott | Indiana | ![]() | OVERALL A – 8th | 2:31:03.000 | 17.49 mph | |
| 14th | 1st | +3.248 | #18a·<29 BRyder White | Indiana | ![]() | OVERALL B – 1st | 2:31:06.248 | 17.50 mph | |
| 15th | 7th | +7.098 | #25w·40+ ANick Tannehill | Indiana | Other | OVERALL A – 9th | 2:31:13.346 | 17.51 mph | |
| 16th | 3rd | +16.660 | #21x·30+ AAustin Sanders | Indiana | ![]() | OVERALL A – 10th | 2:31:30.006 | 17.43 mph | |
| 17th | 4th | +1:17.766 | #27d·30+ AMark Semprini | Indiana | ![]() | OVERALL A – 11th | 2:32:47.772 | 17.37 mph | |
| 18th | 2nd | +1:22.143 | #21w·<29 BTryp Hix | Indiana | ![]() | OVERALL B – 2nd | 2:34:09.915 | 17.28 mph | |
| 19th | 5th | +37.220 | #29w·30+ AJohn Kondra | Indiana | ![]() | OVERALL A – 12th | 2:34:47.135 | 17.30 mph | |
| 20th | 6th | +3:26.366 | #40w·30+ ACraig Hamilton | Michigan | ![]() | OVERALL A – 13th | 2:38:13.501 | 16.76 mph | |
| 21st | 1st | +58.606 | #25z·50+ ABrett Dubois | Indiana | ![]() | OVERALL A – 14th | 2:39:12.107 | 16.66 mph | |
| 22nd | 3rd | +3:34.298 | #24d·<29 BJakson Rohrer | Ohio | ![]() | OVERALL B – 3rd | 2:42:46.405 | 16.30 mph | |
| 23rd | 1st | +1:28.387 | #13a·30+ BAlexander Steinhoff-Arnot | Michigan | ![]() | OVERALL B – 4th | 2:44:14.792 | 16.08 mph | |
| 24th | 1st | +2:27.719 | #9a·<29 CLucas Bennett | Michigan | ![]() | OVERALL C – 1st | 2:46:42.511 | 15.90 mph | |
| 25th | 2nd | +1:36.237 | #28d·30+ BJoseph Stein | Michigan | ![]() | OVERALL B – 5th | 2:48:18.748 | 15.82 mph | |
| 26th | 1st | +3:28.345 | #26d·60+ ADouglas Amato | Michigan | ![]() | - – - | 2:51:47.093 | 15.49 mph | |
| 27th | 1st | +6.072 | #35w·40+ BJon Shooks | Michigan | ![]() | OVERALL B – 6th | 2:51:53.165 | 15.49 mph | |
| 28th | 8th | +15.386 | #26w·40+ AAdam Krumanaker | Indiana | ![]() | OVERALL A – 15th | 2:52:08.551 | 15.38 mph | |
| 29th | 3rd | +32.930 | #33x·30+ BSteven Troyer | Indiana | ![]() | OVERALL B – 7th | 2:52:41.481 | 15.11 mph | |
| 30th | 4th | +53.609 | #16d·<29 BLex Wray | Michigan | ![]() | OVERALL B – 8th | 2:53:35.090 | 15.41 mph | |
| 31st | 1st | +7:41.274 | #14w·30+ CSamuel Moan | Indiana | ![]() | OVERALL C – 2nd | 3:01:16.364 | 14.57 mph | |
| 32nd | 2nd | +46.303 | #30x·<29 CKyle Bennett | Indiana | ![]() | OVERALL C – 3rd | 3:02:02.667 | 14.72 mph | |
| 33rd | 2nd | +3:57.241 | #5z·50+ ARichard Bender | Indiana | ![]() | OVERALL A – 16th | 3:05:59.908 | 14.19 mph | |
| 34th | 3rd | +4:09.837 | #39x·50+ AKen Jay | Ohio | ![]() | OVERALL A – 17th | 3:10:09.745 | 13.87 mph | |
| 35th | 1st | +24.474 | #15d·60+ BPaul Keener-Shipp | Michigan | ![]() | - – - | 3:10:34.219 | 13.88 mph | |
| 36th | 2nd | +33.344 | #36w·60+ ADonald Bigley | Pennsylvania | ![]() | - – - | 3:11:07.563 | 13.80 mph | |
| 37th | 2nd | +34.084 | #39w·30+ CTyler Stewart | Indiana | ![]() | OVERALL C – 4th | 3:11:41.647 | 13.88 mph | |
| 38th | 1st | +10.681 | #40d·50+ BShawne Collins | Ohio | ![]() | - – - | 3:11:52.328 | 13.75 mph | |
| 39th | 2nd | +6.016 | #33d·40+ BMark Lyons | Michigan | ![]() | OVERALL B – 9th | 3:11:58.344 | 13.80 mph | |
| 40th | 2nd | +1:18.529 | #40x·60+ BDouglas Hamilton | Michigan | ![]() | - – - | 3:13:16.873 | 13.62 mph | |
| 41st | 3rd | +2:47.831 | #21d·40+ BDrew Mullendore | Indiana | ![]() | OVERALL B – 10th | 3:16:04.704 | 13.53 mph | |
| 42nd | 4th | +4:04.540 | #22d·30+ BIan Bilicic | Ohio | ![]() | OVERALL B – 11th | 3:20:09.244 | 13.14 mph | |
| 43rd | 5th | +39.985 | #20w·<29 BJayce Lee | Indiana | ![]() | OVERALL B – 12th | 3:20:49.229 | 13.21 mph | |
| 44th | 3rd | +2:40.479 | #28x·30+ CDaniel Oldham | Indiana | ![]() | OVERALL C – 5th | 3:23:29.708 | 13.01 mph | |
| 45th | 4th | +5:08.868 | #15w·30+ CAustin Wendel | Michigan | ![]() | OVERALL C – 6th | 3:28:38.576 | 12.80 mph | |
| 46th | 4th | +4:22.622 | #29a·40+ BBrian Kevish | Indiana | ![]() | OVERALL B – 13th | 3:33:01.198 | 12.44 mph | |
| 47th | 3rd | +22:12.294 | #20d·<29 CColin Sullivan | Indiana | ![]() | OVERALL C – 7th | 3:55:13.492 | 11.35 mph | |
| 48th | 5th | +24:27.414 | #40z·30+ BStan Szlachciuk | Wisconsin | ![]() | OVERALL B – 14th | 3:30:46.078 | 9.61 mph | |
| 49th | 5th | +84:12.406 | #39z·40+ BBrian Bates | Ohio | ![]() | OVERALL B – 15th | 2:06:33.672 | 11.77 mph | |
| 50th | 6th | +55:14.612 | #20a·40+ BTimothy Sullivan | Indiana | ![]() | OVERALL B – 16th | 3:01:48.284 | 8.19 mph | |
| 51st | 3rd | +127:46.665 | #15a·60+ BRick Matley | Michigan | ![]() | - – - | 54:01.619 | 12.88 mph | |
| 52nd | 7th | +1:47.852 | #16a·40+ BDouglas Nagel | Ohio | ![]() | OVERALL B – 17th | 55:49.471 | 12.47 mph |









