Big Lake Enduro
Big Lake Enduro
| 1st | 1st | Lead | #29c·AAEli Smith | Colorado | ![]() | A – 1st | 2:07:41.396 | |
| 2nd | 2nd | +2:23.669 | #31a·AAJackson Watson | Colorado | ![]() | A – 2nd | 2:10:05.065 | |
| 3rd | 3rd | +3:27.568 | #21a·AAChase Bright | Colorado | ![]() | A – 3rd | 2:13:32.633 | |
| 4th | 4th | +33.111 | #17b·AANick Gabbert | Arizona | ![]() | A – 4th | 2:14:05.744 | |
| 5th | 5th | +31.229 | #20a·AATravis Poole | Colorado | ![]() | A – 5th | 2:14:36.973 | |
| 6th | 6th | +27.699 | #16a·AADominic Nudy | Colorado | ![]() | A – 6th | 2:15:04.672 | |
| 7th | 1st | +39.600 | #55A·A 40+Dustin Walcher | Utah | ![]() | A – 7th | 2:15:44.272 | |
| 8th | 7th | +27.558 | #27a·AARobert Reed | Colorado | ![]() | A – 8th | 2:16:11.830 | |
| 9th | 8th | +1:22.892 | #23a·AAJonathan Branscom | Colorado | ![]() | A – 9th | 2:17:34.722 | |
| 10th | 9th | +1:02.090 | #29A·AADustin Rushton | Colorado | ![]() | A – 10th | 2:18:36.812 | |
| 11th | 10th | +46.201 | #11a·AALaramie Bales | Oklahoma | ![]() | A – 11th | 2:19:23.013 | |
| 12th | 11th | +45.318 | #22a·AAJames Clawson | Colorado | ![]() | A – 12th | 2:20:08.331 | |
| 13th | 12th | +45.914 | #18a·AARick Emerson | Colorado | ![]() | A – 13th | 2:20:54.245 | |
| 14th | 2nd | +27.771 | #51C·A 40+Jacob Field | Utah | ![]() | A – 14th | 2:21:22.016 | |
| 15th | 1st | +58.563 | #11C·A 30+Jacob Nelson | Arizona | ![]() | A – 15th | 2:22:20.579 | |
| 16th | 2nd | +25.685 | #55D·A 30+Drew Wilson | Colorado | ![]() | A – 16th | 2:22:46.264 | |
| 17th | 1st | +4.037 | #26d·A OpenEric Weers | Colorado | ![]() | A – 17th | 2:22:50.301 | |
| 18th | 1st | +36.075 | #18C·A 250Byron Sutter | Colorado | ![]() | A – 18th | 2:23:26.376 | |
| 19th | 1st | +7.604 | #9C·A 50+Ty Howard | Texas | ![]() | A – 19th | 2:23:33.980 | |
| 20th | 2nd | +2.550 | #7A·A OpenKyle Ruggles | Colorado | ![]() | A – 20th | 2:23:36.530 | |
| 21st | 1st | +1:22.744 | #8B·B OpenJonah Bakker | Colorado | ![]() | B – 1st | 2:24:59.274 | |
| 22nd | 13th | +54.806 | #14a·AABrian Brinkman | Colorado | ![]() | A – 21st | 2:25:54.080 | |
| 23rd | 3rd | +28.078 | #25B·A OpenDaniel Valenzuela | Texas | ![]() | A – 22nd | 2:26:22.158 | |
| 24th | 1st | +7.692 | #1B·A 55+Travis Epperson | Arizona | ![]() | A – 23rd | 2:26:29.850 | |
| 25th | 3rd | +39.371 | #5a·A 40+Colte Ross | Colorado | ![]() | A – 24th | 2:27:09.221 | |
| 26th | 3rd | +1:23.037 | #37c·A 30+Landon Stevenson | Alabama | ![]() | A – 25th | 2:28:32.258 | |
| 27th | 2nd | +1:45.578 | #47d·A 250Andrew Cox | Colorado | ![]() | A – 26th | 2:30:17.836 | |
| 28th | 14th | +8.050 | #12a·AAJames Buck | Colorado | ![]() | A – 27th | 2:30:25.886 | |
| 29th | 1st | +1.682 | #14B·A LadiesBritney Gallegos | Colorado | ![]() | A – 28th | 2:30:27.568 | |
| 30th | 3rd | +10.550 | #13a·A 250Owie Seitz | Colorado | A – 29th | 2:30:38.118 | ||
| 31st | 4th | +25.701 | #52C·A 30+Joseph Anderson | Arizona | ![]() | A – 30th | 2:31:03.819 | |
| 32nd | 1st | +43.439 | #9D·A 45+Eric Stapleton | Texas | ![]() | A – 31st | 2:31:47.258 | |
| 33rd | 2nd | +10.096 | #46C·B OpenTrever Anderson | Colorado | ![]() | B – 2nd | 2:31:57.354 | |
| 34th | 3rd | +1:28.404 | #8D·B OpenJaden Lolley | Colorado | ![]() | B – 3rd | 2:33:25.758 | |
| 35th | 4th | +34.981 | #28b·B OpenJarett Menefee | Colorado | ![]() | B – 4th | 2:34:00.739 | |
| 36th | 2nd | +7.917 | #2B·A 55+Brett Johnson | Colorado | ![]() | A – 32nd | 2:34:08.656 | |
| 37th | 2nd | +48.418 | #14C·A 45+Louis Gallegos | Colorado | ![]() | A – 33rd | 2:34:57.074 | |
| 38th | 2nd | +22.386 | #20C·A 50+David Seitz | Colorado | ![]() | A – 34th | 2:35:19.460 | |
| 39th | 3rd | +53.467 | #57B·A 55+Mike Holder | Utah | ![]() | A – 35th | 2:36:12.927 | |
| 40th | 3rd | +11.227 | #16B·A 50+Matthew Dunn | Colorado | ![]() | A – 36th | 2:36:24.154 | |
| 41st | 4th | +6.421 | #21b·A 50+Jared Renner | Colorado | ![]() | A – 37th | 2:36:30.575 | |
| 42nd | 4th | +11.691 | #2d·A 40+Michael Andres | Colorado | ![]() | A – 38th | 2:36:42.266 | |
| 43rd | 3rd | +12.196 | #58B·A 45+Jacob Kochenberger | Colorado | ![]() | A – 39th | 2:36:54.462 | |
| 44th | 1st | +11.398 | #33C·B 30+Greg Proulx | Colorado | ![]() | B – 5th | 2:37:05.860 | |
| 45th | 4th | +1.162 | #3C·A 45+Joe Greenwood | Colorado | ![]() | A – 40th | 2:37:07.022 | |
| 46th | 5th | +1:00.403 | #33B·B OpenJonathan Swart | Colorado | ![]() | B – 6th | 2:38:07.425 | |
| 47th | 2nd | +22.239 | #26A·A LadiesTai-Lee Smith | Colorado | ![]() | A – 41st | 2:38:29.664 | |
| 48th | 1st | +19.769 | #46A·B 40+Dave Rothgery | Colorado | ![]() | B – 7th | 2:38:49.433 | |
| 49th | 6th | +0.263 | #42C·B OpenNicholas Sebesta | Colorado | ![]() | B – 8th | 2:38:49.696 | |
| 50th | 5th | +1:08.903 | #37A·A 50+Alan Philippus | Colorado | ![]() | A – 42nd | 2:39:58.599 | |
| 51st | 2nd | +40.174 | #9A·B 30+Kurt Kamrad | Colorado | ![]() | B – 9th | 2:40:38.773 | |
| 52nd | 4th | +7.407 | #46B·A 250Blake Anderson | Colorado | ![]() | A – 43rd | 2:40:46.180 | |
| 53rd | 2nd | +32.801 | #23D·B 40+Luke Ranegar | Colorado | ![]() | B – 10th | 2:41:18.981 | |
| 54th | 1st | +25.894 | #27B·B 45+Jeff Flora | Colorado | ![]() | B – 11th | 2:41:44.875 | |
| 55th | 3rd | +3.004 | #39B·B 40+John Anderson | Colorado | ![]() | B – 12th | 2:41:47.879 | |
| 56th | 4th | +43.971 | #15C·A OpenBrandon Kincade | Nebraska | ![]() | A – 44th | 2:42:31.850 | |
| 57th | 3rd | +9.375 | #1A·B 30+Ty Blades | Colorado | ![]() | B – 13th | 2:42:41.225 | |
| 58th | 4th | +41.502 | #18b·A 55+Eric Moberg | Colorado | ![]() | A – 45th | 2:43:22.727 | |
| 59th | 7th | +7.529 | #53D·B OpenEmma Keiser | Arizona | ![]() | B – 14th | 2:43:30.256 | |
| 60th | 5th | +53.391 | #40A·A 45+Mike Haley | Colorado | ![]() | A – 46th | 2:44:23.647 | |
| 61st | 5th | +26.613 | #25C·A 30+Alex Knaszak | Colorado | ![]() | A – 47th | 2:44:50.260 | |
| 62nd | 6th | +1:18.098 | #52A·A 50+Matt Macomber | Colorado | ![]() | A – 48th | 2:46:08.358 | |
| 63rd | 1st | +6.559 | #7c·60+ EXPERTJohn Rice | Colorado | ![]() | D – 1st | 2:46:14.917 | |
| 64th | 2nd | +0.722 | #28A·B 45+Shain McCormick | Colorado | ![]() | B – 15th | 2:46:15.639 | |
| 65th | 3rd | +2:25.149 | #15b·A LadiesJaime Thomas | Colorado | ![]() | A – 49th | 2:48:40.788 | |
| 66th | 5th | +51.364 | #23C·A 55+Pete Prodromides | Colorado | ![]() | A – 50th | 2:49:32.152 | |
| 67th | 7th | +1:04.433 | #11D·A 50+Rob Martindale | Colorado | ![]() | A – 51st | 2:50:36.585 | |
| 68th | 5th | +1:56.266 | #10C·A 40+Adam Griffith | Colorado | ![]() | A – 52nd | 2:52:32.851 | |
| 69th | 1st | +35.854 | #3D·B LadiesAspen Holt | Colorado | ![]() | B – 16th | 2:53:08.705 | |
| 70th | 1st | +24.837 | #45C·B 250Ryan Holland | Colorado | ![]() | B – 17th | 2:53:33.542 | |
| 71st | 1st | +52.697 | #10B·B 50+Michael Whaley | Colorado | ![]() | B – 18th | 2:54:26.239 | |
| 72nd | 4th | +21.530 | #38B·B 40+Grant Mattive | Colorado | ![]() | B – 19th | 2:54:47.769 | |
| 73rd | 6th | +0.655 | #19b·A 55+Kristopher Brunson | Colorado | ![]() | A – 53rd | 2:54:48.424 | |
| 74th | 2nd | +1:10.668 | #42A·B 250Ace Asbell | Colorado | ![]() | B – 20th | 2:55:59.092 | |
| 75th | 4th | +18.006 | #8a·A LadiesHannah Sorensen | Colorado | ![]() | A – 54th | 2:56:17.098 | |
| 76th | 5th | +0.564 | #51D·A LadiesJosephine Grissom | Oklahoma | ![]() | A – 55th | 2:56:17.662 | |
| 77th | 5th | +12.904 | #43C·B 40+Justin Nunn | Colorado | ![]() | B – 21st | 2:56:30.566 | |
| 78th | 2nd | +10.405 | #3B·B 50+Cory Holt | Colorado | ![]() | B – 22nd | 2:56:40.971 | |
| 79th | 6th | +2:27.431 | #7D·B 40+Jr Cline | Colorado | ![]() | B – 23rd | 2:59:08.402 | |
| 80th | 4th | +47.819 | #53A·B 30+Matt Hall | Texas | ![]() | B – 24th | 2:59:56.221 | |
| 81st | 1st | +18.014 | #20B·B 55+Rick Levaughn | Colorado | ![]() | B – 25th | 3:00:14.235 | |
| 82nd | 8th | +27.484 | #11b·A 50+Torben Sorensen | Colorado | ![]() | A – 56th | 3:00:41.719 | |
| 83rd | 5th | +49.636 | #34B·B 30+Jonathan Sanchez Mercado | Colorado | RIEJU | B – 26th | 3:01:31.355 | |
| 84th | 3rd | +1:36.972 | #34A·B 50+Bob Gobell | Colorado | ![]() | B – 27th | 3:03:08.327 | |
| 85th | 9th | +5.193 | #24A·A 50+Nathan Hudson | Colorado | ![]() | A – 57th | 3:03:13.520 | |
| 86th | 3rd | +42.929 | #13c·B 45+Xavier Ortega | Arizona | ![]() | B – 28th | 3:03:56.449 | |
| 87th | 6th | +9.838 | #30A·B 30+Jason Severns | Wyoming | ![]() | B – 29th | 3:04:06.287 | |
| 88th | 6th | +30.663 | #58D·A LadiesBrea Core | Arizona | RIEJU | A – 58th | 3:04:36.950 | |
| 89th | 3rd | +37.413 | #10D·B 250Cole Griffith | Colorado | ![]() | B – 30th | 3:05:14.363 | |
| 90th | 7th | +2.539 | #23b·A LadiesJen Swisher | Colorado | RIEJU | A – 59th | 3:05:16.902 | |
| 91st | 4th | +15.713 | #21d·B 45+Jon Sainsbury | Colorado | ![]() | B – 31st | 3:05:32.615 | |
| 92nd | 6th | +41.355 | #22B·A 45+Chad Sterling | Colorado | ![]() | A – 60th | 3:06:13.970 | |
| 93rd | 8th | +1:40.696 | #24c·B OpenSteven York | Colorado | ![]() | B – 32nd | 3:07:54.666 | |
| 94th | 4th | +2:27.732 | #12C·B 50+Wyatt Bilby | Texas | ![]() | B – 33rd | 3:10:22.398 | |
| 95th | 4th | +19.921 | #33D·B 250Andrew Swart | Colorado | ![]() | B – 34th | 3:10:42.319 | |
| 96th | 7th | +22.763 | #47A·B 30+David Read | Colorado | ![]() | B – 35th | 3:11:05.082 | |
| 97th | 7th | +1.312 | #7b·B 40+Cole Smith | Colorado | B – 36th | 3:11:06.394 | ||
| 98th | 2nd | +1:39.014 | #26B·B LadiesBrittney McKelvain | Colorado | ![]() | B – 37th | 3:12:45.408 | |
| 99th | 5th | +4:48.874 | #50a·B 45+Bryan Maher | Colorado | ![]() | B – 38th | 3:17:34.282 | |
| 100th | 8th | +24.650 | #16D·B 40+Eric Lemos | Colorado | ![]() | B – 39th | 3:17:58.932 |









