2026 Muddobbers Enduro
2026 Muddobbers Enduro
| 1st | 1st | Lead | #22a·AAMichael McGinnis | Pennsylvania | ![]() | - – - | 1:48:13.096 | |
| 2nd | 2nd | +1:37.097 | #25a·AANick Fahringer | Ohio | ![]() | - – - | 1:49:50.193 | |
| 3rd | 3rd | +1:02.090 | #24a·AAZach Klamfoth | Ohio | ![]() | - – - | 1:50:52.283 | |
| 4th | 1st | +2:28.215 | #41b·30+ AChris Sturman | Pennsylvania | ![]() | OVERALL A – 1st | 1:53:20.498 | |
| 5th | 4th | +5.294 | #34a·AAZac Dubois | Indiana | ![]() | - – - | 1:53:25.792 | |
| 6th | 1st | +17.672 | #17a·40+ AClint Myers | Ohio | ![]() | OVERALL A – 2nd | 1:53:43.464 | |
| 7th | 5th | +1:25.715 | #23a·AATom Truxell | Pennsylvania | ![]() | - – - | 1:55:09.179 | |
| 8th | 2nd | +1:08.464 | #23c·30+ AShane Howells | Ohio | ![]() | OVERALL A – 3rd | 1:56:17.643 | |
| 9th | 6th | +6.827 | #30a·AABrett Krumanaker | Indiana | ![]() | - – - | 1:56:24.470 | |
| 10th | 2nd | +16.591 | #27b·40+ AClint Parker | Indiana | ![]() | OVERALL A – 4th | 1:56:41.061 | |
| 11th | 7th | +15.445 | #40a·AAFletcher Collins | Ohio | ![]() | - – - | 1:56:56.506 | |
| 12th | 3rd | +54.791 | #22e·40+ AJesse Santucci | Pennsylvania | ![]() | OVERALL A – 5th | 1:57:51.297 | |
| 13th | 8th | +37.207 | #35a·AATrevor Williams | Michigan | ![]() | - – - | 1:58:28.504 | |
| 14th | 1st | +35.713 | #24e·<29 BDawson Schlater | Ohio | ![]() | OVERALL B – 1st | 1:59:04.217 | |
| 15th | 3rd | +29.468 | #19d·30+ ABrandon Eisenbarth | Pennsylvania | ![]() | OVERALL A – 6th | 1:59:33.685 | |
| 16th | 4th | +6.139 | #29b·40+ AChase Guthrie | Indiana | ![]() | OVERALL A – 7th | 1:59:39.824 | |
| 17th | 5th | +24.583 | #26b·40+ AJason Kors | Indiana | ![]() | OVERALL A – 8th | 2:00:04.407 | |
| 18th | 6th | +12.639 | #27c·40+ ANick Tannehill | Indiana | ![]() | OVERALL A – 9th | 2:00:17.046 | |
| 19th | 2nd | +8.717 | #28e·<29 BJakson Rohrer | Ohio | ![]() | OVERALL B – 2nd | 2:00:25.763 | |
| 20th | 4th | +16.065 | #11d·30+ ACody Meeks | Ohio | ![]() | OVERALL A – 10th | 2:00:41.828 | |
| 21st | 7th | +12.962 | #41a·40+ ADarren Bigley | Pennsylvania | ![]() | OVERALL A – 11th | 2:00:54.790 | |
| 22nd | 9th | +13.067 | #21a·AAAustin Adamson | Illinois | ![]() | - – - | 2:01:07.857 | |
| 23rd | 5th | +1.676 | #13e·30+ AJoe Geyer | Pennsylvania | OVERALL A – 12th | 2:01:09.533 | ||
| 24th | 6th | +20.049 | #28b·30+ AAustin Malott | Indiana | ![]() | OVERALL A – 13th | 2:01:29.582 | |
| 25th | 10th | +44.164 | #36a·AAKyle Gates | Michigan | ![]() | - – - | 2:02:13.746 | |
| 26th | 7th | +2.446 | #25b·30+ AMark Semprini | Indiana | ![]() | OVERALL A – 14th | 2:02:16.192 | |
| 27th | 3rd | +1.745 | #34c·<29 BBrayden Coler | Ohio | ![]() | OVERALL B – 3rd | 2:02:17.937 | |
| 28th | 8th | +8.668 | #32c·40+ AShane Ashton | Ohio | ![]() | OVERALL A – 15th | 2:02:26.605 | |
| 29th | 9th | +8.839 | #44b·40+ ACody Mastin | Ohio | OVERALL A – 16th | 2:02:35.444 | ||
| 30th | 1st | +35.301 | #32b·50+ AJeff Anderson | Ohio | ![]() | OVERALL A – 17th | 2:03:10.745 | |
| 31st | 8th | +10.660 | #38d·30+ ABlake Ricketts | Indiana | ![]() | OVERALL A – 18th | 2:03:21.405 | |
| 32nd | 10th | +9.874 | #18c·40+ ACraig Hormel | Pennsylvania | ![]() | OVERALL A – 19th | 2:03:31.279 | |
| 33rd | 9th | +4.337 | #12c·30+ ANick Balzer | Illinois | ![]() | OVERALL A – 20th | 2:03:35.616 | |
| 34th | 1st | +21.829 | #24d·<29 AShane Arnold | Michigan | ![]() | OVERALL A – 21st | 2:03:57.445 | |
| 35th | 11th | +11.641 | #21e·40+ AJimmy Prueter | Ohio | ![]() | OVERALL A – 22nd | 2:04:09.086 | |
| 36th | 10th | +16.373 | #30e·30+ ADayton Webb | Indiana | ![]() | OVERALL A – 23rd | 2:04:25.459 | |
| 37th | 11th | +9.194 | #40c·30+ ACraig Hamilton | Michigan | ![]() | OVERALL A – 24th | 2:04:34.653 | |
| 38th | 12th | +14.374 | #44a·30+ ADerek Heisler | Ohio | ![]() | OVERALL A – 25th | 2:04:49.027 | |
| 39th | 4th | +42.836 | #34d·<29 BJustin Bathrick | Ohio | ![]() | OVERALL B – 4th | 2:05:31.863 | |
| 40th | 1st | +10.440 | #6a·30+ BAustin Buty | Ohio | ![]() | OVERALL B – 5th | 2:05:42.303 | |
| 41st | 12th | +19.168 | #36c·40+ ANick Devito | Ohio | ![]() | OVERALL A – 26th | 2:06:01.471 | |
| 42nd | 2nd | +3.106 | #31d·50+ AChris Dzuba | Pennsylvania | ![]() | OVERALL A – 27th | 2:06:04.577 | |
| 43rd | 2nd | +18.278 | #6b·30+ BDana Kimble | Ohio | ![]() | OVERALL B – 6th | 2:06:22.855 | |
| 44th | 13th | +18.413 | #6e·30+ ADonnie Helterbrand III | Indiana | ![]() | OVERALL A – 28th | 2:06:41.268 | |
| 45th | 3rd | +27.887 | #15d·50+ AColin Klier | Ohio | ![]() | OVERALL A – 29th | 2:07:09.155 | |
| 46th | 4th | +32.207 | #44e·50+ ACory Maryan | Indiana | OVERALL A – 30th | 2:07:41.362 | ||
| 47th | 5th | +3.025 | #21c·50+ APatrick Patterson | Ohio | ![]() | OVERALL A – 31st | 2:07:44.387 | |
| 48th | 5th | +7.900 | #49d·<29 BParker Mallow | Indiana | OVERALL B – 7th | 2:07:52.287 | ||
| 49th | 6th | +5.281 | #31e·<29 BJon Graf | Illinois | ![]() | OVERALL B – 8th | 2:07:57.568 | |
| 50th | 2nd | +9.261 | #33c·<29 AGeorge Deveau | Michigan | ![]() | OVERALL A – 32nd | 2:08:06.829 | |
| 51st | 3rd | +19.656 | #37c·<29 AParker Coultas | Indiana | ![]() | OVERALL A – 33rd | 2:08:26.485 | |
| 52nd | 6th | +6.215 | #34b·50+ ABrett Dubois | Indiana | ![]() | OVERALL A – 34th | 2:08:32.700 | |
| 53rd | 3rd | +5.086 | #11a·30+ BMatthew McCoy | Ohio | ![]() | OVERALL B – 9th | 2:08:37.786 | |
| 54th | 7th | +1:24.125 | #9c·<29 BColt Huston | Ohio | OVERALL B – 10th | 2:10:01.911 | ||
| 55th | 1st | +9.174 | #36d·40+ BJon Shooks | Michigan | ![]() | OVERALL B – 11th | 2:10:11.085 | |
| 56th | 13th | +6.308 | #8e·40+ ATravis Troyer | Indiana | OVERALL A – 35th | 2:10:17.393 | ||
| 57th | 4th | +9.839 | #12e·30+ BSchaffer Finney | Iowa | ![]() | OVERALL B – 12th | 2:10:27.232 | |
| 58th | 8th | +6.553 | #43d·<29 BJacob Parker | Indiana | ![]() | OVERALL B – 13th | 2:10:33.785 | |
| 59th | 1st | +14.381 | #49c·50+ BBrian Mallow | Indiana | OVERALL B – 14th | 2:10:48.166 | ||
| 60th | 9th | +9.925 | #14c·<29 BLex Wray | Michigan | ![]() | OVERALL B – 15th | 2:10:58.091 | |
| 61st | 10th | +7.717 | #35e·<29 BWyatt McElhaney | Indiana | OVERALL B – 16th | 2:11:05.808 | ||
| 62nd | 5th | +15.537 | #26d·30+ BIan Bilicic | Ohio | ![]() | OVERALL B – 17th | 2:11:21.345 | |
| 63rd | 14th | +28.746 | #45a·30+ ATyler Martin | Indiana | ![]() | OVERALL A – 36th | 2:11:50.091 | |
| 64th | 4th | +17.548 | #15a·<29 AAdam Harner | Indiana | ![]() | OVERALL A – 37th | 2:12:07.639 | |
| 65th | 11th | +10.774 | #27e·<29 BEvan Marty | Indiana | ![]() | OVERALL B – 18th | 2:12:18.413 | |
| 66th | 2nd | +1.924 | #15b·50+ BKurt Weidner | Ohio | ![]() | OVERALL B – 19th | 2:12:20.337 | |
| 67th | 6th | +0.557 | #8d·30+ BSteven Troyer | Indiana | OVERALL B – 20th | 2:12:20.894 | ||
| 68th | 14th | +13.425 | #25e·40+ AGuy Hullinger | Indiana | ![]() | OVERALL A – 38th | 2:12:34.319 | |
| 69th | 3rd | +0.441 | #9a·50+ BPaul McCune | Ohio | ![]() | OVERALL B – 21st | 2:12:34.760 | |
| 70th | 15th | +19.703 | #30c·40+ AAdam Krumanaker | Indiana | ![]() | OVERALL A – 39th | 2:12:54.463 | |
| 71st | 7th | +44.877 | #14a·30+ BRobert Dickey | Indiana | ![]() | OVERALL B – 22nd | 2:13:39.340 | |
| 72nd | 8th | +2.185 | #26e·30+ BRyan Miller | Ohio | ![]() | OVERALL B – 23rd | 2:13:41.525 | |
| 73rd | 12th | +0.923 | #49e·<29 BTyler Tacheny | Indiana | OVERALL B – 24th | 2:13:42.448 | ||
| 74th | 13th | +0.025 | #27d·<29 BZachary Agnello | Ohio | ![]() | OVERALL B – 25th | 2:13:42.473 | |
| 75th | 16th | +1:38.961 | #6d·40+ ASteven Livingston | Indiana | ![]() | OVERALL A – 40th | 2:15:21.434 | |
| 76th | 17th | +25.048 | #29e·40+ AJohn Bontempo | Michigan | ![]() | OVERALL A – 41st | 2:15:46.482 | |
| 77th | 2nd | +29.234 | #15c·40+ BJustin Schmehl | Ohio | ![]() | OVERALL B – 26th | 2:16:15.716 | |
| 78th | 7th | +17.345 | #34e·50+ AJean Lavallee | Michigan | ![]() | OVERALL A – 42nd | 2:16:33.061 | |
| 79th | 4th | +11.971 | #46e·50+ BChristian Benard | Michigan | ![]() | OVERALL B – 27th | 2:16:45.032 | |
| 80th | 18th | +0.325 | #46d·40+ ADanniel Brendel | Michigan | ![]() | OVERALL A – 43rd | 2:16:45.357 | |
| 81st | 14th | +50.308 | #25c·<29 BBraden Baumer | Indiana | ![]() | OVERALL B – 28th | 2:17:35.665 | |
| 82nd | 9th | +48.114 | #42c·30+ BJay Anderson | Michigan | ![]() | OVERALL B – 29th | 2:18:23.779 | |
| 83rd | 10th | +34.182 | #19a·30+ BMike Maag | Ohio | ![]() | OVERALL B – 30th | 2:18:57.961 | |
| 84th | 3rd | +1:26.011 | #11e·40+ BJonah Kennard | Indiana | OVERALL B – 31st | 2:20:23.972 | ||
| 85th | 11th | +14.178 | #45b·30+ BChris Caballero | Illinois | Rieju | OVERALL B – 32nd | 2:20:38.150 | |
| 86th | 12th | +0.122 | #35c·30+ BJoseph Stein | Michigan | ![]() | OVERALL B – 33rd | 2:20:38.272 | |
| 87th | 4th | +26.864 | #41d·40+ BJacob Winterstine | Ohio | ![]() | OVERALL B – 34th | 2:21:05.136 | |
| 88th | 13th | +14.720 | #19e·30+ BChance Cox | Ohio | OVERALL B – 35th | 2:21:19.856 | ||
| 89th | 14th | +12.530 | #17c·30+ BRobert Wood | Michigan | ![]() | OVERALL B – 36th | 2:21:32.386 | |
| 90th | 8th | +1.763 | #13b·50+ AEric Smith | Michigan | ![]() | OVERALL A – 44th | 2:21:34.149 | |
| 91st | 15th | +2.887 | #42e·30+ BAlex Wise | Michigan | ![]() | OVERALL B – 37th | 2:21:37.036 | |
| 92nd | 9th | +4.848 | #6c·50+ ADonnie Helterbrand | Indiana | ![]() | OVERALL A – 45th | 2:21:41.884 | |
| 93rd | 15th | +17.538 | #9b·<29 BClayton Steinmetz | Ohio | OVERALL B – 38th | 2:21:59.422 | ||
| 94th | 5th | +39.795 | #17d·50+ BRocky Thomas | Indiana | ![]() | OVERALL B – 39th | 2:22:39.217 | |
| 95th | 16th | +13.213 | #28c·<29 BJayce Lee | Indiana | ![]() | OVERALL B – 40th | 2:22:52.430 | |
| 96th | 5th | +2:04.852 | #17e·40+ BDouglas Nagel | Ohio | ![]() | OVERALL B – 41st | 2:24:57.282 | |
| 97th | 6th | +55.213 | #36e·40+ BAdam Giles | Kentucky | ![]() | OVERALL B – 42nd | 2:25:52.495 | |
| 98th | 10th | +50.712 | #5d·50+ ARichard Bender | Indiana | ![]() | OVERALL A – 46th | 2:26:43.207 | |
| 99th | 7th | +21.206 | #8b·40+ BKyle Reagan | Indiana | ![]() | OVERALL B – 43rd | 2:27:04.413 | |
| 100th | 8th | +1:30.280 | #36b·40+ BMark Lyons | Michigan | ![]() | OVERALL B – 44th | 2:28:34.693 |









