2026 Jack Pine ENDURO
2026 Jack Pine Enduro
| 1st | 1st | Lead | #34a·AATyler Vore | Indiana | ![]() | - – - | 1:11:04.963 | |
| 2nd | 2nd | +1:57.792 | #39c·AAChad Willey | Michigan | ![]() | - – - | 1:13:02.755 | |
| 3rd | 3rd | +3.201 | #36a·AATalon Soenksen | Michigan | ![]() | - – - | 1:13:05.956 | |
| 4th | 4th | +1:49.635 | #27a·AAGavin Seevenpiper | Georgia | ![]() | - – - | 1:14:55.591 | |
| 5th | 1st | +24.298 | #90e·<29 BKole Lokker | Michigan | ![]() | OVERALL B – 1st | 1:15:19.889 | |
| 6th | 5th | +7.931 | #21a·AAGriffin Schwab | Michigan | ![]() | - – - | 1:15:27.820 | |
| 7th | 6th | +22.788 | #37a·AALogan Densmore | Alabama | ![]() | - – - | 1:15:50.608 | |
| 8th | 1st | +45.756 | #54b·30+ APaul Kelley | Michigan | ![]() | OVERALL A – 1st | 1:16:36.364 | |
| 9th | 2nd | +12.711 | #48b·30+ AChase J Cain | Michigan | ![]() | OVERALL A – 2nd | 1:16:49.075 | |
| 10th | 1st | +0.928 | #90f·<29 ARyan Nephew | Michigan | OVERALL A – 3rd | 1:16:50.003 | ||
| 11th | 1st | +6.128 | #34e·40+ AChris Gallt | Michigan | ![]() | OVERALL A – 4th | 1:16:56.131 | |
| 12th | 3rd | +22.089 | #36e·30+ ALuke Chilman | Indiana | ![]() | OVERALL A – 5th | 1:17:18.220 | |
| 13th | 7th | +16.265 | #38a·AAGunnar Buhr | Michigan | ![]() | - – - | 1:17:34.485 | |
| 14th | 8th | +25.553 | #26a·AAMartin Ryerson | Michigan | ![]() | - – - | 1:18:00.038 | |
| 15th | 2nd | +23.865 | #48x·<29 ABen Bragenzer | Michigan | ![]() | OVERALL A – 6th | 1:18:23.903 | |
| 16th | 4th | +12.756 | #26b·30+ ADerek Gravitt | Georgia | ![]() | OVERALL A – 7th | 1:18:36.659 | |
| 17th | 2nd | +4.686 | #36d·40+ AClint Parker | Indiana | ![]() | OVERALL A – 8th | 1:18:41.345 | |
| 18th | 3rd | +0.979 | #100c·<29 AOwen Hufnagel | Michigan | ![]() | OVERALL A – 9th | 1:18:42.324 | |
| 19th | 5th | +9.971 | #27c·30+ AAlexander Ashworth | Georgia | ![]() | OVERALL A – 10th | 1:18:52.295 | |
| 20th | 1st | +5.954 | #32b·50+ ARyan Moss | Illinois | ![]() | OVERALL A – 11th | 1:18:58.249 | |
| 21st | 9th | +5.809 | #30a·AAJordan Mapes | Michigan | ![]() | - – - | 1:19:04.058 | |
| 22nd | 10th | +3.261 | #25a·AACarsen Kettle | Michigan | ![]() | - – - | 1:19:07.319 | |
| 23rd | 11th | +6.627 | #35c·AALane Winn | Michigan | ![]() | - – - | 1:19:13.946 | |
| 24th | 3rd | +16.617 | #90d·40+ ABrent Lokker | Michigan | ![]() | OVERALL A – 12th | 1:19:30.563 | |
| 25th | 12th | +0.767 | #28a·AATrevor Williams | Michigan | ![]() | - – - | 1:19:31.330 | |
| 26th | 13th | +30.105 | #24a·AABrett Krumanaker | Indiana | ![]() | - – - | 1:20:01.435 | |
| 27th | 6th | +12.131 | #31c·30+ AKiel Mueller | Illinois | ![]() | OVERALL A – 13th | 1:20:13.566 | |
| 28th | 2nd | +0.072 | #92d·<29 BLex Bennett | Michigan | ![]() | OVERALL B – 2nd | 1:20:13.638 | |
| 29th | 7th | +22.605 | #27b·30+ AMark Anthony | Georgia | ![]() | OVERALL A – 14th | 1:20:36.243 | |
| 30th | 8th | +18.268 | #41a·30+ ATyler Guggemos | Michigan | ![]() | OVERALL A – 15th | 1:20:54.511 | |
| 31st | 9th | +14.698 | #22b·30+ AAustin Malott | Indiana | ![]() | OVERALL A – 16th | 1:21:09.209 | |
| 32nd | 3rd | +6.311 | #33d·<29 BCorbin Wilkinson | Michigan | ![]() | OVERALL B – 3rd | 1:21:15.520 | |
| 33rd | 4th | +0.120 | #64d·40+ ADarren Bigley | Pennsylvania | ![]() | OVERALL A – 17th | 1:21:15.640 | |
| 34th | 10th | +1.216 | #32f·30+ AJoseph Maas | Michigan | ![]() | OVERALL A – 18th | 1:21:16.856 | |
| 35th | 11th | +4.868 | #44d·30+ AJames Roberts | Michigan | Other | OVERALL A – 19th | 1:21:21.724 | |
| 36th | 5th | +3.824 | #29b·40+ AJason Kors | Indiana | ![]() | OVERALL A – 20th | 1:21:25.548 | |
| 37th | 4th | +1.170 | #49a·<29 ANick Clegg | Michigan | ![]() | OVERALL A – 21st | 1:21:26.718 | |
| 38th | 5th | +0.880 | #37b·<29 ADave Dixon | Michigan | ![]() | OVERALL A – 22nd | 1:21:27.598 | |
| 39th | 6th | +13.690 | #44b·<29 AShane Arnold | Michigan | ![]() | OVERALL A – 23rd | 1:21:41.288 | |
| 40th | 14th | +1.610 | #35a·AAKyle Gates | Michigan | ![]() | - – - | 1:21:42.898 | |
| 41st | 7th | +6.587 | #64a·<29 AEzra Roerig | Michigan | ![]() | OVERALL A – 24th | 1:21:49.485 | |
| 42nd | 2nd | +4.901 | #36c·50+ ABrian Storrie | Texas | ![]() | OVERALL A – 25th | 1:21:54.386 | |
| 43rd | 15th | +17.626 | #31a·AAMatthew Glass | Michigan | ![]() | - – - | 1:22:12.012 | |
| 44th | 16th | +3.292 | #23a·AATom Cox | Michigan | ![]() | - – - | 1:22:15.304 | |
| 45th | 8th | +8.451 | #90b·<29 ATristin Franckowiak | Ontario | ![]() | OVERALL A – 26th | 1:22:23.755 | |
| 46th | 12th | +2.774 | #62c·30+ AJohnathon Chapman | Michigan | ![]() | OVERALL A – 27th | 1:22:26.529 | |
| 47th | 6th | +4.249 | #21c·40+ ANick Stulz | Michigan | ![]() | OVERALL A – 28th | 1:22:30.778 | |
| 48th | 13th | +3.405 | #30c·30+ AMark Semprini | Indiana | ![]() | OVERALL A – 29th | 1:22:34.183 | |
| 49th | 14th | +12.615 | #91d·30+ ASean Stone | Wisconsin | ![]() | OVERALL A – 30th | 1:22:46.798 | |
| 50th | 4th | +13.818 | #8d·<29 BMichael Dozer Morgan | Michigan | ![]() | OVERALL B – 4th | 1:23:00.616 | |
| 51st | 7th | +3.451 | #21b·40+ ATj Cousinaw | Michigan | ![]() | OVERALL A – 31st | 1:23:04.067 | |
| 52nd | 15th | +6.750 | #41x·30+ AJack Vonderwerth | Michigan | ![]() | OVERALL A – 32nd | 1:23:10.817 | |
| 53rd | 8th | +3.253 | #106e·40+ ABill Radecky | Colorado | ![]() | OVERALL A – 33rd | 1:23:14.070 | |
| 54th | 1st | +2.251 | #44e·30+ BDavid Bacon | Michigan | ![]() | OVERALL B – 5th | 1:23:16.321 | |
| 55th | 9th | +20.548 | #76b·<29 ABen Anenberg | New Jersey | ![]() | OVERALL A – 34th | 1:23:36.869 | |
| 56th | 9th | +18.141 | #63a·40+ ATom McDonald | Michigan | ![]() | OVERALL A – 35th | 1:23:55.010 | |
| 57th | 16th | +11.040 | #59a·30+ AJosh Shoup | Michigan | ![]() | OVERALL A – 36th | 1:24:06.050 | |
| 58th | 3rd | +5.531 | #15e·50+ AFred Britton | Michigan | OVERALL A – 37th | 1:24:11.581 | ||
| 59th | 17th | +5.329 | #56a·30+ ABrandon Guaresimo | Ohio | ![]() | OVERALL A – 38th | 1:24:16.910 | |
| 60th | 10th | +7.428 | #117c·40+ ABrian Starlin | Michigan | ![]() | OVERALL A – 39th | 1:24:24.338 | |
| 61st | 17th | +3.583 | #22a·AATrevor Bristol | Michigan | ![]() | - – - | 1:24:27.921 | |
| 62nd | 18th | +8.806 | #80b·30+ AMatthew Proctor | Michigan | ![]() | OVERALL A – 40th | 1:24:36.727 | |
| 63rd | 19th | +4.660 | #98e·30+ ADerek Heisler | Ohio | ![]() | OVERALL A – 41st | 1:24:41.387 | |
| 64th | 20th | +3.726 | #35b·30+ AEric Briggs | Michigan | ![]() | OVERALL A – 42nd | 1:24:45.113 | |
| 65th | 1st | +1.625 | #34c·60+ AJoseph Mapes | Michigan | ![]() | OVERALL A – 43rd | 1:24:46.738 | |
| 66th | 2nd | +5.048 | #55c·30+ BCorey Riddell | Michigan | ![]() | OVERALL B – 6th | 1:24:51.786 | |
| 67th | 11th | +1.904 | #33c·40+ ANicholas Lynn | Michigan | ![]() | OVERALL A – 44th | 1:24:53.690 | |
| 68th | 21st | +6.496 | #54a·30+ ADouglas Kelley | Michigan | ![]() | OVERALL A – 45th | 1:25:00.186 | |
| 69th | 22nd | +0.388 | #45c·30+ AJoshua Foy | Michigan | ![]() | OVERALL A – 46th | 1:25:00.574 | |
| 70th | 5th | +0.241 | #86d·<29 BConnor Brown | Michigan | ![]() | OVERALL B – 7th | 1:25:00.815 | |
| 71st | 4th | +0.125 | #98c·50+ AKen Mitz | Michigan | ![]() | OVERALL A – 47th | 1:25:00.940 | |
| 72nd | 1st | +2.500 | #73b·40+ BJameson Sprosty | Ohio | ![]() | OVERALL B – 8th | 1:25:03.440 | |
| 73rd | 10th | +3.690 | #25b·<29 ALucas Chapman | Michigan | ![]() | OVERALL A – 48th | 1:25:07.130 | |
| 74th | 23rd | +2.035 | #56e·30+ ATravis Guaresimo | Michigan | ![]() | OVERALL A – 49th | 1:25:09.165 | |
| 75th | 18th | +0.037 | #29a·AAJacob Cairl | Michigan | ![]() | - – - | 1:25:09.202 | |
| 76th | 24th | +3.483 | #27d·30+ ABenjamin Fricks | Georgia | ![]() | OVERALL A – 50th | 1:25:12.685 | |
| 77th | 25th | +12.027 | #41b·30+ AJacob Pondell | Michigan | ![]() | OVERALL A – 51st | 1:25:24.712 | |
| 78th | 12th | +2.422 | #57a·40+ ARobert Root | Ontario | ![]() | OVERALL A – 52nd | 1:25:27.134 | |
| 79th | 3rd | +4.405 | #67f·30+ BBrian Kettle | Utah | ![]() | OVERALL B – 9th | 1:25:31.539 | |
| 80th | 13th | +4.853 | #34f·40+ ACody Mastin | Ohio | ![]() | OVERALL A – 53rd | 1:25:36.392 | |
| 81st | 26th | +4.646 | #35f·30+ AJoe Suges | Indiana | ![]() | OVERALL A – 54th | 1:25:41.038 | |
| 82nd | 5th | +7.270 | #85d·50+ AGregory Senyk | Michigan | ![]() | OVERALL A – 55th | 1:25:48.308 | |
| 83rd | 4th | +3.787 | #119f·30+ BAlexander Steinhoff-Arnot | Michigan | ![]() | OVERALL B – 10th | 1:25:52.095 | |
| 84th | 14th | +2.769 | #37f·40+ ATravis Krist | Colorado | ![]() | OVERALL A – 56th | 1:25:54.864 | |
| 85th | 6th | +10.371 | #116a·<29 BCameron Latulippe | Michigan | ![]() | OVERALL B – 11th | 1:26:05.235 | |
| 86th | 15th | +4.931 | #26f·40+ ABryce Mazzola | Michigan | ![]() | OVERALL A – 57th | 1:26:10.166 | |
| 87th | 27th | +1.985 | #23b·30+ AKyle Clare | Michigan | ![]() | OVERALL A – 58th | 1:26:12.151 | |
| 88th | 11th | +0.902 | #62e·<29 AJeremy Fleszar | Michigan | ![]() | OVERALL A – 59th | 1:26:13.053 | |
| 89th | 7th | +5.818 | #99b·<29 BBraylin Kebler | Michigan | ![]() | OVERALL B – 12th | 1:26:18.871 | |
| 90th | 28th | +3.349 | #57c·30+ AJustin Ray | Michigan | ![]() | OVERALL A – 60th | 1:26:22.220 | |
| 91st | 29th | +1.159 | #81d·30+ AZach Maley | Indiana | ![]() | OVERALL A – 61st | 1:26:23.379 | |
| 92nd | 5th | +4.826 | #31b·30+ BKyle Nixon | Michigan | ![]() | OVERALL B – 13th | 1:26:28.205 | |
| 93rd | 16th | +3.602 | #53c·40+ ABradley Becker | Michigan | ![]() | OVERALL A – 62nd | 1:26:31.807 | |
| 94th | 30th | +3.195 | #51a·30+ AShane Cuckovich | Michigan | ![]() | OVERALL A – 63rd | 1:26:35.002 | |
| 95th | 31st | +6.449 | #76e·30+ ADavid Uth | Washington | ![]() | OVERALL A – 64th | 1:26:41.451 | |
| 96th | 2nd | +0.607 | #78f·60+ ACraig Pickett | Michigan | ![]() | OVERALL A – 65th | 1:26:42.058 | |
| 97th | 8th | +3.891 | #67b·<29 BSpencer Wollet | Michigan | ![]() | OVERALL B – 14th | 1:26:45.949 | |
| 98th | 17th | +0.872 | #78c·40+ AAdam Krumanaker | Indiana | ![]() | OVERALL A – 66th | 1:26:46.821 | |
| 99th | 32nd | +6.265 | #102a·30+ ATim Leathers | Florida | ![]() | OVERALL A – 67th | 1:26:53.086 | |
| 100th | 2nd | +0.435 | #87f·40+ BAdam McGilton | Michigan | ![]() | OVERALL B – 15th | 1:26:53.521 |










