
| 1st | 1st | +1:15.101 | #1A·AAMitch Carvolth | Arizona | ![]() | A – 1st | 2:00:16.047 | 31:35.277 | 3 | - | |
| 2nd | 2nd | +1:19.430 | #3B·AAClayton Hengeveld | Arizona | A – 2nd | 2:01:35.477 | 31:42.123 | 3 | - | ||
| 3rd | 3rd | +13.966 | #1B·AAAshton Wilkinson | Arizona | A – 3rd | 2:01:49.443 | 32:14.903 | 3 | - | ||
| 4th | 4th | +26.207 | #2a·AARyan Wells44 | Arizona | ![]() | A – 4th | 2:03:21.975 | 32:56.498 | 3 | - | |
| 5th | 5th | +9.458 | #1D·AAAlex Trapp | Arizona | A – 5th | 2:03:31.433 | 32:19.558 | 3 | - | ||
| 6th | 6th | +2.476 | #2B·AAKyle Hutcheson | Arizona | ![]() | A – 6th | 2:04:44.065 | 33:32.475 | 3 | - | |
| 7th | 1st | +7.372 | #7a·A OpenGrady Mentzel | Arizona | A – 7th | 2:05:05.152 | 32:25.032 | 3 | - | ||
| 8th | 7th | +4.357 | #2C·AAJustin Beard | Arizona | A – 8th | 2:06:07.998 | 33:05.741 | 3 | - | ||
| 9th | 1st | +1:00.214 | #5A·AA VetNick Saia | Arizona | A – 9th | 2:07:19.738 | 32:24.652 | 3 | - | ||
| 10th | 8th | +4.619 | #3C·AANick Gabbert | Arizona | A – 10th | 2:07:24.357 | 33:30.833 | 3 | - | ||
| 11th | 2nd | +25.994 | #6c·A OpenAustin Szenina | Arizona | A – 11th | 2:07:50.351 | 33:19.726 | 3 | - | ||
| 12th | 9th | +1:06.429 | #2D·AAJon Nordling | Arizona | A – 12th | 2:08:56.780 | 34:22.889 | 3 | - | ||
| 13th | 2nd | +9.470 | #5B·AA VetNick Fouts | Arizona | ![]() | A – 13th | 2:09:06.250 | 32:52.731 | 3 | - | |
| 14th | 3rd | +56.846 | #5c·AA VetThomas Bodrovics | Arizona | A – 14th | 2:12:17.583 | 35:02.735 | 3 | - | ||
| 15th | 4th | +13.641 | #5D·AA VetJohn Kean | Arizona | ![]() | A – 15th | 2:15:13.629 | 35:12.354 | 3 | - | |
| 16th | 1st | +31.691 | #8a·A 250Jacob Bowen | Arizona | A – 16th | 2:16:11.496 | 35:42.921 | 3 | - | ||
| 17th | 10th | +23.553 | #3A·AAPorter Fusco | Arizona | A – 17th | 2:18:09.796 | 33:09.188 | 3 | - | ||
| 18th | 1st | +4.535 | #10d·A 40+Todd Jarman | Arizona | ![]() | A – 18th | 2:18:20.180 | 35:59.708 | 3 | - | |
| 19th | 1st | +40.528 | #8d·A 30+Clayton Haskins | Colorado | ![]() | A – 19th | 2:19:00.708 | 36:20.636 | 3 | - | |
| 20th | 2nd | +10.754 | #14B·A 30+Garrett Comer | Arizona | ![]() | A – 20th | 2:19:31.167 | 36:54.870 | 3 | - | |
| 21st | 3rd | +1.481 | #13C·A OpenSamuel Campbell | Arizona | A – 21st | 2:19:37.933 | 37:06.533 | 3 | - | ||
| 22nd | 4th | +53.916 | #6b·A OpenDerrik Smits | Arizona | ![]() | A – 22nd | 2:20:31.849 | 36:15.537 | 3 | - | |
| 23rd | 5th | +53.978 | #7d·A OpenWyatt Zerkle | Ontario | ![]() | A – 23rd | 2:21:42.911 | 37:12.244 | 3 | - | |
| 24th | 1st | +11.461 | #31d·B 30+Dylan Furrier | Arizona | B – 1st | 2:21:54.372 | 37:45.351 | 3 | - | ||
| 25th | 1st | +0.321 | #41D·B OpenSebastian Echeerri | Arizona | B – 2nd | 2:21:54.693 | 37:52.452 | 3 | - | ||
| 26th | 1st | +0.657 | #34d·B 40+Jared Larson | Arizona | ![]() | B – 3rd | 2:22:18.657 | 38:47.995 | 3 | - | |
| 27th | 6th | +25.176 | #7b·A OpenZach Spero | Arizona | ![]() | A – 24th | 2:22:43.833 | 37:33.992 | 3 | - | |
| 28th | 2nd | +6.664 | #30d·B 30+Robert Ciulla | Arizona | B – 4th | 2:23:08.165 | 37:19.970 | 3 | - | ||
| 29th | 3rd | +7.119 | #31a·B 30+Nick Gil | Arizona | ![]() | B – 5th | 2:23:15.284 | 37:10.770 | 3 | - | |
| 30th | 2nd | +28.713 | #8b·A 250Parker Drexler | Arizona | A – 25th | 2:23:52.886 | 38:37.553 | 3 | - | ||
| 31st | 4th | +13.775 | #31b·B 30+Randy Cole | Arizona | B – 6th | 2:24:06.661 | 38:27.695 | 3 | - | ||
| 32nd | 1st | +19.391 | #11b·A 50+Dan Hayakawa | Arizona | ![]() | A – 26th | 2:24:26.052 | 38:18.700 | 3 | - | |
| 33rd | 2nd | +17.549 | #26a·B OpenNathan Fenn | Arizona | ![]() | B – 7th | 2:24:43.601 | 38:42.414 | 3 | - | |
| 34th | 3rd | +0.197 | #27c·B OpenNathan Camasura | Arizona | B – 8th | 2:24:52.068 | 38:51.120 | 3 | - | ||
| 35th | 3rd | +1.732 | #14A·A 250Zack Langer | Arizona | ![]() | A – 27th | 2:25:53.092 | 37:55.940 | 3 | - | |
| 36th | 2nd | +16.520 | #12b·A 50+Tim Wussow | Arizona | A – 28th | 2:27:28.892 | 38:24.721 | 3 | - | ||
| 37th | 4th | +15.990 | #27b·B OpenAaron Bashnick | Arizona | B – 9th | 2:27:44.882 | 38:57.294 | 3 | - | ||
| 38th | 2nd | +28.187 | #10b·A 40+Timothy Byma | Arizona | ![]() | A – 29th | 2:28:13.069 | 39:14.050 | 3 | - | |
| 39th | 5th | +16.059 | #32c·B 30+Cameron Goodloe | Arizona | B – 10th | 2:28:29.128 | 40:26.795 | 3 | - | ||
| 40th | 5th | +32.504 | #36d·B OpenMadison Jones | Arizona | B – 11th | 2:29:01.632 | 41:31.087 | 3 | - | ||
| 41st | 6th | +8.739 | #32a·B 30+David Scarponi | Arizona | B – 12th | 2:29:10.371 | 39:12.162 | 3 | - | ||
| 42nd | 6th | +1.464 | #28a·B OpenSeth Dohrman | Arizona | B – 13th | 2:29:11.835 | 39:47.174 | 3 | - | ||
| 43rd | 3rd | +2.290 | #9c·A 30+Austyn Smith | Arizona | ![]() | A – 30th | 2:29:14.125 | 40:02.480 | 3 | - | |
| 44th | 4th | +9.999 | #9b·A 30+Paul Rehn | Arizona | A – 31st | 2:30:57.742 | 39:40.814 | 3 | - | ||
| 45th | 3rd | +3.727 | #10a·A 40+James Patterson | Arizona | A – 32nd | 2:31:01.469 | 39:00.395 | 3 | - | ||
| 46th | 1st | +2.290 | #36b·B 50+Mike Rodgers | Arizona | B – 14th | 2:31:12.181 | 39:38.833 | 3 | - | ||
| 47th | 1st | +58.547 | #13b·A 60+Philip Carlin | Arizona | A – 33rd | 2:32:42.653 | 40:22.178 | 3 | - | ||
| 48th | 5th | +21.057 | #9d·A 30+Andrew Lamont | Arizona | ![]() | A – 34th | 2:35:04.059 | 40:47.581 | 3 | - | |
| 49th | 7th | +15.764 | #31c·B 30+Douglas Smullen | Arizona | B – 15th | 2:35:19.823 | 40:32.183 | 3 | - | ||
| 50th | 4th | +7.504 | #8c·A 250Matthew Cutchen | Arizona | ![]() | A – 35th | 2:35:31.730 | 41:35.835 | 3 | - | |
| 51st | 1st | +21.621 | #12d·A WomenTori Mortensen | Colorado | ![]() | A – 36th | 2:35:53.351 | 42:24.373 | 3 | - | |
| 52nd | 3rd | +2.286 | #12a·A 50+Phil Argiros | Arizona | A – 37th | 2:36:19.651 | 41:20.281 | 3 | - | ||
| 53rd | 2nd | +29.806 | #41B·B 40+Ryan Letcher | Arizona | B – 16th | 2:36:49.457 | 41:24.883 | 3 | - | ||
| 54th | 3rd | +34.384 | #33d·B 40+Greg Lindblom | Arizona | ![]() | B – 17th | 2:37:23.841 | 41:43.259 | 3 | - | |
| 55th | 1st | +14.121 | #29d·B 250Joe Kidd | Arizona | B – 18th | 2:37:37.962 | 41:34.702 | 3 | - | ||
| 56th | 4th | +0.150 | #35c·B 40+Michael Adams | Arizona | B – 19th | 2:37:38.112 | 42:01.258 | 3 | - | ||
| 57th | 4th | +20.291 | #11c·A 50+Allen Washburn | Arizona | ![]() | A – 38th | 2:37:58.403 | 41:12.309 | 3 | - | |
| 58th | 1st | +50.871 | #40b·Sportsman 1Geoff Yates | Arizona | B – 20th | 2:39:02.446 | 41:54.365 | 3 | - | ||
| 59th | 2nd | +37.403 | #36a·B 50+Ian Murphy | Washington | B – 21st | 2:39:39.849 | 43:21.999 | 3 | - | ||
| 60th | 7th | +32.461 | #27d·B OpenConnor Howlett | Arizona | B – 22nd | 2:40:31.904 | 42:13.645 | 3 | - | ||
| 61st | 8th | +16.976 | #33c·B 30+Luke Lerdal | Arizona | ![]() | B – 23rd | 2:40:48.880 | 42:22.630 | 3 | - | |
| 62nd | 2nd | +9.876 | #41C·B 250Bailey Matthews | Arizona | ![]() | B – 24th | 2:40:58.756 | 43:47.666 | 3 | - | |
| 63rd | 5th | +32.832 | #34a·B 40+Keeshay Tolstoy White | Arizona | ![]() | B – 25th | 2:41:31.588 | 42:58.402 | 3 | - | |
| 64th | 3rd | +54.944 | #36c·B 50+Tim Jones | Arizona | B – 26th | 2:42:26.532 | 42:38.304 | 3 | - | ||
| 65th | 8th | +8.424 | #28c·B OpenJake Morris | Arizona | ![]() | B – 27th | 2:42:34.956 | 44:28.784 | 3 | - | |
| 66th | 9th | +4.252 | #33a·B 30+Timothy McElvaine | Arizona | ![]() | B – 28th | 2:43:22.508 | 43:33.039 | 3 | - | |
| 67th | 6th | +11.669 | #42A·B 40+Xavier Ortega | Arizona | ![]() | B – 29th | 2:43:34.177 | 45:01.092 | 3 | - | |
| 68th | 2nd | +7.313 | #13a·A WomenBrea Core | Arizona | RIEJU | A – 39th | 2:43:53.437 | 43:03.281 | 3 | - | |
| 69th | 3rd | +1:18.357 | #29c·B 250Bradley Bittles | Arizona | B – 30th | 2:45:11.794 | 44:56.174 | 3 | - | ||
| 70th | 10th | +19.287 | #30b·B 30+Duncan Hogan | Arizona | B – 31st | 2:45:31.081 | 42:59.148 | 3 | - | ||
| 71st | 11th | +31.122 | #32b·B 30+Colt Murray | Arizona | B – 32nd | 2:46:02.203 | 44:35.657 | 3 | - | ||
| 72nd | 12th | +19.586 | #33b·B 30+Blake Grant | Arizona | ![]() | B – 33rd | 2:46:21.789 | 43:02.977 | 3 | - | |
| 73rd | 13th | +8.079 | #32d·B 30+Ciaran O Donoghue | Arizona | ![]() | B – 34th | 2:46:29.868 | 43:49.076 | 3 | - | |
| 74th | 1st | +20.240 | #37d·B WomenHeather Schaefer | Arizona | B – 35th | 2:46:50.108 | 44:14.496 | 3 | - | ||
| 75th | 1st | +1:20.211 | #39c·B 60+Mark Smith | Arizona | ![]() | B – 36th | 2:48:10.319 | 43:54.751 | 3 | - | |
| 76th | 7th | +7.676 | #35a·B 40+Luke Adams | Arizona | B – 37th | 2:50:17.716 | 46:27.138 | 3 | - | ||
| 77th | 7th | +30.701 | #6d·A OpenMason Gilliland | Arizona | A – 40th | 2:50:48.417 | 42:26.900 | 3 | - | ||
| 78th | 8th | +27.505 | #42C·B 40+Tazz Anderson | Arizona | ![]() | B – 38th | 2:51:15.922 | 44:48.970 | 3 | - | |
| 79th | 14th | +46.570 | #41A·B 30+Russell Ward | Arizona | ![]() | B – 39th | 2:52:02.492 | 43:00.159 | 3 | - | |
| 80th | 2nd | +7.430 | #37b·B WomenHeather Cole | Arizona | ![]() | B – 40th | 2:52:09.922 | 44:15.424 | 3 | - | |
| 81st | 5th | +1:46.591 | #12c·A 50+Gerard Prosnier | Arizona | ![]() | A – 41st | 2:53:56.513 | 46:24.191 | 3 | - | |
| 82nd | 2nd | +12.331 | #39a·B 60+Tom Lynn | Arizona | B – 41st | 2:54:08.844 | 45:32.276 | 3 | - | ||
| 83rd | 3rd | +13.932 | #38d·B 60+Neal Farrell | Arizona | ![]() | B – 42nd | 2:54:22.776 | 46:45.790 | 3 | - | |
| 84th | 9th | +18.757 | #34b·B 40+Jeff Hatcher | Arizona | B – 43rd | 2:54:41.533 | 44:13.684 | 3 | - | ||
| 85th | 15th | +47.017 | #30c·B 30+Clemens Meyers | Arizona | ![]() | B – 44th | 2:55:40.761 | 45:11.531 | 3 | - | |
| 86th | 10th | +57.942 | #35b·B 40+Brad Sconzert | Arizona | B – 45th | 2:56:48.274 | 46:36.330 | 3 | - | ||
| 87th | 3rd | +1:20.828 | #38b·B WomenBrittany Engleking | Colorado | B – 46th | 2:59:21.992 | 49:38.896 | 3 | - | ||
| 88th | 4th | +1:08.241 | #10c·A 40+Surawooth Pookchan | Arizona | ![]() | A – 42nd | 3:00:30.233 | 58:32.571 | 3 | - | |
| 89th | 4th | +2:30.285 | #38a·B WomenSarah Marquet | Arizona | ![]() | B – 47th | 3:03:00.518 | 47:09.170 | 3 | - | |
| 90th | 4th | +5:28.857 | #30a·B 250Trevor Lucero | Arizona | B – 48th | 3:08:29.375 | 50:48.973 | 3 | - | ||
| 91st | 5th | +1:05.045 | #38c·B WomenSamantha McNeilly | Arizona | B – 49th | 3:09:34.420 | 54:14.245 | 3 | - | ||
| 92nd | 2nd | +2.065 | #40c·Sportsman 1Jesse Lanham | Arizona | B – 50th | 3:09:36.485 | 52:07.544 | 3 | - | ||
| 93rd | 3rd | +5.410 | #40d·Sportsman 1Jimmy Stine | Arizona | ![]() | B – 51st | 3:10:43.556 | 51:34.209 | 3 | - | |
| 94th | 3rd | +1:00.498 | #17A·A WomenLia Dugan | Arizona | ![]() | A – 43rd | 3:11:44.054 | 52:05.895 | 3 | - | |
| 95th | 11th | +10.540 | #34c·B 40+Mike Malloy | Arizona | B – 52nd | 3:11:54.594 | 50:57.333 | 3 | - | ||
| 96th | 9th | +2:40.164 | #28b·B OpenJacob Watkins | Arizona | B – 53rd | 3:19:25.539 | 58:16.780 | 3 | - | ||
| 97th | 10th | +0.445 | #42B·B OpenTanner Fry | Arizona | B – 54th | 3:20:26.275 | 53:36.487 | 3 | - | ||
| 98th | 11th | +132:42.134 | #26c·B OpenKyler Holleman | Arizona | ![]() | B – 55th | 1:34:57.942 | 38:09.388 | 2 | - | |
| 99th | 8th | +4:34.320 | #7c·A OpenCollin Cramer | Arizona | ![]() | A – 44th | 1:39:32.262 | 40:52.294 | 2 | - | |
| 100th | 5th | +10:00.774 | #6A·AA VetTravis Epperson | Arizona | ![]() | A – 45th | 1:29:31.488 | 37:01.661 | 2 | - |






