2025 Mini Indian Nations Enduro
2025 Mini Indian Nations Enduro
| 1st+6 | 1st+1 | Lead | #3·6 and underCase Rhodes | Arkansas | 20:58.978 | 1:15.982 | 1:29.927 | 14 | ||
| 2nd— | 1st— | +5:17.213 | #56·9 to 11 Small WheelParker Newman | Arkansas | 26:16.191 | 2:16.567 | 2:23.290 | 11 | ||
| 3rd+2 | 2nd-1 | +4:56.782 | #12·6 and underWilliam Keighley | Texas | ![]() | 21:19.409 | 1:52.516 | 2:07.941 | 10 | |
| 4th+5 | 3rd— | +8.986 | #7·6 and underSkylar Pitts | Oklahoma | 21:28.395 | 1:47.586 | 2:08.839 | 10 | ||
| 5th-2 | 2nd— | +5:34.321 | #11·9 to 11 Small WheelDuke Keighley | Texas | ![]() | 27:02.716 | 2:21.837 | 2:42.272 | 10 | |
| 6th+4 | 4th— | +6:47.841 | #9·6 and underAspyn Benoy | Texas | ![]() | 20:14.875 | 1:44.960 | 2:14.986 | 9 | |
| 7th+1 | 1st— | +13:04.255 | #6·Women BeginnerAshley Pitts | Oklahoma | 33:19.130 | 4:03.538 | 4:09.891 | 8 | ||
| 8th-2 | 3rd— | +7:39.895 | #8·9 to 11 Small WheelShaelynn Pitts | Oklahoma | 25:39.235 | 3:21.414 | 3:39.891 | 7 | ||
| 9th+2 | 2nd— | +8:33.423 | #2·Women BeginnerOakley Rhodes | Arkansas | 34:12.658 | 4:42.260 | 4:53.237 | 7 | ||
| 10th-9 | 1st— | +16:13.208 | #10·7 and 8Reighn Allison | Oklahoma | ![]() | 17:59.450 | 0:02.750 | 2:59.908 | 6 | |
| 11th+1 | 3rd— | +15:10.998 | #5·Women BeginnerJasmine Pence | Texas | 33:10.448 | 4:07.209 | 5:31.741 | 6 | ||
| 12th-8 | 1st— | +5:10.116 | #4·9 to 14 Large WheelElliott Benton | Texas | ![]() | 28:00.332 | 3:20.552 | 5:36.066 | 5 |




