| 1st | 1st | Lead | #39a·AATrevor Williams | Michigan | ![]() | - – - | 1:48:05.804 | |
| 2nd | 2nd | +20.105 | #30a·AABrett Krumanaker | Indiana | ![]() | - – - | 1:48:25.909 | |
| 3rd | 3rd | +58.748 | #40a·AAFletcher Collins | Ohio | ![]() | - – - | 1:49:24.657 | |
| 4th | 4th | +6.273 | #26a·AAMartin Ryerson | Michigan | ![]() | - – - | 1:49:30.930 | |
| 5th | 5th | +1:29.365 | #23a·AAChristopher Huffman | Illinois | ![]() | - – - | 1:51:00.295 | |
| 6th | 1st | +3.822 | #53e·<29 AEthan Day | Michigan | ![]() | OVERALL A – 1st | 1:51:04.117 | |
| 7th | 1st | +24.623 | #31b·30+ AClint Parker | Indiana | ![]() | OVERALL A – 2nd | 1:51:28.074 | |
| 8th | 1st | +21.193 | #24b·40+ ARyan Moss | Illinois | ![]() | OVERALL A – 3rd | 1:51:49.933 | |
| 9th | 2nd | +56.010 | #53d·<29 AMykel Fox | Michigan | ![]() | OVERALL A – 4th | 1:52:45.943 | |
| 10th | 2nd | +8.987 | #29e·40+ AChase Guthrie | Indiana | ![]() | OVERALL A – 5th | 1:52:54.930 | |
| 11th | 3rd | +24.493 | #28b·40+ AJason Kors | Indiana | ![]() | OVERALL A – 6th | 1:53:19.423 | |
| 12th | 1st | +17.510 | #31d·30+ BJoey Suges | Indiana | ![]() | OVERALL B – 1st | 1:53:36.933 | |
| 13th | 4th | +28.545 | #26e·40+ AAndrew Archer | Michigan | ![]() | OVERALL A – 7th | 1:54:05.478 | |
| 14th | 3rd | +30.735 | #34e·<29 AShane Arnold | Michigan | ![]() | OVERALL A – 8th | 1:54:36.213 | |
| 15th | 5th | +1.289 | #42a·40+ ADarren Bigley | Pennsylvania | ![]() | OVERALL A – 9th | 1:54:37.502 | |
| 16th | 2nd | +1:06.731 | #34b·30+ ACraig Hamilton | Michigan | ![]() | OVERALL A – 10th | 1:55:44.233 | |
| 17th | 3rd | +23.249 | #41c·30+ AJames Fischmeister | Michigan | ![]() | OVERALL A – 11th | 1:56:07.482 | |
| 18th | 4th | +5.893 | #53a·30+ AAustin Sanders | Indiana | ![]() | OVERALL A – 12th | 1:56:13.375 | |
| 19th | 5th | +17.480 | #48b·30+ AMark Semprini | Indiana | ![]() | OVERALL A – 13th | 1:56:30.855 | |
| 20th | 6th | +19.285 | #36a·AAKyle Gates | Michigan | ![]() | - – - | 1:56:50.140 | |
| 21st | 6th | +1:09.144 | #47d·40+ AMatt Bucher | Ohio | ![]() | OVERALL A – 14th | 1:57:59.284 | |
| 22nd | 1st | +4.260 | #48e·50+ ABrett Dubois | Indiana | ![]() | OVERALL A – 15th | 1:58:03.544 | |
| 23rd | 4th | +53.997 | #24c·<29 AAdam Harner | Indiana | ![]() | OVERALL A – 16th | 1:58:57.541 | |
| 24th | 1st | +1:14.730 | #27b·40+ BJarod Keit | Michigan | ![]() | OVERALL B – 2nd | 2:00:12.271 | |
| 25th | 2nd | +47.641 | #18d·30+ BJacob Pondell | Michigan | ![]() | OVERALL B – 3rd | 2:00:59.912 | |
| 26th | 7th | +36.341 | #34c·40+ AJeremy Pelaston | Ohio | ![]() | OVERALL A – 17th | 2:01:36.253 | |
| 27th | 6th | +6.384 | #41a·30+ AAlex B Taylor | Michigan | ![]() | OVERALL A – 18th | 2:01:42.637 | |
| 28th | 7th | +23.983 | #24a·30+ AJoey Shultz | Indiana | OVERALL A – 19th | 2:02:06.620 | ||
| 29th | 8th | +17.570 | #9c·30+ AKyle Clare | Michigan | ![]() | OVERALL A – 20th | 2:02:24.190 | |
| 30th | 3rd | +5.070 | #30c·30+ BKyle Nixon | Michigan | ![]() | OVERALL B – 4th | 2:02:29.026 | |
| 31st | 2nd | +13.278 | #36e·40+ BJon Shooks | Michigan | ![]() | OVERALL B – 5th | 2:02:42.538 | |
| 32nd | 1st | +27.982 | #40D·<29 BRyan Miller | Ohio | ![]() | OVERALL B – 6th | 2:03:10.520 | |
| 33rd | 2nd | +56.959 | #38b·50+ AShawn Holley | Ohio | ![]() | OVERALL A – 21st | 2:04:07.479 | |
| 34th | 8th | +32.317 | #35b·40+ AJerry Schroeder | Indiana | ![]() | OVERALL A – 22nd | 2:04:39.796 | |
| 35th | 3rd | +6.977 | #21e·50+ AErik Scott | Michigan | ![]() | OVERALL A – 23rd | 2:04:46.773 | |
| 36th | 4th | +2:02.878 | #39b·50+ AJean Lavallee | Michigan | ![]() | OVERALL A – 24th | 2:06:49.651 | |
| 37th | 5th | +21.071 | #29b·50+ AMark Becker | Michigan | ![]() | OVERALL A – 25th | 2:07:10.722 | |
| 38th | 1st | +2.046 | #55c·60+ ACraig Pickett | Michigan | OVERALL A – 26th | 2:07:12.768 | ||
| 39th | 4th | +12.999 | #24d·30+ BRobert Dickey | Indiana | ![]() | OVERALL B – 7th | 2:07:25.767 | |
| 40th | 9th | +12.518 | #40b·40+ ADanniel Brendel | Michigan | ![]() | OVERALL A – 27th | 2:07:38.285 | |
| 41st | 6th | +1:16.609 | #25b·50+ ACory Sargent | Indiana | ![]() | OVERALL A – 28th | 2:08:54.894 | |
| 42nd | 1st | +4.418 | #33e·50+ BMike Thorndyke | Indiana | ![]() | OVERALL B – 8th | 2:08:59.312 | |
| 43rd | 1st | +24.405 | #43b·30+ CJay Anderson | Michigan | ![]() | OVERALL C – 1st | 2:09:23.717 | |
| 44th | 2nd | +1.949 | #35e·60+ ABrent Floyd | Indiana | ![]() | OVERALL A – 29th | 2:09:25.666 | |
| 45th | 1st | +1.066 | #45d·<29 CMaximus Bunton | Michigan | ![]() | OVERALL C – 2nd | 2:09:26.732 | |
| 46th | 2nd | +52.081 | #30e·<29 BBrock Krumanaker | Indiana | ![]() | OVERALL B – 9th | 2:10:18.813 | |
| 47th | 3rd | +2:22.039 | #25c·40+ BKyle Lawrence | Michigan | ![]() | OVERALL B – 10th | 2:12:40.852 | |
| 48th | 3rd | +33.541 | #52d·60+ ADouglas Amato | Michigan | ![]() | OVERALL A – 30th | 2:13:14.393 | |
| 49th | 3rd | +10.160 | #52c·<29 BAustin Erdman | Indiana | ![]() | OVERALL B – 11th | 2:13:24.553 | |
| 50th | 2nd | +1:21.995 | #36d·50+ BRodney Donaldson | Michigan | ![]() | OVERALL B – 12th | 2:14:46.548 | |
| 51st | 2nd | +1:41.414 | #40e·<29 CLex Wray | Michigan | ![]() | OVERALL C – 3rd | 2:16:27.962 | |
| 52nd | 4th | +42.593 | #41e·<29 BIan Bilicic | Ohio | ![]() | OVERALL B – 13th | 2:17:10.555 | |
| 53rd | 4th | +1:38.197 | #42b·60+ ADonald Bigley | Pennsylvania | ![]() | OVERALL A – 31st | 2:18:48.752 | |
| 54th | 3rd | +28.156 | #18b·50+ BJamie Tabaczka | Michigan | ![]() | OVERALL B – 14th | 2:19:16.908 | |
| 55th | 4th | +1:47.587 | #4b·50+ BPatrick McCormick | Illinois | ![]() | OVERALL B – 15th | 2:21:04.495 | |
| 56th | 10th | +0.647 | #15e·40+ AJason Ross | Ohio | ![]() | OVERALL A – 32nd | 2:21:05.142 | |
| 57th | 1st | +1:12.997 | #43a·60+ BPaul Keener-Shipp | Michigan | ![]() | OVERALL B – 16th | 2:22:18.139 | |
| 58th | 5th | +31.529 | #21b·60+ AGlenn Bruce | Indiana | ![]() | OVERALL A – 33rd | 2:22:49.668 | |
| 59th | 5th | +2:15.831 | #40c·50+ BShawne Collins | Ohio | ![]() | OVERALL B – 17th | 2:25:05.499 | |
| 60th | 2nd | +1:05.091 | #11e·30+ CZane Fisher | Indiana | ![]() | OVERALL C – 4th | 2:26:10.059 | |
| 61st | 6th | +3:53.700 | #4a·50+ BBradley Baxter | Michigan | ![]() | OVERALL B – 18th | 2:30:04.290 | |
| 62nd | 2nd | +9.087 | #14a·60+ BTom Densmore | Michigan | ![]() | OVERALL B – 19th | 2:30:13.377 | |
| 63rd | 6th | +50.353 | #45b·60+ APaul Bucher | Ohio | OVERALL A – 34th | 2:31:03.073 | ||
| 64th | 3rd | +0.502 | #20e·<29 CLucas Bennett | Michigan | ![]() | OVERALL C – 5th | 2:31:04.232 | |
| 65th | 3rd | +21.934 | #45a·60+ BJohn Yuhn | Michigan | OVERALL B – 20th | 2:31:26.166 | ||
| 66th | 7th | +2:23.183 | #49b·60+ AVic Flegel | Michigan | ![]() | OVERALL A – 35th | 2:33:49.349 | |
| 67th | 4th | +17.381 | #28c·40+ BBrian Kevish | Indiana | ![]() | OVERALL B – 21st | 2:34:06.730 | |
| 68th | 5th | +1.059 | #32e·40+ BDrew Mullendore | Indiana | ![]() | OVERALL B – 22nd | 2:34:07.789 | |
| 69th | 4th | +47.584 | #7c·<29 CEann Spotts | Michigan | ![]() | OVERALL C – 6th | 2:34:55.373 | |
| 70th | 5th | +36.927 | #38c·30+ BAndrew Smith | Indiana | ![]() | OVERALL B – 23rd | 2:35:32.003 | |
| 71st | 6th | +1:22.120 | #33a·30+ BTaylor Leisure | Indiana | ![]() | OVERALL B – 24th | 2:36:54.420 | |
| 72nd | 1st | +5.352 | #42e·50+ CChad Meyer | Michigan | ![]() | OVERALL C – 7th | 2:36:59.772 | |
| 73rd | 7th | +6:25.356 | #24e·30+ BChaney Ferguson | Illinois | ![]() | OVERALL B – 25th | 2:43:25.128 | |
| 74th | 6th | +3:39.654 | #45c·40+ BJoshua Bunton | Michigan | ![]() | OVERALL B – 26th | 2:47:04.782 | |
| 75th | 4th | +1:45.394 | #52a·60+ BFred Briggs | Michigan | ![]() | OVERALL B – 27th | 2:48:50.176 | |
| 76th | 5th | +5:27.366 | #47e·<29 CMaximillian Bucher | Ohio | ![]() | OVERALL C – 8th | 2:54:17.542 | |
| 77th | 6th | +21:49.029 | #20c·<29 CColin Sullivan | Indiana | ![]() | OVERALL C – 9th | 3:16:06.571 | |
| 78th | 8th | +44:57.259 | #41d·60+ AFredrick Fischmeister | Michigan | ![]() | OVERALL A – 36th | 4:01:03.830 | |
| 79th | 3rd | +20:43.851 | #41b·30+ CJon Fisher | Michigan | ![]() | OVERALL C – 10th | 4:21:47.681 | |
| 80th | 4th | +4:35.980 | #10e·30+ CMike Mills | Michigan | ![]() | OVERALL C – 11th | 4:26:23.661 | |
| 81st | 9th | +42:29.010 | #37e·60+ AJeff Kirkwood | Indiana | ![]() | OVERALL A – 37th | 5:08:52.671 | |
| 82nd | 5th | +210:01.942 | #17a·30+ CDouglas Nagel | Ohio | ![]() | OVERALL C – 12th | 1:38:50.729 | |
| 83rd | 5th | +67:33.418 | #50b·60+ BTimothy Berry | Missouri | ![]() | OVERALL B – 28th | 2:46:24.147 | |
| 84th | 1st | +36:31.283 | #42d·WomenSarah Meyer | Michigan | ![]() | - – - | 3:22:55.043 | |
| 85th | 5th | +135:20.777 | #52b·<29 AJacob Taylor | Indiana | ![]() | OVERALL A – 38th | 1:07:34.653 | |
| 86th | 6th | +40:53.700 | #1d·60+ BJerry Pekel | Michigan | ![]() | OVERALL B – 29th | 1:48:28.353 | |
| 87th | 6th | +22:19.337 | #18c·30+ CBrandon Burgess | Michigan | ![]() | OVERALL C – 13th | 2:10:47.069 | |
| 88th | 7th | +77:43.795 | #20a·60+ BDavid Blackburn | Michigan | ![]() | OVERALL B – 30th | 53:03.895 | |
| 89th | 7th | +12.762 | #20b·30+ CAndrew Blackburn | Michigan | ![]() | OVERALL C – 14th | 53:16.657 | |
| 90th | 2nd | +11:38.768 | #49a·WomenTina Flegel | Michigan | ![]() | - – - | 1:04:55.425 | |
| 91st | 3rd | +6:03.951 | #49c·WomenKirsten Keen | Michigan | ![]() | - – - | 1:10:59.376 |









