| 1st | 1st | Lead | #21a·AAMichael McGinnis | Pennsylvania | ![]() | - – - | 1:41:56.837 | |
| 2nd | 2nd | +16.695 | #22a·AANick Fahringer | Ohio | ![]() | - – - | 1:42:13.532 | |
| 3rd | 3rd | +1:53.074 | #31a·AAZac Dubois | Indiana | ![]() | - – - | 1:44:06.606 | |
| 4th | 1st | +3:52.807 | #30b·<29 ALuke Chilman | Indiana | ![]() | OVERALL A – 1st | 1:47:59.413 | |
| 5th | 4th | +6.391 | #39a·AATrevor Williams | Michigan | ![]() | - – - | 1:48:05.804 | |
| 6th | 5th | +20.105 | #30a·AABrett Krumanaker | Indiana | ![]() | - – - | 1:48:25.909 | |
| 7th | 1st | +36.679 | #17b·40+ AClint Myers | Ohio | ![]() | OVERALL A – 2nd | 1:49:02.588 | |
| 8th | 6th | +22.069 | #40a·AAFletcher Collins | Ohio | ![]() | - – - | 1:49:24.657 | |
| 9th | 7th | +6.273 | #26a·AAMartin Ryerson | Michigan | ![]() | - – - | 1:49:30.930 | |
| 10th | 1st | +41.922 | #19a·30+ ABrandon Eisenbarth | Pennsylvania | ![]() | OVERALL A – 3rd | 1:50:12.852 | |
| 11th | 2nd | +45.488 | #19b·40+ ADan Mead | Pennsylvania | ![]() | OVERALL A – 4th | 1:50:58.340 | |
| 12th | 8th | +1.955 | #23a·AAChris Huffman | Illinois | ![]() | - – - | 1:51:00.295 | |
| 13th | 2nd | +3.822 | #53e·<29 AEthan Day | Michigan | ![]() | OVERALL A – 5th | 1:51:04.117 | |
| 14th | 3rd | +3.491 | #22b·40+ AChad Fording | Ohio | ![]() | OVERALL A – 6th | 1:51:07.608 | |
| 15th | 2nd | +21.132 | #31b·30+ AClint Parker | Indiana | ![]() | OVERALL A – 7th | 1:51:28.074 | |
| 16th | 4th | +21.193 | #24b·40+ ARyan Moss | Illinois | ![]() | OVERALL A – 8th | 1:51:49.933 | |
| 17th | 5th | +39.987 | #15c·40+ AJesse Santucci | Pennsylvania | ![]() | OVERALL A – 9th | 1:52:29.920 | |
| 18th | 3rd | +16.023 | #53d·<29 AMykel Fox | Michigan | ![]() | OVERALL A – 10th | 1:52:45.943 | |
| 19th | 6th | +8.987 | #29e·40+ AChase Guthrie | Indiana | ![]() | OVERALL A – 11th | 1:52:54.930 | |
| 20th | 7th | +24.493 | #28b·40+ AJason Kors | Indiana | ![]() | OVERALL A – 12th | 1:53:19.423 | |
| 21st | 1st | +17.510 | #31d·30+ BJoey Suges | Indiana | ![]() | OVERALL B – 1st | 1:53:36.933 | |
| 22nd | 8th | +28.545 | #26e·40+ AAndrew Archer | Michigan | ![]() | OVERALL A – 13th | 1:54:05.478 | |
| 23rd | 4th | +30.735 | #34e·<29 AShane Arnold | Michigan | ![]() | OVERALL A – 14th | 1:54:36.213 | |
| 24th | 9th | +1.289 | #42a·40+ ADarren Bigley | Pennsylvania | ![]() | OVERALL A – 15th | 1:54:37.502 | |
| 25th | 5th | +0.361 | #13a·<29 ABen Carpenter | Ohio | ![]() | OVERALL A – 16th | 1:54:37.863 | |
| 26th | 6th | +23.084 | #17d·<29 AJeff Arnold | Ohio | ![]() | OVERALL A – 17th | 1:55:00.947 | |
| 27th | 2nd | +32.926 | #18e·30+ BStephen Peters | Ohio | ![]() | OVERALL B – 2nd | 1:55:33.873 | |
| 28th | 10th | +6.301 | #18a·40+ AJimmy Prueter | Ohio | ![]() | OVERALL A – 18th | 1:55:40.174 | |
| 29th | 3rd | +4.059 | #34b·30+ ACraig Hamilton | Michigan | ![]() | OVERALL A – 19th | 1:55:44.233 | |
| 30th | 4th | +23.249 | #41c·30+ AJames Fischmeister | Michigan | ![]() | OVERALL A – 20th | 1:56:07.482 | |
| 31st | 1st | +0.109 | #26b·<29 BChase Quinter | Ohio | ![]() | OVERALL B – 3rd | 1:56:07.591 | |
| 32nd | 5th | +5.784 | #53a·30+ AAustin Sanders | Indiana | ![]() | OVERALL A – 21st | 1:56:13.375 | |
| 33rd | 7th | +2.509 | #15a·<29 AShane Howells | Ohio | ![]() | OVERALL A – 22nd | 1:56:15.884 | |
| 34th | 6th | +14.971 | #48b·30+ AMark Semprini | Indiana | ![]() | OVERALL A – 23rd | 1:56:30.855 | |
| 35th | 7th | +5.085 | #32d·30+ ANathan Glynn | Ohio | ![]() | OVERALL A – 24th | 1:56:35.094 | |
| 36th | 8th | +0.509 | #27e·30+ AJack Vonderwerth | Michigan | ![]() | OVERALL A – 25th | 1:56:35.431 | |
| 37th | 9th | +14.709 | #36a·AAKyle Gates | Michigan | ![]() | - – - | 1:56:50.140 | |
| 38th | 9th | +4.845 | #56d·30+ ARyan Haney | Indiana | ![]() | OVERALL A – 26th | 1:56:54.985 | |
| 39th | 1st | +38.865 | #22c·50+ APatrick Patterson | Ohio | ![]() | OVERALL A – 27th | 1:57:33.085 | |
| 40th | 11th | +25.434 | #47d·40+ AMatt Bucher | Ohio | ![]() | OVERALL A – 28th | 1:57:59.284 | |
| 41st | 2nd | +4.260 | #48e·50+ ABrett Dubois | Indiana | ![]() | OVERALL A – 29th | 1:58:03.544 | |
| 42nd | 12th | +1.284 | #44a·40+ AShane Ashton | Ohio | ![]() | OVERALL A – 30th | 1:58:04.828 | |
| 43rd | 13th | +8.887 | #32b·40+ ADavid Beam | Ohio | ![]() | OVERALL A – 31st | 1:58:13.715 | |
| 44th | 8th | +3.975 | #14b·<29 AJustin Dorsey | Ohio | ![]() | OVERALL A – 32nd | 1:58:17.069 | |
| 45th | 9th | +39.851 | #24c·<29 AAdam Harner | Indiana | ![]() | OVERALL A – 33rd | 1:58:57.541 | |
| 46th | 10th | +51.611 | #12a·30+ ABrady Stefancik | Ohio | ![]() | OVERALL A – 34th | 1:59:49.152 | |
| 47th | 14th | +17.099 | #10d·40+ AMatt Kemp | Ohio | ![]() | OVERALL A – 35th | 2:00:06.251 | |
| 48th | 11th | +2.528 | #33b·30+ ATyler Martin | Indiana | ![]() | OVERALL A – 36th | 2:00:08.779 | |
| 49th | 1st | +3.492 | #27b·40+ BJarod Keit | Michigan | ![]() | OVERALL B – 4th | 2:00:12.271 | |
| 50th | 3rd | +5.937 | #19c·30+ BMike Volpatti | Pennsylvania | ![]() | OVERALL B – 5th | 2:00:18.208 | |
| 51st | 2nd | +7.443 | #55e·<29 BDylan Carter | Ohio | OVERALL B – 6th | 2:00:25.651 | ||
| 52nd | 10th | +17.913 | #10b·<29 ABodie Kemp | Ohio | ![]() | OVERALL A – 37th | 2:00:43.564 | |
| 53rd | 4th | +16.348 | #18d·30+ BJacob Pondell | Michigan | ![]() | OVERALL B – 7th | 2:00:59.912 | |
| 54th | 3rd | +4.015 | #44c·<29 BLane Ashton | Ohio | ![]() | OVERALL B – 8th | 2:01:03.927 | |
| 55th | 12th | +30.471 | #33c·30+ AJustin Brinn | Indiana | ![]() | OVERALL A – 38th | 2:01:34.398 | |
| 56th | 15th | +1.855 | #34c·40+ AJeremy Pelaston | Ohio | ![]() | OVERALL A – 39th | 2:01:36.253 | |
| 57th | 13th | +6.384 | #41a·30+ AAlex B Taylor | Michigan | ![]() | OVERALL A – 40th | 2:01:42.637 | |
| 58th | 14th | +19.503 | #11a·30+ ATaylor Arnold | Ohio | ![]() | OVERALL A – 41st | 2:02:02.140 | |
| 59th | 15th | +4.480 | #24a·30+ AJoey Shultz | Indiana | OVERALL A – 42nd | 2:02:06.620 | ||
| 60th | 16th | +17.570 | #9c·30+ AKyle Clare | Michigan | ![]() | OVERALL A – 43rd | 2:02:24.190 | |
| 61st | 3rd | +3.960 | #32c·50+ ARodney Russell | Ohio | ![]() | OVERALL A – 44th | 2:02:28.150 | |
| 62nd | 5th | +1.110 | #30c·30+ BKyle Nixon | Michigan | ![]() | OVERALL B – 9th | 2:02:29.026 | |
| 63rd | 2nd | +13.278 | #36e·40+ BJon Shooks | Michigan | ![]() | OVERALL B – 10th | 2:02:42.538 | |
| 64th | 4th | +0.924 | #28d·<29 BEvan Stewart | Ohio | ![]() | OVERALL B – 11th | 2:02:43.462 | |
| 65th | 4th | +15.103 | #47b·50+ ARyan Gusewelle | Illinois | ![]() | OVERALL A – 45th | 2:02:58.565 | |
| 66th | 5th | +11.955 | #40D·<29 BRyan Miller | Ohio | ![]() | OVERALL B – 12th | 2:03:10.520 | |
| 67th | 6th | +5.760 | #23d·30+ BJustin Bailey | Indiana | ![]() | OVERALL B – 13th | 2:03:16.280 | |
| 68th | 6th | +1.011 | #25e·<29 BJonah Johnson | Ontario | ![]() | OVERALL B – 14th | 2:03:17.291 | |
| 69th | 7th | +12.319 | #6a·30+ BAustin Buty | Ohio | ![]() | OVERALL B – 15th | 2:03:29.610 | |
| 70th | 1st | +14.606 | #51d·<29 CCole Krell | Indiana | ![]() | OVERALL C – 1st | 2:03:44.216 | |
| 71st | 7th | +4.399 | #17e·<29 BSeth Carter | Ohio | ![]() | OVERALL B – 16th | 2:03:48.615 | |
| 72nd | 3rd | +6.613 | #21c·40+ BJoseph Martin | Indiana | ![]() | OVERALL B – 17th | 2:03:55.228 | |
| 73rd | 4th | +6.111 | #43d·40+ BDmitriy Martynov | Michigan | ![]() | OVERALL B – 18th | 2:04:01.339 | |
| 74th | 5th | +6.140 | #38b·50+ AShawn Holley | Ohio | ![]() | OVERALL A – 46th | 2:04:07.479 | |
| 75th | 6th | +10.188 | #9b·50+ AKory Young | Ohio | ![]() | OVERALL A – 47th | 2:04:17.667 | |
| 76th | 8th | +3.010 | #8c·<29 BWilliam Hanlon | Illinois | ![]() | OVERALL B – 19th | 2:04:20.677 | |
| 77th | 7th | +6.743 | #19e·50+ AColin Klier | Ohio | ![]() | OVERALL A – 48th | 2:04:27.420 | |
| 78th | 16th | +8.254 | #49d·40+ AIsaac Perry | Indiana | ![]() | OVERALL A – 49th | 2:04:35.674 | |
| 79th | 17th | +4.122 | #35b·40+ AJerry Schroeder | Indiana | ![]() | OVERALL A – 50th | 2:04:39.796 | |
| 80th | 8th | +6.977 | #21e·50+ AErik Scott | Michigan | ![]() | OVERALL A – 51st | 2:04:46.773 | |
| 81st | 9th | +9.067 | #12d·50+ AChris Dzuba | Pennsylvania | ![]() | OVERALL A – 52nd | 2:04:55.840 | |
| 82nd | 9th | +4.060 | #26d·<29 BJon Graf | Illinois | ![]() | OVERALL B – 20th | 2:04:59.900 | |
| 83rd | 17th | +5.489 | #46a·30+ ABlake Singleton | Indiana | ![]() | OVERALL A – 53rd | 2:05:05.389 | |
| 84th | 1st | +1.036 | #6D·30+ CDana Kimble | Ohio | ![]() | OVERALL C – 2nd | 2:05:06.425 | |
| 85th | 1st | +1:12.314 | #44b·60+ AMatthew Archer | Ohio | ![]() | OVERALL A – 54th | 2:06:18.739 | |
| 86th | 2nd | +2.163 | #15d·30+ CMatthew McCoy | Ohio | ![]() | OVERALL C – 3rd | 2:06:20.902 | |
| 87th | 10th | +28.749 | #39b·50+ AJean Lavallee | Michigan | ![]() | OVERALL A – 55th | 2:06:49.651 | |
| 88th | 10th | +2.946 | #14c·<29 BJohn Regan | Ohio | ![]() | OVERALL B – 21st | 2:06:52.597 | |
| 89th | 11th | +18.125 | #29b·50+ AMark Becker | Michigan | ![]() | OVERALL A – 56th | 2:07:10.722 | |
| 90th | 2nd | +2.046 | #55c·60+ ACraig Pickett | Michigan | OVERALL A – 57th | 2:07:12.768 | ||
| 91st | 5th | +1.477 | #39d·40+ BBrandon Pippenger | Indiana | ![]() | OVERALL B – 22nd | 2:07:14.245 | |
| 92nd | 8th | +11.522 | #24d·30+ BRobert Dickey | Indiana | ![]() | OVERALL B – 23rd | 2:07:25.767 | |
| 93rd | 3rd | +1.480 | #7a·30+ CJames Adkins | Ohio | ![]() | OVERALL C – 4th | 2:07:27.247 | |
| 94th | 18th | +11.038 | #40b·40+ ADanniel Brendel | Michigan | ![]() | OVERALL A – 58th | 2:07:38.285 | |
| 95th | 3rd | +24.305 | #23b·60+ AMark Harshman | Indiana | ![]() | OVERALL A – 59th | 2:08:02.590 | |
| 96th | 6th | +6.293 | #17c·40+ BJoe Thomas | Ohio | ![]() | OVERALL B – 24th | 2:08:08.883 | |
| 97th | 11th | +9.242 | #16d·<29 BAdam Douglas | Ohio | ![]() | OVERALL B – 25th | 2:08:18.125 | |
| 98th | 9th | +20.793 | #6c·30+ BBenjamen Settles | Ohio | ![]() | OVERALL B – 26th | 2:08:38.918 | |
| 99th | 12th | +15.976 | #25b·50+ ACory Sargent | Indiana | ![]() | OVERALL A – 60th | 2:08:54.894 | |
| 100th | 4th | +4.606 | #35c·60+ ADonald Rainey | Indiana | ![]() | OVERALL A – 61st | 2:08:59.050 |









