| 1st | 1st | Lead | #22a·AABrady Bierbaum | Illinois | ![]() | - – - | 1:58:17.184 | 19.57 mph | |
| 2nd | 2nd | +26.445 | #35a·AATrevor Williams | Michigan | ![]() | - – - | 1:58:43.629 | 19.82 mph | |
| 3rd | 3rd | +1:34.726 | #30a·AAJd Friebel | Wisconsin | ![]() | - – - | 2:00:18.355 | 19.07 mph | |
| 4th | 4th | +16.172 | #21a·AACollin Johnson | Illinois | ![]() | - – - | 2:00:34.527 | 19.33 mph | |
| 5th | 5th | +17.159 | #24a·AAChris Huffman | Illinois | ![]() | - – - | 2:00:51.686 | 19.32 mph | |
| 6th | 6th | +1:55.295 | #40a·AAFletcher Collins | Ohio | ![]() | - – - | 2:02:46.981 | 18.93 mph | |
| 7th | 1st | +1:04.333 | #27d·30+ AClint Parker | Indiana | ![]() | OVERALL A – 1st | 2:03:51.314 | 19.03 mph | |
| 8th | 1st | +1:30.142 | #25z·<29 ACameron Walker | Illinois | ![]() | OVERALL A – 2nd | 2:05:21.456 | 18.47 mph | |
| 9th | 7th | +2:30.192 | #23a·AABrett Krumanaker | Indiana | Other | - – - | 2:07:51.648 | 18.35 mph | |
| 10th | 1st | +18.060 | #35x·40+ ANicholas Lynn | Michigan | ![]() | OVERALL A – 3rd | 2:08:09.708 | 18.47 mph | |
| 11th | 2nd | +40.036 | #24d·40+ ARyan Moss | Illinois | ![]() | OVERALL A – 4th | 2:08:49.744 | 18.64 mph | |
| 12th | 1st | +58.512 | #31w·30+ BJoey Suges | Indiana | ![]() | OVERALL B – 1st | 2:09:48.256 | 17.93 mph | |
| 13th | 3rd | +7.137 | #27x·40+ ANick Tannehill | Indiana | ![]() | OVERALL A – 5th | 2:09:55.393 | 18.45 mph | |
| 14th | 2nd | +10.510 | #36w·<29 ARyan Komor | Illinois | ![]() | OVERALL A – 6th | 2:10:05.903 | 18.03 mph | |
| 15th | 2nd | +1:02.072 | #40x·30+ ACraig Hamilton | Michigan | ![]() | OVERALL A – 7th | 2:11:07.975 | 18.38 mph | |
| 16th | 8th | +2:13.002 | #32a·AAKyle Gates | Michigan | ![]() | - – - | 2:13:20.977 | 18.18 mph | |
| 17th | 1st | +56.387 | #1d·50+ ABrett Dubois | Indiana | ![]() | OVERALL A – 8th | 2:14:17.364 | 17.21 mph | |
| 18th | 3rd | +6.346 | #20d·30+ AAustin Sanders | Indiana | ![]() | OVERALL A – 9th | 2:14:23.071 | 17.79 mph | |
| 19th | 4th | +18.772 | #19d·30+ ARiley Brueggeman | Illinois | ![]() | OVERALL A – 10th | 2:14:42.482 | 17.82 mph | |
| 20th | 4th | +42.222 | #28d·40+ AChase Guthrie | Indiana | ![]() | OVERALL A – 11th | 2:15:24.704 | 17.32 mph | |
| 21st | 1st | +1:46.711 | #30x·40+ BJarod Keit | Michigan | ![]() | OVERALL B – 2nd | 2:17:11.415 | 16.73 mph | |
| 22nd | 2nd | +3.905 | #33d·50+ AEric Sieh | Nebraska | ![]() | OVERALL A – 12th | 2:17:15.032 | 16.80 mph | |
| 23rd | 2nd | +53.668 | #37z·30+ BJoseph Stein | Michigan | ![]() | OVERALL B – 3rd | 2:18:08.988 | 17.08 mph | |
| 24th | 1st | +11.504 | #13d·<29 BEthan Fox | Illinois | ![]() | OVERALL B – 4th | 2:18:20.492 | 16.75 mph | |
| 25th | 5th | +11.306 | #25d·40+ AJason Kors | Indiana | ![]() | OVERALL A – 13th | 2:18:31.798 | 17.69 mph | |
| 26th | 3rd | +4.094 | #29z·<29 ANick Balzer | Illinois | ![]() | OVERALL A – 14th | 2:18:35.892 | 17.38 mph | |
| 27th | 6th | +41.667 | #28w·40+ AIsaac Perry | Indiana | ![]() | OVERALL A – 15th | 2:19:17.559 | 17 mph | |
| 28th | 4th | +55.931 | #29a·<29 AIan Farrell | Wisconsin | ![]() | OVERALL A – 16th | 2:20:13.490 | 17.22 mph | |
| 29th | 3rd | +1:36.417 | #29d·50+ AMark Becker | Michigan | ![]() | OVERALL A – 17th | 2:21:49.907 | 16.38 mph | |
| 30th | 1st | +1.717 | #15d·<29 CMaximus Bunton | Michigan | ![]() | OVERALL C – 1st | 2:21:51.624 | 16.73 mph | |
| 31st | 1st | +42.192 | #36d·60+ ADouglas Amato | Michigan | ![]() | OVERALL A – - | 2:22:33.816 | 16.65 mph | |
| 32nd | 2nd | +15.284 | #21x·<29 BJon Graf | Illinois | ![]() | OVERALL B – 5th | 2:22:49.100 | 16.37 mph | |
| 33rd | 7th | +29.490 | #23w·40+ AAdam Krumanaker | Indiana | Other | OVERALL A – 18th | 2:23:18.590 | 16.46 mph | |
| 34th | 5th | +11.869 | #8a·<29 AEvan Jewett | Indiana | ![]() | OVERALL A – 19th | 2:23:30.459 | 16.39 mph | |
| 35th | 5th | +18.746 | #10d·30+ AJoe Shultz | Michigan | ![]() | OVERALL A – 20th | 2:23:49.205 | 16.52 mph | |
| 36th | 4th | +9.720 | #21d·50+ ADarold Johnson | Illinois | ![]() | OVERALL A – 21st | 2:23:58.925 | 16.55 mph | |
| 37th | 3rd | +45.502 | #40w·<29 BRyan Miller | Ohio | ![]() | OVERALL B – 6th | 2:24:44.427 | 16.62 mph | |
| 38th | 2nd | +28.321 | #11d·40+ BDaniel Bilansky | Wisconsin | ![]() | OVERALL B – 7th | 2:25:12.748 | 16.19 mph | |
| 39th | 5th | +24.589 | #37x·50+ AFred Kraemer | Michigan | ![]() | OVERALL A – 22nd | 2:25:37.337 | 16.29 mph | |
| 40th | 6th | +1:09.856 | #34d·50+ AJean Lavallee | Michigan | ![]() | OVERALL A – 23rd | 2:26:47.193 | 16 mph | |
| 41st | 3rd | +49.561 | #15a·40+ BJoshua Bunton | Michigan | ![]() | OVERALL B – 8th | 2:27:36.754 | 15.86 mph | |
| 42nd | 4th | +27.054 | #23x·<29 BBrock Krumanaker | Indiana | ![]() | OVERALL B – 9th | 2:28:03.808 | 15.79 mph | |
| 43rd | 4th | +28.596 | #19a·40+ BMichael Robinson | Illinois | ![]() | OVERALL B – 10th | 2:28:32.404 | 15.75 mph | |
| 44th | 2nd | +4.102 | #37w·<29 CLucas Bennett | Michigan | ![]() | OVERALL C – 2nd | 2:28:36.506 | 16.10 mph | |
| 45th | 3rd | +27.646 | #25x·30+ BAdam Cerny | Illinois | ![]() | OVERALL B – 11th | 2:29:04.152 | 16.03 mph | |
| 46th | 1st | +9.371 | #15x·30+ CJay Anderson | Michigan | ![]() | OVERALL C – 3rd | 2:29:13.523 | 15.91 mph | |
| 47th | 2nd | +3:19.985 | #6a·60+ ABryan Dixon | Illinois | ![]() | OVERALL A – - | 2:32:33.508 | 15.20 mph | |
| 48th | 1st | +46.175 | #32x·50+ BRodney Donaldson | Michigan | ![]() | OVERALL B – - | 2:33:19.683 | 15.79 mph | |
| 49th | 3rd | +59.427 | #21z·<29 CPreston Gusewelle | Illinois | ![]() | OVERALL C – 4th | 2:34:19.110 | 15.63 mph | |
| 50th | 4th | +14.306 | #31x·<29 CCarter Schnick | Indiana | ![]() | OVERALL C – 5th | 2:34:33.416 | 15.71 mph | |
| 51st | 2nd | +5:29.432 | #7a·50+ BBill Schultz | Illinois | ![]() | OVERALL B – - | 2:40:02.848 | 14.46 mph | |
| 52nd | 5th | +1:15.927 | #31d·<29 CTyler Rench | Indiana | ![]() | OVERALL C – 6th | 2:41:18.775 | 14.60 mph | |
| 53rd | 1st | +33.125 | #15w·60+ BPaul Keener-Shipp | Michigan | ![]() | OVERALL B – - | 2:41:51.009 | 14.93 mph | |
| 54th | 6th | +1.754 | #15z·<29 CAiden Gage | Ohio | ![]() | OVERALL C – 7th | 2:41:53.654 | 15.25 mph | |
| 55th | 7th | +1:57.227 | #16x·50+ AKen Jay | Ohio | ![]() | OVERALL A – 24th | 2:43:50.881 | 14.94 mph | |
| 56th | 5th | +10.692 | #32d·40+ BDrew Mullendore | Indiana | ![]() | OVERALL B – 12th | 2:44:01.573 | 14.14 mph | |
| 57th | 2nd | +51.196 | #17w·60+ BTom Clark | Michigan | ![]() | OVERALL B – - | 2:44:52.769 | 15.13 mph | |
| 58th | 6th | +5:20.214 | #33a·40+ BBrian Kevish | Indiana | ![]() | OVERALL B – 13th | 2:50:12.983 | 13.83 mph | |
| 59th | 3rd | +43.537 | #40z·60+ BDouglas Hamilton | Michigan | ![]() | OVERALL B – - | 2:50:56.052 | 13.98 mph | |
| 60th | 4th | +1:29.878 | #18z·30+ BAlex Knaszak | Colorado | ![]() | OVERALL B – 14th | 2:52:26.398 | 14.61 mph | |
| 61st | 7th | +16:20.315 | #5a·<29 CEgidio Toffolo | Michigan | ![]() | OVERALL C – 8th | 3:08:46.713 | 13.09 mph | |
| 62nd | 1st | +22:17.406 | #29x·50+ CJeff Bushong | Indiana | ![]() | OVERALL C – - | 3:31:04.119 | 11.37 mph | |
| 63rd | 3rd | +92:08.641 | #20w·50+ BDennis Sanders | Indiana | ![]() | OVERALL B – - | 1:58:55.478 | 15.48 mph | |
| 64th | 8th | +7:09.110 | #18x·<29 CMatthew Matuzak | Illinois | ![]() | OVERALL C – 9th | 2:06:04.588 | 15.45 mph | |
| 65th | 7th | +10:06.005 | #16w·40+ BMike Barney | Wisconsin | ![]() | OVERALL B – 15th | 2:16:10.593 | 13.70 mph | |
| 66th | 2nd | +4:16.963 | #16z·30+ CBrian Bates | Ohio | OVERALL C – 10th | 2:20:27.556 | 13.63 mph | ||
| 67th | 4th | +2:26.096 | #38w·50+ BTim Slamans | Illinois | ![]() | OVERALL B – - | 2:22:53.652 | 13.01 mph | |
| 68th | 2nd | +19:20.568 | #21w·50+ CRafal Widawski | Illinois | ![]() | OVERALL C – - | 2:42:14.220 | 12.51 mph | |
| 69th | 1st | +4:54.116 | #16d·WomenJessica Barney | Wisconsin | ![]() | - – - | 2:47:08.336 | 12.47 mph | |
| 70th | 9th | +29:33.195 | #20x·<29 CParker Loveall | Indiana | ![]() | OVERALL C – 11th | 3:16:41.531 | 11.24 mph | |
| 71st | 6th | +108:09.626 | #31a·30+ ABrian Messerschmidt | Wisconsin | ![]() | OVERALL A – 25th | 1:28:31.905 | 17.53 mph | |
| 72nd | 5th | +4:46.313 | #35d·30+ BJacob Pondell | Michigan | ![]() | OVERALL B – 16th | 1:33:18.218 | 16.85 mph | |
| 73rd | 10th | +6:59.703 | #19w·<29 CLex Wray | Michigan | OVERALL C – 12th | 1:40:17.921 | 15.16 mph | ||
| 74th | 8th | +35.869 | #27a·40+ AChris Jewell | Indiana | OVERALL A – 26th | 1:40:53.790 | 16.12 mph | ||
| 75th | 8th | +1:27.873 | #27w·40+ BRyan Knapp | Indiana | ![]() | OVERALL B – 17th | 1:42:21.663 | 15.97 mph | |
| 76th | 3rd | +5:11.647 | #16a·30+ CMitchel Mohr | Illinois | ![]() | OVERALL C – 13th | 1:47:33.031 | 14.86 mph | |
| 77th | 6th | +16:42.371 | #20a·30+ BChaney Ferguson | Illinois | ![]() | OVERALL B – 18th | 2:04:15.681 | 12.72 mph | |
| 78th | 4th | +7:45.472 | #1a·60+ BTimothy Berry | Missouri | ![]() | OVERALL B – - | 2:12:01.153 | 12.01 mph | |
| 79th | 5th | +14:36.517 | #22d·60+ BRon Niebuhr | Wisconsin | ![]() | OVERALL B – - | 2:26:37.670 | 11.25 mph | |
| 80th | 9th | +69:53.483 | #18d·40+ BDerrick Schwartz | Illinois | ![]() | OVERALL B – 19th | 1:16:44.187 | 16.11 mph | |
| 81st | 8th | +2:54.333 | #37d·50+ ATodd Bennett | Michigan | ![]() | OVERALL A – 27th | 1:19:38.052 | 15.74 mph | |
| 82nd | 4th | +17:09.236 | #25w·30+ CDan Oldham | Indiana | ![]() | OVERALL C – 14th | 1:36:47.756 | 12.80 mph | |
| 83rd | 3rd | +7:34.923 | #29w·50+ CBlake Fahl | Indiana | ![]() | OVERALL C – - | 1:44:22.679 | 12.44 mph | |
| 84th | 6th | +57:21.915 | #35w·<29 ASean Stone | Wisconsin | ![]() | OVERALL A – 28th | 47:00.764 | 18.28 mph | |
| 85th | 7th | +4:22.882 | #35z·30+ BSteven Kaczmarowski | Wisconsin | ![]() | OVERALL B – 20th | 51:23.646 | 16.86 mph | |
| 86th | 10th | +5:47.054 | #18a·40+ BEd Villadonga | Illinois | ![]() | OVERALL B – 21st | 57:10.070 | 14.85 mph | |
| 87th | 11th | +3:06.403 | #32z·40+ BJon Shooks | Michigan | ![]() | OVERALL B – 22nd | 1:00:17.103 | 16.45 mph | |
| 88th | 9th | +10:33.307 | #33w·50+ ACory Maryan | Indiana | ![]() | OVERALL A – 29th | 1:10:50.410 | 17.08 mph | |
| 89th | 5th | +11:52.083 | #18w·30+ CChris Graves | Illinois | ![]() | OVERALL C – 15th | 1:22:42.493 | 11.03 mph | |
| 90th | 6th | +1:59.482 | #10x·60+ BJim Denby | Alabama | ![]() | OVERALL B – - | 1:24:41.975 | 11.64 mph | |
| 91st | 11th | +7.305 | #10z·<29 CZyler Denby | Illinois | OVERALL C – 16th | 1:24:49.028 | 11.60 mph | ||
| 92nd | 6th | +30.231 | #20z·30+ CEvan Glanz | Indiana | ![]() | OVERALL C – 17th | 1:25:19.511 | 11.29 mph | |
| 93rd | 5th | +70:27.031 | #28x·<29 BWalker Perry | Indiana | ![]() | OVERALL B – 23rd | 14:52.048 | 20.98 mph | |
| 94th | 7th | +13:14.512 | #38a·60+ BCharlie Fox | Illinois | ![]() | OVERALL B – - | 28:06.992 | 8.77 mph | |
| 95th | 6th | - | #30z·<29 BLanden Keit | Michigan | ![]() | OVERALL B – 24th | - | 13.34 mph | |
| 96th | 10th | - | #31Z·50+ AJohn Stichnoth | Illinois | ![]() | OVERALL A – 30th | - | 13.43 mph |









