| 1st | 1st | Lead | #35a·AATrevor Williams | Michigan | ![]() | - – - | 1:58:43.629 | 19.82 mph | |
| 2nd | 2nd | +2:08.057 | #24a·AAChris Huffman | Illinois | ![]() | - – - | 2:00:51.686 | 19.32 mph | |
| 3rd | 3rd | +1:55.295 | #40a·AAFletcher Collins | Ohio | ![]() | - – - | 2:02:46.981 | 18.93 mph | |
| 4th | 1st | +1:04.333 | #27d·30+ AClint Parker | Indiana | ![]() | OVERALL A – 1st | 2:03:51.314 | 19.03 mph | |
| 5th | 4th | +4:00.334 | #23a·AABrett Krumanaker | Indiana | Other | - – - | 2:07:51.648 | 18.35 mph | |
| 6th | 1st | +18.060 | #35x·40+ ANicholas Lynn | Michigan | ![]() | OVERALL A – 2nd | 2:08:09.708 | 18.47 mph | |
| 7th | 2nd | +40.036 | #24d·40+ ARyan Moss | Illinois | ![]() | OVERALL A – 3rd | 2:08:49.744 | 18.64 mph | |
| 8th | 1st | +58.512 | #31w·30+ BJoey Suges | Indiana | ![]() | OVERALL B – 1st | 2:09:48.256 | 17.93 mph | |
| 9th | 3rd | +7.137 | #27x·40+ ANick Tannehill | Indiana | ![]() | OVERALL A – 4th | 2:09:55.393 | 18.45 mph | |
| 10th | 2nd | +1:12.582 | #40x·30+ ACraig Hamilton | Michigan | ![]() | OVERALL A – 5th | 2:11:07.975 | 18.38 mph | |
| 11th | 5th | +2:13.002 | #32a·AAKyle Gates | Michigan | ![]() | - – - | 2:13:20.977 | 18.18 mph | |
| 12th | 1st | +56.387 | #1d·50+ ABrett Dubois | Indiana | ![]() | OVERALL A – 6th | 2:14:17.364 | 17.21 mph | |
| 13th | 4th | +1:07.340 | #28d·40+ AChase Guthrie | Indiana | ![]() | OVERALL A – 7th | 2:15:24.704 | 17.32 mph | |
| 14th | 1st | +1:46.711 | #30x·40+ BJarod Keit | Michigan | ![]() | OVERALL B – 2nd | 2:17:11.415 | 16.73 mph | |
| 15th | 5th | +1:20.383 | #25d·40+ AJason Kors | Indiana | ![]() | OVERALL A – 8th | 2:18:31.798 | 17.69 mph | |
| 16th | 2nd | +3:18.109 | #29d·50+ AMark Becker | Michigan | ![]() | OVERALL A – 9th | 2:21:49.907 | 16.38 mph | |
| 17th | 1st | +1.717 | #15d·<29 CMaximus Bunton | Michigan | ![]() | OVERALL C – 1st | 2:21:51.624 | 16.73 mph | |
| 18th | 1st | +42.192 | #36d·60+ ADouglas Amato | Michigan | ![]() | OVERALL A – - | 2:22:33.816 | 16.65 mph | |
| 19th | 6th | +44.774 | #23w·40+ AAdam Krumanaker | Indiana | Other | OVERALL A – 10th | 2:23:18.590 | 16.46 mph | |
| 20th | 1st | +11.869 | #8a·<29 AEvan Jewett | Indiana | ![]() | OVERALL A – 11th | 2:23:30.459 | 16.39 mph | |
| 21st | 3rd | +18.746 | #10d·30+ AJoe Shultz | Michigan | ![]() | OVERALL A – 12th | 2:23:49.205 | 16.52 mph | |
| 22nd | 3rd | +1:48.132 | #37x·50+ AFred Kraemer | Michigan | ![]() | OVERALL A – 13th | 2:25:37.337 | 16.29 mph | |
| 23rd | 4th | +1:09.856 | #34d·50+ AJean Lavallee | Michigan | ![]() | OVERALL A – 14th | 2:26:47.193 | 16 mph | |
| 24th | 2nd | +49.561 | #15a·40+ BJoshua Bunton | Michigan | ![]() | OVERALL B – 3rd | 2:27:36.754 | 15.86 mph | |
| 25th | 1st | +27.054 | #23x·<29 BBrock Krumanaker | Indiana | ![]() | OVERALL B – 4th | 2:28:03.808 | 15.79 mph | |
| 26th | 2nd | +32.698 | #37w·<29 CLucas Bennett | Michigan | ![]() | OVERALL C – 2nd | 2:28:36.506 | 16.10 mph | |
| 27th | 1st | +37.017 | #15x·30+ CJay Anderson | Michigan | ![]() | OVERALL C – 3rd | 2:29:13.523 | 15.91 mph | |
| 28th | 1st | +4:06.160 | #32x·50+ BRodney Donaldson | Michigan | ![]() | OVERALL B – - | 2:33:19.683 | 15.79 mph | |
| 29th | 3rd | +1:13.733 | #31x·<29 CCarter Schnick | Indiana | ![]() | OVERALL C – 4th | 2:34:33.416 | 15.71 mph | |
| 30th | 1st | +7:18.484 | #15w·60+ BPaul Keener-Shipp | Michigan | ![]() | OVERALL B – - | 2:41:51.009 | 14.93 mph | |
| 31st | 4th | +1.754 | #15z·<29 CAiden Gage | Ohio | ![]() | OVERALL C – 5th | 2:41:53.654 | 15.25 mph | |
| 32nd | 5th | +1:57.227 | #16x·50+ AKen Jay | Ohio | ![]() | OVERALL A – 15th | 2:43:50.881 | 14.94 mph | |
| 33rd | 3rd | +10.692 | #32d·40+ BDrew Mullendore | Indiana | ![]() | OVERALL B – 5th | 2:44:01.573 | 14.14 mph | |
| 34th | 2nd | +51.196 | #17w·60+ BTom Clark | Michigan | ![]() | OVERALL B – - | 2:44:52.769 | 15.13 mph | |
| 35th | 4th | +5:20.214 | #33a·40+ BBrian Kevish | Indiana | ![]() | OVERALL B – 6th | 2:50:12.983 | 13.83 mph | |
| 36th | 3rd | +43.537 | #40z·60+ BDouglas Hamilton | Michigan | ![]() | OVERALL B – - | 2:50:56.052 | 13.98 mph | |
| 37th | 5th | +17:50.193 | #5a·<29 CEgidio Toffolo | Michigan | ![]() | OVERALL C – 6th | 3:08:46.713 | 13.09 mph | |
| 38th | 2nd | +48:19.157 | #16z·30+ CBrian Bates | Ohio | OVERALL C – 7th | 2:20:27.556 | 13.63 mph | ||
| 39th | 2nd | +47:09.338 | #35d·30+ BJacob Pondell | Michigan | ![]() | OVERALL B – 7th | 1:33:18.218 | 16.85 mph | |
| 40th | 6th | +6:59.703 | #19w·<29 CLex Wray | Michigan | OVERALL C – 8th | 1:40:17.921 | 15.16 mph | ||
| 41st | 3rd | +23:57.760 | #20a·30+ BChaney Ferguson | Illinois | ![]() | OVERALL B – 8th | 2:04:15.681 | 12.72 mph | |
| 42nd | 4th | +7:45.472 | #1a·60+ BTimothy Berry | Missouri | ![]() | OVERALL B – - | 2:12:01.153 | 12.01 mph | |
| 43rd | 6th | +52:22.633 | #37d·50+ ATodd Bennett | Michigan | ![]() | OVERALL A – 16th | 1:19:38.052 | 15.74 mph | |
| 44th | 3rd | +17:09.236 | #25w·30+ CDan Oldham | Indiana | ![]() | OVERALL C – 9th | 1:36:47.756 | 12.80 mph | |
| 45th | 1st | +7:34.923 | #29w·50+ CBlake Fahl | Indiana | ![]() | OVERALL C – - | 1:44:22.679 | 12.44 mph | |
| 46th | 5th | +47:11.979 | #18a·40+ BEd Villadonga | Illinois | ![]() | OVERALL B – 9th | 57:10.070 | 14.85 mph | |
| 47th | 6th | +3:06.403 | #32z·40+ BJon Shooks | Michigan | ![]() | OVERALL B – 10th | 1:00:17.103 | 16.45 mph | |
| 48th | 7th | +10:33.307 | #33w·50+ ACory Maryan | Indiana | ![]() | OVERALL A – 17th | 1:10:50.410 | 17.08 mph | |
| 49th | 2nd | - | #30z·<29 BLanden Keit | Michigan | ![]() | OVERALL B – 11th | - | 13.34 mph |






