LiveLast updated 2:17:56 PM
2025 Sand Goblin Enduro - D14 ONLY RESULTS
2025 Sand Goblin Enduro by Grand Kankakee Trail Riders
| 1st | 1st | Lead | #26a·AAEric Douglass | Indiana | ![]() | AA | - – - | 2:28:32.537 | - | |
| 2nd | 2nd | +2:33.247 | #36a·AATrevor Williams | Michigan | ![]() | AA | - – - | 2:31:05.784 | - | |
| 3rd | 3rd | +53.759 | #25a·AAChristopher Huffman | Illinois | ![]() | AA | - – - | 2:31:59.543 | - | |
| 4th | 4th | +2:59.354 | #22a·AAMartin Ryerson | Michigan | ![]() | AA | - – - | 2:34:58.897 | - | |
| 5th | 5th | +2:32.630 | #21a·AALogan Densmore | Alabama | ![]() | AA | - – - | 2:37:31.527 | - | |
| 6th | 6th | +1:18.472 | #27a·AASam Mattingly | Indiana | ![]() | AA | - – - | 2:38:49.999 | - | |
| 7th | 7th | +59.846 | #24a·AADiego Buyze | Alabama | ![]() | AA | - – - | 2:39:49.845 | - | |
| 8th | 8th | +17.901 | #63a·AAOwen Hufnagel | Michigan | ![]() | AA | - – - | 2:40:07.746 | - | |
| 9th | 1st | Lead | #26b·30+ AClint Parker | Indiana | ![]() | 30+ A | OVERALL A – 1st | 2:40:13.608 | - | |
| 10th | 9th | +38.820 | #35a·AALane Winn | Michigan | ![]() | AA | - – - | 2:40:46.566 | - | |
| 11th | 10th | +56.214 | #29a·AABrett Krumanaker | Indiana | ![]() | AA | - – - | 2:41:42.780 | - | |
| 12th | 2nd | +1:34.787 | #22b·30+ AEric J Briggs | Michigan | ![]() | 30+ A | OVERALL A – 2nd | 2:41:48.395 | - | |
| 13th | 1st | Lead | #41b·40+ AChase Guthrie | Indiana | ![]() | 40+ A | OVERALL A – 3rd | 2:41:55.092 | - | |
| 14th | 1st | Lead | #35e·<29 ALandon Tiripan | Michigan | ![]() | <29 A | OVERALL A – 4th | 2:41:59.105 | - | |
| 15th | 11th | +1:44.489 | #62d·AATravis Sewell | Michigan | ![]() | AA | - – - | 2:43:27.269 | - | |
| 16th | 2nd | +2:19.309 | #26c·40+ ANick Tannehill | Indiana | ![]() | 40+ A | OVERALL A – 5th | 2:44:15.229 | - | |
| 17th | 1st | Lead | #62e·50+ ACory Maryan | Indiana | ![]() | 50+ A | OVERALL A – 6th | 2:45:13.104 | - | |
| 18th | 2nd | +4.415 | #3d·50+ ABrett Dubois | Indiana | ![]() | 50+ A | OVERALL A – 7th | 2:45:17.519 | - | |
| 19th | 3rd | +4:04.156 | #43e·30+ ADerek Heisler | Ohio | ![]() | 30+ A | OVERALL A – 8th | 2:45:52.551 | - | |
| 20th | 2nd | +4:16.604 | #18a·<29 AMax Roberts | Indiana | ![]() | <29 A | OVERALL A – 9th | 2:46:15.709 | - | |
| 21st | 3rd | +15.771 | #63b·<29 ATommy Cox | Michigan | ![]() | <29 A | OVERALL A – 10th | 2:46:31.048 | - | |
| 22nd | 4th | +26.379 | #25c·<29 AGeorge Deveau | Michigan | ![]() | <29 A | OVERALL A – 11th | 2:46:57.859 | - | |
| 23rd | 4th | +1:19.671 | #33e·30+ AMark Semprini | Indiana | ![]() | 30+ A | OVERALL A – 12th | 2:47:12.222 | - | |
| 24th | 1st | Lead | #57d·60+ ABrian Lohman | Michigan | ![]() | 60+ A | OVERALL A – - | 2:48:49.702 | - | |
| 25th | 3rd | +3:41.061 | #23e·50+ AMichael Smith | Indiana | ![]() | 50+ A | OVERALL A – 13th | 2:48:58.058 | - | |
| 26th | 3rd | +5:02.128 | #25d·40+ AAndrew Archer | Michigan | ![]() | 40+ A | OVERALL A – 14th | 2:49:17.357 | - | |
| 27th | 5th | +2:19.461 | #32b·30+ AAustin Malott | Indiana | ![]() | 30+ A | OVERALL A – 15th | 2:49:31.683 | - | |
| 28th | 5th | +2:39.991 | #21c·<29 AShane Arnold | Michigan | ![]() | <29 A | OVERALL A – 16th | 2:49:37.850 | - | |
| 29th | 12th | +6:15.721 | #40a·AAFletcher Collins | Ohio | ![]() | AA | - – - | 2:49:42.990 | - | |
| 30th | 4th | +1:27.946 | #19c·40+ ANicholas Lynn | Michigan | ![]() | 40+ A | OVERALL A – 17th | 2:50:45.303 | - | |
| 31st | 13th | +1:29.159 | #27b·AAKyle Gates | Michigan | ![]() | AA | - – - | 2:51:12.149 | - | |
| 32nd | 5th | +43.917 | #15e·40+ AJason Kors | Indiana | ![]() | 40+ A | OVERALL A – 18th | 2:51:29.022 | - | |
| 33rd | 6th | +2:43.625 | #26d·<29 AAdam Harner | Indiana | ![]() | <29 A | OVERALL A – 19th | 2:52:21.475 | - | |
| 34th | 4th | +3:23.742 | #39b·50+ AShawn Holley | Ohio | ![]() | 50+ A | OVERALL A – 20th | 2:52:22.322 | - | |
| 35th | 7th | +43.294 | #54e·<29 AJacob Taylor | Indiana | ![]() | <29 A | OVERALL A – 21st | 2:53:04.769 | - | |
| 36th | 1st | Lead | #34d·40+ BJarod Keit | Michigan | ![]() | 40+ B | OVERALL B – 1st | 2:53:10.678 | - | |
| 37th | 6th | +3:50.649 | #34b·30+ ARicky Terry | Indiana | ![]() | 30+ A | OVERALL A – 22nd | 2:53:22.332 | - | |
| 38th | 6th | +1:58.033 | #48a·40+ ATroy Warstler | Indiana | ![]() | 40+ A | OVERALL A – 23rd | 2:53:27.253 | - | |
| 39th | 5th | +2:46.215 | #26e·50+ ADerek Scheffel | Indiana | ![]() | 50+ A | OVERALL A – 24th | 2:55:08.537 | - | |
| 40th | 7th | +2:11.362 | #35c·40+ AJerry Schroeder | Indiana | ![]() | 40+ A | OVERALL A – 25th | 2:55:38.615 | - | |
| 41st | 1st | Lead | #46c·30+ BJoe Suges | Indiana | ![]() | 30+ B | OVERALL B – 2nd | 2:56:40.315 | - | |
| 42nd | 7th | +3:56.964 | #3a·30+ AKevin Arney | Michigan | ![]() | 30+ A | OVERALL A – 26th | 2:57:19.296 | - | |
| 43rd | 6th | +2:39.157 | #40e·50+ AMark Becker | Michigan | ![]() | 50+ A | OVERALL A – 27th | 2:57:47.694 | - | |
| 44th | 8th | +2:37.920 | #40d·40+ ADanniel Brendel | Michigan | ![]() | 40+ A | OVERALL A – 28th | 2:58:16.535 | - | |
| 45th | 9th | +23.380 | #29c·40+ AAdam Krumanaker | Indiana | ![]() | 40+ A | OVERALL A – 29th | 2:58:39.915 | - | |
| 46th | 7th | +56.246 | #25b·50+ ADale Deveau | Michigan | ![]() | 50+ A | OVERALL A – 30th | 2:58:43.094 | - | |
| 47th | 2nd | +2:29.816 | #15d·30+ BKyle Nixon | Michigan | ![]() | 30+ B | OVERALL B – 3rd | 2:59:10.131 | - | |
| 48th | 8th | +2:20.406 | #48b·30+ AClayton Erb | Indiana | ![]() | 30+ A | OVERALL A – 31st | 2:59:39.702 | - | |
| 49th | 3rd | +2:11.604 | #18b·30+ BJacob Pondell | Michigan | ![]() | 30+ B | OVERALL B – 4th | 3:01:21.735 | - | |
| 50th | 4th | +30.674 | #23d·30+ BSeth Ferguson | Indiana | ![]() | 30+ B | OVERALL B – 5th | 3:01:52.409 | - | |
| 51st | 1st | Lead | #54d·<29 BAustin Erdman | Indiana | ![]() | <29 B | OVERALL B – 6th | 3:01:58.221 | - | |
| 52nd | 2nd | +9:02.210 | #1b·40+ BRyan Ellis | Michigan | ![]() | 40+ B | OVERALL B – 7th | 3:02:12.888 | - | |
| 53rd | 8th | +3:47.996 | #21e·50+ AErik Scott | Michigan | ![]() | 50+ A | OVERALL A – 32nd | 3:02:31.936 | - | |
| 54th | 3rd | +1:40.416 | #15a·40+ BLuke Reneaud | Michigan | ![]() | 40+ B | OVERALL B – 8th | 3:03:53.304 | - | |
| 55th | 1st | Lead | #19a·50+ BJamie Tabaczka | Michigan | ![]() | 50+ B | OVERALL B – 9th | 3:03:57.744 | - | |
| 56th | 2nd | +16:20.086 | #58d·60+ ADouglas Amato | Michigan | ![]() | 60+ A | OVERALL A – - | 3:05:09.788 | - | |
| 57th | 9th | +3:10.426 | #27e·50+ AMatt Heeres | Michigan | ![]() | 50+ A | OVERALL A – 33rd | 3:05:42.362 | - | |
| 58th | 2nd | +1:55.804 | #13a·50+ BMike Thorndyke | Indiana | ![]() | 50+ B | OVERALL B – 10th | 3:05:53.548 | - | |
| 59th | 3rd | +1:54.010 | #59d·60+ ARodney Benjamin | Michigan | ![]() | 60+ A | OVERALL A – - | 3:07:03.798 | - | |
| 60th | 10th | +8:34.272 | #34c·40+ AGuy Hullinger | Indiana | ![]() | 40+ A | OVERALL A – 34th | 3:07:14.187 | - | |
| 61st | 2nd | +5:21.168 | #29d·<29 BBrock Krumanaker | Indiana | ![]() | <29 B | OVERALL B – 11th | 3:07:19.389 | - | |
| 62nd | 10th | +1:38.198 | #41a·50+ ACory Sargent | Indiana | ![]() | 50+ A | OVERALL A – 35th | 3:07:20.560 | - | |
| 63rd | 4th | +18.982 | #24e·60+ ABruce Mueller | Illinois | ![]() | 60+ A | OVERALL A – - | 3:07:22.780 | - | |
| 64th | 5th | +6:29.591 | #16a·30+ BCorey Riddell | Michigan | ![]() | 30+ B | OVERALL B – 12th | 3:08:22.000 | - | |
| 65th | 11th | +1:30.970 | #38c·50+ ATodd Bennett | Michigan | ![]() | 50+ A | OVERALL A – 36th | 3:08:51.530 | - | |
| 66th | 8th | +15:49.935 | #8e·<29 AEvan Jewett | Indiana | ![]() | <29 A | OVERALL A – 37th | 3:08:54.704 | - | |
| 67th | 12th | +39.081 | #38b·50+ AFred Kraemer | Michigan | ![]() | 50+ A | OVERALL A – 38th | 3:09:30.611 | - | |
| 68th | 9th | +9:55.295 | #5e·30+ AJohn Kondra | Indiana | ![]() | 30+ A | OVERALL A – 39th | 3:09:34.997 | - | |
| 69th | 6th | +1:40.319 | #18e·30+ BRobert Dickey | Indiana | ![]() | 30+ B | OVERALL B – 13th | 3:10:02.319 | - | |
| 70th | 13th | +35.376 | #19b·50+ AJean Lavallee | Michigan | ![]() | 50+ A | OVERALL A – 40th | 3:10:05.987 | - | |
| 71st | 14th | +47.198 | #16d·50+ ASean Duperron | Michigan | ![]() | 50+ A | OVERALL A – 41st | 3:10:53.185 | - | |
| 72nd | 1st | Lead | #37e·<29 CLex Wray | Michigan | ![]() | <29 C | OVERALL C – 1st | 3:11:37.771 | - | |
| 73rd | 4th | +8:37.436 | #19d·40+ BLevi Wilkinson | Michigan | ![]() | 40+ B | OVERALL B – 14th | 3:12:30.740 | - | |
| 74th | 3rd | +7:16.979 | #43b·50+ BDavid Kidd | Ohio | ![]() | 50+ B | OVERALL B – 15th | 3:13:10.527 | - | |
| 75th | 3rd | +6:26.116 | #6a·<29 BKyle Andersen | Indiana | ![]() | <29 B | OVERALL B – 16th | 3:13:45.505 | - | |
| 76th | 15th | +3:34.235 | #16b·50+ AJames Marlin | Michigan | ![]() | 50+ A | OVERALL A – 42nd | 3:14:27.420 | - | |
| 77th | 2nd | +3:01.484 | #38d·<29 CLucas Bennett | Michigan | ![]() | <29 C | OVERALL C – 2nd | 3:14:39.255 | - | |
| 78th | 1st | Lead | #59e·60+ BTom Clark | Michigan | ![]() | 60+ B | OVERALL B – - | 3:14:54.455 | - | |
| 79th | 1st | Lead | #1c·30+ CJames Erickson | Michigan | ![]() | 30+ C | OVERALL C – 3rd | 3:15:40.167 | - | |
| 80th | 16th | +1:34.397 | #44e·50+ AJeremy Wilkey | Ontario | ![]() | 50+ A | OVERALL A – 43rd | 3:16:01.817 | - | |
| 81st | 4th | +3:45.926 | #27c·50+ BRodney Donaldson | Michigan | ![]() | 50+ B | OVERALL B – 17th | 3:16:56.453 | - | |
| 82nd | 7th | +7:55.471 | #36b·30+ BJames Oberry | Ohio | ![]() | 30+ B | OVERALL B – 18th | 3:17:57.790 | - | |
| 83rd | 5th | +1:04.647 | #12a·50+ BBradley Baxter | Michigan | ![]() | 50+ B | OVERALL B – 19th | 3:18:01.001 | - | |
| 84th | 10th | +8:47.964 | #41d·30+ ACraig Hamilton | Michigan | ![]() | 30+ A | OVERALL A – 44th | 3:18:22.961 | - | |
| 85th | 11th | +11:28.095 | #28b·40+ AJason Ross | Ohio | ![]() | 40+ A | OVERALL A – 45th | 3:18:42.282 | - | |
| 86th | 11th | +23.535 | #3e·30+ AJoe Schultz | Indiana | ![]() | 30+ A | OVERALL A – 46th | 3:18:46.496 | - | |
| 87th | 17th | +2:56.864 | #9c·50+ AMark Hufnagel | Michigan | ![]() | 50+ A | OVERALL A – 47th | 3:18:58.681 | - | |
| 88th | 5th | +6:34.682 | #37b·40+ BJoshua Bunton | Michigan | ![]() | 40+ B | OVERALL B – 20th | 3:19:05.422 | - | |
| 89th | 4th | +8:26.174 | #34e·<29 BLanden Keit | Michigan | ![]() | <29 B | OVERALL B – 21st | 3:22:11.679 | - | |
| 90th | 2nd | +7:28.676 | #44a·60+ BPaul Keener-Shipp | Michigan | ![]() | 60+ B | OVERALL B – - | 3:22:23.131 | - | |
| 91st | 3rd | +8:53.691 | #23c·<29 CZayne Curtis | Michigan | ![]() | <29 C | OVERALL C – 4th | 3:23:32.946 | - | |
| 92nd | 5th | +2:19.743 | #43a·<29 BIan Bilicic | Ohio | ![]() | <29 B | OVERALL B – 22nd | 3:24:31.422 | - | |
| 93rd | 2nd | +11:03.446 | #1d·30+ CBradley Cooper | Michigan | ![]() | 30+ C | OVERALL C – 5th | 3:26:43.613 | - | |
| 94th | 18th | +8:59.553 | #42a·50+ ARichard Bender | Indiana | ![]() | 50+ A | OVERALL A – 48th | 3:27:58.234 | - | |
| 95th | 3rd | +7:03.826 | #22d·60+ BFred Briggs | Michigan | ![]() | 60+ B | OVERALL B – - | 3:29:26.957 | - | |
| 96th | 6th | +10:35.871 | #27d·40+ BJon Shooks | Michigan | ![]() | 40+ B | OVERALL B – 23rd | 3:29:41.293 | - | |
| 97th | 4th | +4:40.601 | #14b·60+ BKurt Haveri | Michigan | ![]() | 60+ B | OVERALL B – - | 3:34:07.558 | - | |
| 98th | 7th | +4:57.003 | #20c·40+ BDrew Mullendore | Indiana | ![]() | 40+ B | OVERALL B – 24th | 3:34:38.296 | - | |
| 99th | 4th | +11:13.864 | #46d·<29 CCarter Schnick | Indiana | ![]() | <29 C | OVERALL C – 6th | 3:34:46.081 | - | |
| 100th | 6th | +12:04.762 | #10d·<29 BEvan Harrison | Indiana | ![]() | <29 B | OVERALL B – 25th | 3:36:36.184 | - |









