| 1st+10 | 1st+3 | Lead | #29·Expert (AA)Tanner Whipple | Illinois | ![]() | 34:45.663 | - | 5 | - | |
| 2nd+7 | 2nd+1 | +23.369 | #746·Expert (AA)Chase Stevenson | Iowa | ![]() | 35:09.032 | - | 5 | - | |
| 3rd+1 | 3rd-2 | +5.691 | #336·Expert (AA)Adam Barlow | Minnesota | ![]() | 35:14.723 | - | 5 | - | |
| 4th+14 | 4th+2 | +5.525 | #506·Expert (AA)Logan Kittock | Iowa | ![]() | 35:20.248 | - | 5 | - | |
| 5th— | 5th-3 | +9.861 | #251·Expert (AA)Ben Ward | Minnesota | ![]() | 35:30.109 | - | 5 | - | |
| 6th+13 | 6th+1 | +2.647 | #416·Expert (AA)Drew Allen | Iowa | 35:32.756 | - | 5 | - | ||
| 7th-5 | 1st— | +38.530 | #171·Pro-Am (A)Elliot Kruser | Iowa | ![]() | 36:11.709 | - | 5 | - | |
| 8th+15 | 2nd+5 | +14.398 | #443·Pro-Am (A)Nick Pomeroy | Iowa | ![]() | 36:26.107 | - | 5 | - | |
| 9th+1 | 3rd+1 | +14.163 | #611·Pro-Am (A)Corbin Fratzke | Iowa | ![]() | 36:40.270 | - | 5 | - | |
| 10th+18 | 7th+1 | +30.169 | #10·Expert (AA)Triston Nees | Illinois | ![]() | 37:10.439 | - | 5 | - | |
| 11th-5 | 4th-1 | +0.560 | #419·Pro-Am (A)Oliver Potter | Iowa | ![]() | 37:11.395 | - | 5 | - | |
| 12th-4 | 1st+1 | +19.340 | #396·+30AAaron Barlow | Minnesota | ![]() | 37:30.735 | - | 5 | - | |
| 13th+16 | 1st+3 | +14.610 | #116·Intermediate (B)Caden Berry | Iowa | ![]() | 37:44.796 | - | 5 | - | |
| 14th+2 | 5th+1 | +0.712 | #70·Pro-Am (A)Adam Choplin | Iowa | ![]() | 37:45.508 | - | 5 | - | |
| 15th— | 6th-1 | +2.080 | #608·Pro-Am (A)Nash Kirchoff | Minnesota | ![]() | 37:48.416 | - | 5 | - | |
| 16th-9 | 2nd-1 | +4.247 | #27·+30AEric Coulter | Iowa | ![]() | 37:52.663 | - | 5 | - | |
| 17th-5 | 2nd-1 | +2.834 | #292·Intermediate (B)Alex Naxera | Iowa | ![]() | 37:55.497 | - | 5 | - | |
| 18th+19 | 3rd+4 | +4.831 | #1111·Intermediate (B)Devin Shike | Minnesota | ![]() | 38:00.328 | - | 5 | - | |
| 19th+29 | 4th+7 | +12.476 | #61·Intermediate (B)Jarod Anderson | Iowa | ![]() | 38:12.804 | - | 5 | - | |
| 20th-6 | 3rd— | +12.120 | #15·+30APat Ervin | Iowa | Other | 38:24.816 | - | 5 | - | |
| 21st+1 | 4th— | +2.105 | #118R·+30ARay Morehouse | Iowa | ![]() | 38:26.921 | - | 5 | - | |
| 22nd+8 | 1st+2 | +5.472 | #33X·+40ACorey Holman | Iowa | ![]() | 38:32.393 | - | 5 | - | |
| 23rd+10 | 5th— | +7.118 | #16·Intermediate (B)Jack Allgeyer | Illinois | ![]() | 38:39.511 | - | 5 | - | |
| 24th+1 | 7th+1 | +12.256 | #114·Pro-Am (A)Marshal McFarland | Iowa | ![]() | 38:51.767 | - | 5 | - | |
| 25th-24 | 2nd-1 | +28.600 | #198·+40ANick Miller | Minnesota | ![]() | 39:19.827 | - | 5 | - | |
| 26th+5 | 5th— | +4.418 | #254·+30ADane Sires | Iowa | ![]() | 39:24.245 | - | 5 | - | |
| 27th+11 | 1st+4 | +6.400 | #418·+30BMatt Krapfl | Iowa | ![]() | 39:31.185 | - | 5 | - | |
| 28th+8 | 6th— | +0.230 | #111X·Intermediate (B)Chase Berry | Iowa | ![]() | 39:31.208 | - | 5 | - | |
| 29th+13 | 8th+1 | +3.502 | #150·Pro-Am (A)Ashton Allen | Iowa | ![]() | 39:34.710 | - | 5 | - | |
| 30th-9 | 3rd-1 | +10.829 | #588·+40ANeil Irwin | Iowa | ![]() | 39:45.539 | - | 5 | - | |
| 31st+13 | 7th+2 | +5.110 | #171X·Intermediate (B)Jack Novak | Iowa | ![]() | 39:51.450 | - | 5 | - | |
| 32nd-5 | 2nd— | +7.495 | #924·+30BBrandon Bredekamp | Iowa | ![]() | 39:58.945 | - | 5 | - | |
| 33rd+19 | 8th+7 | +23.296 | #74·Intermediate (B)Brenden Etten | Iowa | ![]() | 40:22.241 | - | 5 | - | |
| 34th-14 | 1st— | +7.560 | #792·+40BAndrew Peiffer | Illinois | ![]() | 40:29.801 | - | 5 | - | |
| 35th+4 | 9th-1 | +17.461 | #77·Intermediate (B)Gavin Moore | - | ![]() | 40:47.262 | - | 5 | - | |
| 36th+14 | 10th+3 | +16.321 | #73·Intermediate (B)Ryan Earnst | Iowa | 41:03.583 | - | 5 | - | ||
| 37th-13 | 11th-9 | +1:30.776 | #53·Intermediate (B)David Bergantzel | Iowa | ![]() | 42:34.359 | - | 5 | - | |
| 38th+3 | 2nd+1 | +11:08.188 | #916·+40BKevin Weivoda | Iowa | ![]() | 31:26.547 | - | 4 | - | |
| 39th-22 | 3rd-2 | +3.774 | #420·+30BDerrik Bredekamp | Iowa | Other | 31:30.321 | - | 4 | - | |
| 40th+3 | 3rd+1 | +11.373 | #57·+40BJustin Kuecker | Iowa | ![]() | 31:41.694 | - | 4 | - | |
| 41st-9 | 4th-1 | +13.141 | #20·+30BTom Paar | Iowa | ![]() | 31:54.835 | - | 4 | - | |
| 42nd-16 | 12th-9 | +21.200 | #520·Intermediate (B)Izaak Bergantzel | Iowa | ![]() | 32:16.035 | - | 4 | - | |
| 43rd-9 | 4th-2 | +4.223 | #915·+40BTravis Henningsen | Iowa | ![]() | 32:20.258 | - | 4 | - | |
| 44th-9 | 5th-1 | +56.337 | #113·+30BMitch Ruopp | Iowa | 33:16.595 | - | 4 | - | ||
| 45th-5 | 6th— | +10.720 | #129·+30BRandy Wickman | Iowa | 33:27.315 | - | 4 | - | ||
| 46th— | 5th— | +22.641 | #753·+40BJordan Vaughan | Iowa | Other | 33:49.956 | - | 4 | - | |
| 47th+6 | 13th+3 | +1:20.676 | #17H·Intermediate (B)Ryan Hegdahl | Illinois | ![]() | 35:10.632 | - | 4 | - | |
| 48th-1 | 7th— | +33.708 | #435·+30BRyan Keppleman | Iowa | ![]() | 35:44.340 | - | 4 | - | |
| 49th+2 | 14th— | +1:41.715 | #557·Intermediate (B)Tucker Sledd | Iowa | ![]() | 37:26.055 | - | 4 | - | |
| 50th-47 | 9th-7 | +1.901 | #507·Pro-Am (A)Dalton Kittock | Minnesota | ![]() | 37:27.956 | - | 4 | - | |
| 51st+3 | 6th— | +5:51.759 | #779·+40BBill DeCicco | Illinois | ![]() | 31:35.715 | - | 3 | - | |
| 52nd-39 | 8th-3 | +21:05.030 | #475·Expert (AA)Devon Jirik | Minnesota | ![]() | 10:29.618 | - | 2 | - | |
| 53rd-8 | 15th-5 | +1:20.238 | #322·Intermediate (B)Bryce Rhone | Iowa | ![]() | 11:49.856 | - | 2 | - | |
| 54th-5 | 16th-4 | +37.496 | #17X·Intermediate (B)Jared Thome | Iowa | ![]() | 12:27.352 | - | 2 | - |







