| 1st— | 1st— | Lead | #61·85cc (9-15)Jarod Anderson | Iowa | ![]() | 42:11.942 | - | 10 | - | |
| 2nd— | 2nd— | +1:28.360 | #11·85cc (9-15)Declan O'Brien | Illinois | ![]() | 43:39.978 | - | 10 | - | |
| 3rd+1 | 3rd+1 | +2:18.180 | #19X·85cc (9-15)Deven Alcala | Illinois | ![]() | 45:58.158 | - | 10 | - | |
| 4th+1 | 4th+1 | +31.814 | #120·85cc (9-15)Triton Sindelar | Iowa | ![]() | 46:29.972 | - | 10 | - | |
| 5th-2 | 5th-2 | +3:41.215 | #218·85cc (9-15)Drake Wanderscheid | Iowa | ![]() | 42:47.187 | - | 9 | - | |
| 6th— | 6th— | +2:30.611 | #387·85cc (9-15)Dylan Mulford | Iowa | ![]() | 45:17.798 | - | 8 | - | |
| 7th— | 7th— | +1:34.750 | #21X·85cc (9-15)Wyatt Nett | Minnesota | ![]() | 46:52.773 | - | 8 | - | |
| 8th— | 8th— | +4:11.485 | #721·85cc (9-15)Keaton Erpling | Illinois | ![]() | 42:40.258 | - | 7 | - | |
| 9th+1 | 1st— | +1:18.533 | #28·65cc (7-11)Max Johnson | Iowa | ![]() | 43:58.791 | - | 7 | - | |
| 10th-1 | 9th— | +2:21.408 | #66·85cc (9-15)Wyatt Kuecker | Iowa | ![]() | 46:20.199 | - | 7 | - | |
| 11th— | 2nd— | +4:05.844 | #880·65cc (7-11)Ryder Iverson | Minnesota | ![]() | 42:14.043 | - | 5 | - |






