AA
| Class | Race# | Name | Class | Group | State | Brand | Last Lap | Best Lap | Laps | GapM:SS.mmm |
|---|
| Class | Race# | Name | Class | Group | State | Brand | Last Lap | Best Lap | Laps | GapM:SS.mmm |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | #120 | TannerMyers | AA | AA | OK | ![]() | - | - | – | Lead |
| 2nd | #115 | JakeIngram | AA | AA | Arkansas | ![]() | - | - | – | +1:13.662 |
| 3rd | #127 | TalanThatcher | AA | AA | New Mexico | - | - | – | +1:12.907 | |
| 4th | #101 | KylerBoaz | AA | AA | Texas | Ford | - | - | – | +1:51.790 |
| 5th | #108 | ManualMorris | AA | AA | Missouri | ![]() | - | - | – | +24.213 |
| 6th | #106 | BrandonLadd | AA | AA | Missouri | ![]() | - | - | – | +45.677 |
| 7th | #114 | KyleFarrell | AA | AA | OK | - | - | – | +4:24.855 | |
| 8th | #105 | AnthonyKnight | AA | AA | Oklahoma | - | - | – | +4:16.343 | |
| 9th | #112 | JacobLetellier | AA | AA | KS | - | - | – | +45:29.123 |


