AA
| Class | Race# | Name | Class | Group | State | Brand | Last Lap | Best Lap | Laps | GapM:SS.mmm |
|---|
| Class | Race# | Name | Class | Group | State | Brand | Last Lap | Best Lap | Laps | GapM:SS.mmm |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | #21a | BraydenSlade | AA | AA | Missouri | - | - | – | Lead | |
| 2nd | #24A | JakeIngram | AA | AA | Arkansas | ![]() | - | - | – | +28.765 |
| 3rd | #29A | ManualMorris | AA | AA | Missouri | ![]() | - | - | – | +14.930 |
| 4th | #22d | ReedWeis | AA | AA | Missouri | ![]() | - | - | – | +1:29.196 |
| 5th | #23Z | JakeHarris | AA | AA | Missouri | ![]() | - | - | – | +2:34.371 |
| 6th | #34A | JojoToole | AA | AA | Arkansas | ![]() | - | - | – | +12.210 |
| 7th | #28A | BrandonHufferd | AA | AA | Missouri | ![]() | - | - | – | +4.337 |
| 8th | #27A | BrandonLadd | AA | AA | Missouri | ![]() | - | - | – | +1:28.047 |
| 9th | #26A | BrockBusenbark | AA | AA | Missouri | ![]() | - | - | – | +24.807 |
| 10th | #13a | AnthonyKnight | AA | AA | Oklahoma | - | - | – | +5:40.375 | |
| 11th | #21D | TylerGosnell | AA | AA | Missouri | ![]() | - | - | – | +66:49.300 |





