
AA
| Class | Race# | Name | Class | Group | State | Brand | Last Lap | Best Lap | Laps | GapM:SS.mmm |
|---|
| Class | Race# | Name | Class | Group | State | Brand | Last Lap | Best Lap | Laps | GapM:SS.mmm |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | #1A | MitchCarvolth | AA | A | Arizona | ![]() | - | - | – | Lead |
| 2nd | #3B | ClaytonHengeveld | AA | A | Arizona | - | - | – | +1:19.430 | |
| 3rd | #1B | AshtonWilkinson | AA | A | Arizona | - | - | – | +13.966 | |
| 4th | #2a | RyanWells44 | AA | A | Arizona | ![]() | - | - | – | +1:32.532 |
| 5th | #1D | AlexTrapp | AA | A | Arizona | - | - | – | +9.458 | |
| 6th | #2B | KyleHutcheson | AA | A | Arizona | ![]() | - | - | – | +1:12.632 |
| 7th | #2C | JustinBeard | AA | A | Arizona | - | - | – | +1:23.933 | |
| 8th | #3C | NickGabbert | AA | A | Arizona | - | - | – | +1:16.359 | |
| 9th | #2D | JonNordling | AA | A | Arizona | - | - | – | +1:32.423 | |
| 10th | #3A | PorterFusco | AA | A | Arizona | - | - | – | +9:13.016 |

